CEHL2 Free Agents

Anaheim

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Ilya Samsonov          25   RFA    750,000   G 84 87 83 78 75 79 83 78 81 1 NA 33 33 78
Ivan Provorov          25   RFA  1,250,000   D 70 77 75 85 79 74 78 75 76 82 73 57 55 81
Joel Eriksson-Ek       24   RFA    750,000   C 73 74 75 77 67 70 73 73 72 75 75 45 43 77
Troy Brouwer           36   UFA    400,000  RW 74 67 73 71 59 66 66 60 59 63 66 89 84 71
Josh Ho-Sang           26   RFA    750,000  RW 70 72 72 71 67 70 68 69 70 68 70 26 27 73
Julius Honka           26   RFA    750,000   D 65 71 68 74 61 70 69 73 70 71 62 35 33 73
Kevin Fiala            25   RFA  1,000,000  LW 69 77 71 79 71 68 76 80 82 70 79 55 53 80
Mikko Rantanen         25   RFA  1,250,000  RW 70 76 79 82 65 69 76 84 88 72 88 54 52 84
Philippe Myers         25   RFA  1,000,000   D 72 71 75 76 64 69 70 71 72 72 67 35 35 75
Kaapo Kahkonen         25   RFA    750,000   G 81 83 83 77 75 73 81 80 82 4 3 32 32 76
Clayton Keller         23   RFA  1,100,000   C 68 78 71 76 81 70 76 76 76 68 71 42 42 77

Boston

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Anton Rodin            31   UFA    400,000  LW 63 71 62 65 60 70 72 68 65 64 60 37 35 69
Chris Vande Velde      35   UFA    450,000  LW 70 72 70 74 71 68 71 71 71 66 69 30 30 73
Klas Dahlbeck          30   UFA    600,000   D 68 67 74 68 60 68 70 67 64 66 63 45 43 71
Alexander Burmistrov   30   UFA    400,000   C 64 72 67 67 60 69 74 66 63 63 64 55 53 70
Mikhail Vorobyov       25   RFA    750,000   C 71 71 70 61 70 69 67 69 67 66 67 26 25 71

Buffalo

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Brendan Perlini        25   RFA    950,000  LW 65 73 75 72 65 69 73 66 66 62 64 43 41 71
Hunter Shinkaruk       27   UFA    975,000  LW 63 71 67 66 60 70 70 65 65 61 60 35 33 68
Tomas Jurco            29   UFA  1,250,000  LW 64 68 71 71 58 69 69 69 70 66 60 47 45 71
Nathan Gerbe           34   UFA    750,000  LW 69 77 55 74 60 68 77 71 67 69 68 65 63 73
Spencer Martin         26   RFA    850,000   G 77 77 77 75 74 78 77 75 75 1 2 31 31 71
Emil Pettersson        28   UFA    400,000   C 63 73 65 74 72 66 72 68 67 64 66 27 27 71
Andreas Englund        26   RFA    850,000   D 71 69 69 71 59 62 70 71 69 69 62 35 33 72

Calgary

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Chase Priskie          25   RFA    650,000   D 67 67 69 75 56 68 69 60 57 68 62 35 33 69
Matt Moulson           38   UFA    500,000  LW 63 72 72 66 60 77 72 60 58 62 60 80 77 69
Dale Weise             33   UFA    500,000  LW 81 72 71 71 61 62 71 70 68 64 64 68 66 73
Jonathan Ericsson      38   UFA    500,000   D 68 69 76 74 60 66 69 60 59 71 62 82 79 73
Ben Thomas             25   RFA    750,000   D 66 68 70 69 57 70 70 60 62 69 62 35 33 70
Blake Siebenaler       26   RFA    750,000   D 73 68 73 71 67 62 68 70 68 68 69 27 25 73

Chicago

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Madison Bowey          26   RFA    900,000   D 71 73 75 77 60 66 73 72 72 71 68 40 38 75
Alexander Georgiev     26   RFA  1,000,000   G 83 86 81 78 78 80 85 85 83 NA NA 37 37 78

Colorado

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Victor Mete            23   RFA  1,000,000   D 66 75 68 76 65 76 75 73 73 71 67 40 38 75
Louie Belpedio         25   RFA    750,000   D 71 67 69 71 59 68 66 60 59 69 63 35 37 70
Patrick Marleau        42   UFA  2,250,000  LW 67 75 67 75 79 76 75 67 67 66 67 99 94 74
Tim Heed               31   UFA  1,000,000   D 65 70 73 73 64 75 70 72 71 70 64 43 41 74
Anthony Angello        26   RFA    650,000  RW 71 71 71 69 59 64 70 65 66 63 67 35 33 71
Brendan Lemieux        26   RFA    750,000  LW 82 70 74 72 67 45 69 70 69 64 67 43 38 73
Zack MacEwen           25   RFA    750,000  RW 76 69 72 70 59 46 71 64 61 64 65 35 34 70
Felix Sandstrom        25   RFA    600,000   G 70 74 72 70 67 69 75 68 75 2 2 30 30 68

Dallas

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Niklas Tikkinen        27   UFA    650,000   D 70 61 65 68 67 62 69 61 67 67 66 27 27 69
Tyler Ganly            27   UFA    600,000   D 63 65 64 69 69 71 63 62 64 59 70 27 29 68

Detroit

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Keaton Ellerby         33   UFA    500,000   D 64 68 72 68 60 69 68 75 70 64 61 51 49 72
Simon Fernholm         27   UFA    600,000   D 68 70 75 68 66 69 66 62 63 71 63 27 25 71

Edmonton

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Spencer Smallman       25   RFA    750,000  RW 70 68 69 71 67 67 65 68 68 67 70 72 30 72

Florida

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Chad Johnson           35   UFA    400,000   G 80 80 85 78 75 83 83 78 80 NA NA 32 32 75
Matt Puempel           29   UFA  1,250,000  LW 63 64 69 66 60 68 67 60 60 61 65 40 38 67
Alex Lintuniemi        26   RFA    750,000   D 71 61 74 71 72 66 67 59 71 67 65 27 25 71
Chase De Leo           26   RFA    650,000   C 69 68 65 69 55 70 65 60 61 60 60 35 33 67

Islanders

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Matt Bartkowski        33   UFA    500,000   D 67 72 70 78 55 67 71 60 59 73 62 54 52 72
Marcus Pettersson      25   RFA  1,000,000   D 72 75 73 76 72 68 75 73 75 70 65 48 46 76
Keith Aulie            32   UFA    500,000   D 71 67 78 67 60 58 66 63 60 68 61 48 46 71
Peter Andersson        30   UFA    500,000   D 70 66 71 69 67 65 67 66 65 65 64 28 28 70
Ryan Fitzgerald        27   UFA    500,000  LW 67 69 67 72 71 71 70 67 65 63 69 29 27 71
A.J. Greer             25   RFA    750,000  LW 71 67 74 71 57 45 67 61 60 61 61 35 33 68
Juho Lammikko          26   RFA    750,000  RW 68 66 72 72 65 73 69 63 59 68 65 36 34 70

LosAngeles

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Oliver Kylington       24   RFA  1,000,000   D 66 72 72 77 64 75 72 75 75 75 70 39 37 76
Connor Brickley        30   UFA    800,000   C 69 66 72 65 60 65 69 66 65 62 63 40 38 70
Justin Bailey          26   RFA    825,000  RW 70 67 71 71 57 70 70 60 60 68 60 36 34 68
Connor Clifton         26   RFA    750,000   D 79 70 70 76 65 66 69 67 63 70 65 41 39 73
Andrey Makarov         28   UFA    750,000   G 75 75 73 78 79 79 77 78 79 2 NA 34 34 71
Brandon Alderson       30   UFA    750,000  RW 64 64 68 69 66 66 65 67 67 67 66 27 25 70
Kyle Beach             32   UFA    550,000  LW 73 69 74 70 67 44 69 70 66 62 70 27 25 72
Zack Mitchell          29   UFA    550,000  RW 65 69 66 66 60 70 68 64 63 63 65 37 35 69
Dylan Olsen            31   UFA    850,000   D 63 68 73 67 60 72 69 67 66 64 61 44 42 70

Minnesota

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Pavel Kraskovsky       25   RFA    650,000   C 70 66 75 72 62 65 71 59 63 59 70 27 25 70
Nikolay Goldobin       26   RFA    800,000  LW 64 70 71 76 62 75 71 74 73 63 69 37 35 74
Aleksi Saarela         25   RFA    750,000   C 66 68 68 71 56 70 67 68 67 67 68 35 34 71
Blake Speers           25   RFA    750,000   C 63 66 69 65 60 70 67 60 60 67 60 35 33 67
Rourke Chartier        25   RFA    750,000   C 67 63 69 69 58 70 62 60 61 65 67 35 33 68
Dmytro Timashov        25   RFA    750,000  LW 71 70 65 71 61 66 70 64 63 61 63 35 33 69
Sami Niku              25   RFA    750,000   D 68 70 69 74 59 68 64 66 64 69 63 35 33 71
Francis Perron         25   RFA    750,000  LW 67 71 70 69 68 70 63 62 67 70 69 26 25 71
Ian McCoshen           26   RFA    650,000   D 75 68 72 73 59 67 71 69 60 69 69 35 33 73
Martins Dzierkals      24   RFA    650,000  LW 68 66 68 70 69 71 61 71 68 71 63 25 25 70

Nashville

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Ivan Barbashev         26   RFA  1,500,000   C 72 76 71 76 67 72 78 74 73 71 74 52 50 77
Matthew Gaudreau       27   UFA    400,000   C 64 69 61 63 63 57 65 66 64 65 60 27 30 67
Saku Maenalanen        27   UFA    750,000  RW 66 65 74 66 60 62 70 65 63 63 65 35 33 70

New Jersey

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Jeremy Bracco          25   RFA    750,000  RW 70 69 67 65 74 71 71 68 68 68 69 26 25 72
Callum Booth           24   RFA    650,000   G 71 75 73 72 70 70 74 69 76 1 4 31 31 69

Ottawa

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Loic Leduc             27   UFA    570,000   D 65 65 75 69 63 61 64 60 60 69 59 25 27 69

Philly

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Mark Barberio          31   UFA  2,200,000   D 68 69 72 74 60 69 71 72 63 69 62 52 50 73
Nikita Nesterov        28   UFA    400,000   D 70 70 69 76 65 67 70 72 69 71 62 44 42 73
Dakota Joshua          25   RFA    400,000   C 69 66 71 69 59 62 64 60 59 61 65 35 33 68
Connor Hobbs           25   RFA    400,000   D 70 69 68 65 70 66 67 70 71 64 69 26 25 72
Andrei Loktionov       31   UFA    400,000   C 63 68 63 67 60 75 71 66 65 60 65 46 44 69
Kenny Agostino         29   UFA    900,000  LW 60 67 72 65 55 67 69 60 62 71 60 40 38 68
Nikita Soshnikov       28   UFA    400,000  RW 64 71 69 64 60 69 69 60 60 61 60 38 36 67
Anton Zlobin           29   UFA    400,000  LW 66 68 68 71 69 68 69 68 68 67 67 30 30 71

Phoenix

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Samuel Blais           25   RFA    750,000  LW 65 70 69 70 69 63 65 67 69 70 64 31 34 71
David Elsner           30   UFA    400,000  RW 59 59 64 69 67 67 61 58 59 51 60 25 25 63
Cal O'Reilly           35   UFA    400,000   C 66 69 65 65 60 75 69 60 60 62 60 50 48 67
Patrice Cormier        31   UFA    400,000   C 62 68 73 63 60 65 67 60 62 66 60 40 38 68
Ilari Filppula         40   UFA    400,000   C 63 70 65 64 65 70 68 64 66 63 64 26 26 68
Darren Archibald       32   UFA    400,000  LW 66 66 74 64 60 66 65 64 63 61 64 41 39 69
Taylor Chorney         34   UFA    500,000   D 64 73 65 67 60 70 73 67 65 66 64 50 48 71
Anton Lander           30   UFA    600,000  RW 65 69 70 66 60 70 69 65 64 66 62 48 46 70
Daniel Sprong          24   RFA  1,000,000  LW 65 70 69 73 64 75 70 70 68 63 75 38 36 73
Jesse Puljujarvi       23   RFA  1,000,000  RW 71 75 76 78 76 70 74 74 76 70 74 44 42 78
Mathieu Brunelle       38   UFA    400,000  LW 60 62 55 65 65 68 62 62 58 54 64 25 25 64
Yorick Trielle         41   UFA    400,000  RW 60 55 65 68 68 62 60 62 62 54 62 25 25 64
Radel Fazleev          26   RFA    400,000   C 57 64 61 65 62 66 66 66 59 53 51 26 25 63

Pittsburgh

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Taylor Leier           28   UFA    525,000  LW 62 67 68 66 60 70 67 64 65 65 61 37 35 68
Ludwig Bystrom         27   UFA    750,000   D 64 65 66 67 70 72 61 69 67 69 66 29 27 70
Ryan Mantha            25   RFA    750,000  RW 60 70 73 70 71 71 69 70 70 63 67 29 27 71

San Jose

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Marek Mazanec          30   UFA    800,000   G 70 78 74 70 70 77 77 78 77 4 3 38 38 71
Niklas Svedberg        31   UFA    400,000   G 78 77 77 75 74 75 79 72 78 NA NA 31 31 72
Conner Bleackley       26   RFA    750,000   C 74 70 69 70 61 62 70 70 61 69 60 26 29 70
Glenn Gawdin           24   RFA    850,000   C 69 63 69 68 57 70 72 68 67 61 60 35 33 69
Tobias Lindberg        26   RFA    750,000  RW 67 68 73 71 62 68 70 68 66 61 61 35 34 70

St. Louis

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Brett Seney            26   RFA    750,000  LW 69 70 63 71 59 64 69 69 65 65 69 37 33 71
Linus Soderstrom       25   RFA    600,000   G 69 71 72 72 70 73 68 68 72 1 5 29 29 66
Brad Morrison          25   RFA    750,000   C 62 70 70 71 70 70 69 74 70 61 67 27 27 72
Robbie Russo           29   UFA    750,000   D 64 68 71 68 60 70 67 60 61 65 61 36 34 69

Tampa Bay

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Jordan Nolan           32   UFA    700,000  LW 68 67 78 65 60 55 69 65 66 66 60 59 57 70
Jordan Caron           31   UFA    500,000  LW 64 68 75 65 60 65 66 60 60 60 60 46 44 67
Mike Condon            31   UFA    550,000   G 79 80 81 74 79 81 80 79 80 NA NA 32 31 74
Nick Seeler            28   UFA    750,000   D 75 70 73 74 62 61 67 69 61 70 64 42 40 73

Toronto

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Sebastian Aho          24   RFA    750,000   D 63 71 71 69 56 70 66 70 70 68 70 36 34 72
Beau Starrett          26   RFA    750,000  LW 69 69 70 68 69 71 72 61 67 70 71 28 29 72
Andrei Kostitsyn       37   UFA    400,000   C 65 71 71 68 60 68 72 67 65 60 67 60 58 71

Vancouver

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Tobias Rieder          29   UFA    900,000  RW 68 73 70 74 65 80 73 64 63 71 69 63 61 73

Vegas

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Kasperi Kapanen        25   RFA  1,100,000  RW 69 80 71 77 68 75 80 77 76 68 74 44 42 78
Jordan Greenway        25   RFA  1,000,000  LW 73 76 78 76 81 65 75 77 72 69 69 42 40 77

Washington

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Nikita Tryamkin        27   UFA    875,000   D 70 69 77 68 60 63 73 67 63 67 63 37 35 72
Nikita Gusev           29   UFA  1,000,000  LW 62 77 66 76 65 75 77 73 75 67 70 42 40 75

Winnipeg

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Jason Dickinson        26   RFA    750,000   C 75 67 68 76 73 70 69 68 68 73 68 50 48 73
Adam Brooks            25   RFA    750,000   C 68 69 66 71 58 70 65 67 66 71 71 35 33 72
Mitchell Stephens      25   RFA    650,000   C 67 62 68 71 61 70 68 67 65 66 63 35 33 69
Nikolay Prokhorkin     28   UFA    750,000  LW 64 70 69 67 63 73 68 70 64 69 66 25 30 71
Aidan Muir             26   RFA    750,000  LW 72 62 74 72 67 68 61 70 66 68 63 28 27 70
Eric Cornel            25   RFA    600,000  RW 69 69 72 69 67 70 67 69 66 68 61 29 27 70
Brett Pollock          26   RFA    600,000   C 68 69 72 70 70 69 67 67 70 66 65 25 26 71
Brandon Hickey         25   RFA    750,000   D 68 68 71 70 71 62 67 68 67 65 68 27 30 71
Connor Hurley          26   RFA    750,000   C 64 66 71 70 68 70 63 69 71 70 68 27 27 72
Dylan Sikura           26   RFA    750,000   C 64 70 69 72 57 70 68 67 67 64 68 35 33 71
Kevan Miller           34   UFA  1,500,000   D 77 70 75 78 63 66 70 73 70 79 65 61 59 78
Ryan Collins           25   RFA    750,000   D 71 63 72 70 68 67 62 70 70 71 63 29 27 72

Columbus

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Ryan MacInnis          26   RFA    650,000   C 70 69 72 71 60 70 67 61 60 63 61 35 33 68