Scoring Leaders

(As of Friday, May 29 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.SCHEIFELE(SJ)            41  22  28   50  11   24   7   0   108   20.4
 L.DRAISAITL(PHO)           41  27  22   49   7   18   6   0   111   24.3
*K.JOHNSON(BOS)             41  14  30   44   7    4   2   0    94   14.9
 A.BARKOV(PHO)              36  13  29   42  10   24   1   0    83   15.7
 B.POINT(WAS)               38  19  23   42   1   14   5   4   109   17.4
 T.STUTZLE(VGK)             40  18  23   41  24   25   2   0   108   16.7
 P.ZACHA(DAL)               41  11  30   41  18   24   2   0    84   13.1
 A.PANARIN(CAR)             42  15  26   41  13   24   1   0   103   14.6
 A.MATTHEWS(TOR)            38  13  27   40   8    4   5   0    98   13.3
 N.KUCHEROV(WAS)            40  14  26   40  14   32   2   0    95   14.7
 M.MCTAVISH(NYI)            41  18  22   40   2   70   3   1   110   16.4
 O.TIPPETT(CBJ)             40  24  15   39   1   14   5   0    93   25.8
 G.VILARDI(FLA)             40  17  22   39   9    4   1   1   121   14.0
 L.RAYMOND(DET)             41  19  20   39 -12    8   2   1    97   19.6
 J.ROSLOVIC(MTL)            41  18  21   39   0    8   3   2   102   17.6
 A.CIRELLI(VGK)             40  16  22   38  23   26   4   0    91   17.6
 B.HAGEL(CHI)               41  13  25   38   6   16   1   0    77   16.9
 M.NECAS(MIN)               41  12  26   38  -1   10   1   1    88   13.6
 N.BACKSTROM(PIT)           41  12  26   38   6   32   0   0    86   14.0
 M.MARNER(CAR)              42  15  23   38   9   16   1   0   101   14.9
 B.MARCHAND(BUF)            41  20  17   37   0   40   3   0    99   20.2
 C.KREIDER(SJ)              41  20  17   37   9   14   4   1    82   24.4
 R.HINTZ(NYI)               41  19  18   37 -17   24   4   0   121   15.7
 C.MCDAVID(NJ)              41  19  18   37   2    2   3   0   110   17.3
 R.RAKELL(PHI)              41  18  19   37   1   16   5   0    89   20.2
 S.AHO(DAL)                 41  14  23   37  16    8   0   1   100   14.0
 T.HERTL(TOR)               41  13  24   37  10   26   2   0   108   12.0
 S.JARVIS(NAS)              41  12  25   37   4   30   3   1    87   13.8
 S.BENNETT(PHI)             41  11  26   37   6   31   2   0   101   10.9
 J.EICHEL(CAR)              42  15  22   37  18   14   5   0   103   14.6

Goaltending Leaders

Minimum 16 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.PRIMEAU (LA ) 19 2 2 2 529 18 1 2.04 0 263 .932 0 F.GUSTAVSSON (TB ) 34 20 8 3 1932 79 0 2.45 0 842 .906 2 *S.BOBROVSKY (PHO) 32 20 9 3 1917 79 1 2.47 0 839 .906 0 T.DEMKO (VGK) 31 18 8 2 1700 74 1 2.61 0 744 .901 1 D.VLADAR (COL) 26 7 7 1 1051 46 0 2.63 0 487 .906 1 C.HELLEBUYCK (ANA) 32 16 13 2 1834 81 5 2.65 0 788 .897 1 J.QUICK (BUF) 16 4 2 1 586 26 0 2.66 0 276 .906 0 S.WEDGEWOOD (CGY) 17 3 5 3 720 32 1 2.67 0 321 .900 0 D.KUEMPER (EDM) 33 19 10 2 1909 85 1 2.67 0 887 .904 2 I.SHESTERKIN (TOR) 32 17 10 3 1785 80 1 2.69 5 782 .898 1