(As of Friday, May 29 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 35 Clayton Keller ANA 41 12 22 34 -5 19 1 1 3 0 20 94 12.8 0 0
C 17 Anze Kopitar ANA 41 18 14 32 11 30 6 1 2 0 50 94 19.1 0 0
R 6 Matvei Michkov ANA 41 15 16 31 5 6 5 0 0 0 31 72 20.8 1 1
D 30 Devon Toews ANA 39 5 22 27 2 22 1 0 1 0 41 73 6.8 0 0
R 2 Cole Caufield ANA 40 15 12 27 -1 14 1 0 3 1 41 115 13.0 0 0
L 39 William Karlsson ANA 3 0 1 1 0 0 0 0 0 0 50 8 0.0 0 0
VGK 28 9 11 20 -10 0 3 1 0 0 45 72 12.5 0 0
MIN 2 0 1 1 -4 2 0 0 0 0 1 5 0.0 0 0
TOT 33 9 13 22 -14 2 3 1 0 0 50 85 10.6 0 0
D 3 Darnell Nurse ANA 41 3 18 21 0 50 0 1 0 0 126 86 3.5 0 0
R 88 Patrick Kane ANA 39 7 13 20 1 10 1 0 1 0 15 53 13.2 0 0
C 15 Joel Eriksson-Ek ANA 41 8 10 18 -12 10 1 0 0 0 68 104 7.7 0 0
D 1 Jeff Petry ANA 37 4 12 16 5 20 1 0 1 0 73 53 7.5 0 1
D 26 Dougie Hamilton ANA 33 1 14 15 -11 34 0 0 0 0 51 52 1.9 0 0
L 5 Eeli Tolvanen ANA 41 8 7 15 11 27 0 0 1 0 75 86 9.3 0 0
L 31 Kevin Stenlund ANA 41 6 8 14 3 53 0 0 1 0 36 41 14.6 0 0
D 7 Ryan Suter ANA 41 4 10 14 15 32 0 0 1 0 32 39 10.3 0 1
C 4 Lars Eller ANA 41 3 10 13 5 14 0 0 0 0 33 48 6.3 0 0
D 11 Jarred Tinordi ANA 38 2 9 11 3 40 0 0 1 0 90 32 6.3 0 0
C 24 Mason Shaw ANA 35 6 4 10 1 24 0 0 1 0 21 32 18.8 0 0
D 8 Cam Fowler ANA 22 3 7 10 3 8 1 0 1 0 25 49 6.1 0 0
R 16 Oliver Bjorkstrand ANA 41 3 5 8 4 4 0 0 0 0 6 17 17.6 0 0
C 9 Chris Tierney ANA 6 2 1 3 3 0 0 0 1 0 3 5 40.0 0 0
R 32 Nathan Bastian ANA 16 1 2 3 3 10 0 0 0 0 22 16 6.3 1 1
G 12 Petr Mrazek ANA 15 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 21 Connor Hellebuyck ANA 32 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 22 Erik Kallgren ANA 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Anaheim Totals ANA 41 135 232 367 429 21 4 18 1 909 1246 10.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
21 Connor Hellebuyck ANA 32 1834 2.65 16 13 2 5 81 788 .897 0 1
22 Erik Kallgren ANA 1 2 0.00 0 0 0 0 0 1 1.000 0 0
12 Petr Mrazek ANA 15 639 3.19 2 8 0 0 34 310 .890 0 2
------------------------------------------------------------------------------------
Anaheim Totals ANA 41 2475 2.79 18 21 2 5 115 1099 .895
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 13 *Kent Johnson BOS 41 14 30 44 7 4 2 0 3 0 36 94 14.9 2 5
D 23 Travis Sanheim BOS 37 6 27 33 3 12 1 0 0 0 74 65 9.2 1 3
R 29 Matthew Knies BOS 41 17 15 32 3 22 3 0 3 1 60 90 18.9 0 0
L 4 *Cutter Gauthier BOS 41 10 20 30 2 26 0 0 1 0 41 81 12.3 0 3
L 9 Alex Iafallo BOS 40 16 13 29 -4 24 4 0 2 0 46 104 15.4 0 0
R 2 *Matt Coronato BOS 38 12 16 28 -8 30 2 0 1 0 52 86 14.0 0 0
D 10 Dante Fabbro BOS 41 9 13 22 -6 14 1 0 1 0 87 93 9.7 0 1
D 17 Cam York BOS 41 4 13 17 -9 17 0 0 0 0 52 59 6.8 0 1
D 26 Zach Whitecloud BOS 41 3 13 16 -3 18 1 0 0 0 95 58 5.2 0 0
C 14 Alex Killorn BOS 41 3 12 15 -10 22 1 0 0 0 39 67 4.5 0 0
R 48 Oskar Sundqvist BOS 41 5 9 14 -7 10 1 0 0 0 27 48 10.4 0 0
L 7 Yakov Trenin BOS 41 7 6 13 -8 50 1 0 1 0 60 40 17.5 0 1
C 21 Mark Kastelic BOS 41 5 7 12 -11 83 0 0 1 1 73 52 9.6 1 1
C 32 Filip Chytil BOS 13 5 6 11 7 2 1 0 1 0 17 30 16.7 0 0
L 25 Danton Heinen BOS 41 2 8 10 -9 17 0 0 0 0 19 35 5.7 0 0
D 37 Jacob Bernard-Docker BOS 40 1 6 7 -10 63 0 0 0 0 33 34 2.9 0 0
R 6 Dillon Dube BOS 22 2 1 3 -7 6 0 1 0 0 14 23 8.7 0 0
D 16 *David Jiricek BOS 41 0 3 3 -12 52 0 0 0 0 29 20 0.0 0 1
C 20 Pius Suter BOS 35 0 2 2 -7 6 0 0 0 0 22 23 0.0 0 0
L 27 Paul Cotter BOS 15 1 0 1 0 2 0 1 0 0 4 2 50.0 0 0
D 15 *Victor Mete BOS 6 0 0 0 -3 0 0 0 0 0 3 5 0.0 0 0
G 22 Jon Gillies BOS 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 18 Alex Lyon BOS 41 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 41 122 220 342 480 18 2 14 2 883 1109 11.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
22 Jon Gillies BOS 11 154 5.06 0 0 0 0 13 63 .794 0 0
18 Alex Lyon BOS 41 2332 3.32 14 23 4 2 129 1118 .885 0 0
------------------------------------------------------------------------------------
Boston Totals BOS 41 2486 3.43 14 23 4 2 142 1181 .880
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 16 Brad Marchand BUF 41 20 17 37 0 40 3 0 3 0 76 99 20.2 1 1
C 15 JT Miller BUF 41 17 19 36 -5 20 4 1 3 0 85 105 16.2 0 1
R 35 Tyler Seguin BUF 41 5 26 31 -6 8 2 0 0 0 41 82 6.1 0 0
R 36 Mark Stone BUF 36 10 18 28 -1 10 4 1 5 0 53 72 13.9 0 0
L 38 Timo Meier BUF 41 17 10 27 -7 41 4 0 4 0 61 109 15.6 1 1
D 33 Evan Bouchard BUF 37 6 15 21 -4 18 1 0 1 0 59 88 6.8 0 0
D 19 Jaccob Slavin BUF 41 4 17 21 2 20 2 0 0 0 67 74 5.4 0 1
C 39 Charlie Coyle BUF 41 6 13 19 3 26 0 0 0 0 50 40 15.0 0 0
C 9 Nico Hischier BUF 41 2 17 19 -10 6 0 0 0 0 58 84 2.4 0 0
R 48 *Fabian Zetterlund BUF 41 7 9 16 1 16 1 0 0 0 44 52 13.5 0 0
D 4 Drew Doughty BUF 38 3 12 15 -16 19 2 0 1 0 47 62 4.8 0 1
D 24 Brent Burns BUF 41 5 9 14 -3 16 0 0 0 0 58 95 5.3 0 1
D 17 John Marino BUF 41 6 7 13 -1 28 2 0 0 0 52 40 15.0 1 2
L 41 *Morgan Barron BUF 41 6 4 10 -3 21 1 0 1 2 32 50 12.0 0 0
L 2 Cole Smith BUF 38 5 4 9 -6 20 1 1 1 0 30 25 20.0 0 0
C 30 Yegor Sharangovich BUF 41 3 3 6 -6 2 0 0 0 0 11 26 11.5 0 0
D 11 *Ty Emberson BUF 41 0 6 6 -6 17 0 0 0 0 50 38 0.0 0 0
G 47 Stuart Skinner BUF 34 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
R 26 Keegan Kolesar BUF 41 1 4 5 -8 8 0 0 0 0 25 19 5.3 0 1
D 1 *Louis Crevier BUF 6 0 1 1 0 2 0 0 0 0 11 7 0.0 0 0
D 34 *Isaiah George BUF 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
L 25 *Axel Jonsson-Fjallby BUF 2 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
C 23 Ty Dellandrea BUF 5 0 0 0 -2 0 0 0 0 0 4 2 0.0 0 0
G 27 Jonathan Quick BUF 16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 41 123 216 339 338 27 3 19 2 915 1169 10.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
47 Stuart Skinner BUF 34 1890 3.24 15 18 1 3 102 861 .882 0 5
27 Jonathan Quick BUF 16 586 2.66 4 2 1 0 26 276 .906 0 0
------------------------------------------------------------------------------------
Buffalo Totals BUF 41 2476 3.10 19 20 2 3 128 1137 .887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 14 Morgan Rielly CGY 40 7 25 32 9 16 1 0 0 0 62 86 8.1 0 0
L 8 Carter Verhaeghe CGY 39 17 13 30 13 16 2 0 2 1 40 66 25.8 1 1
L 40 Pavel Buchnevich CGY 41 17 12 29 6 14 6 0 2 1 55 91 18.7 1 1
C 17 Jamie Benn CGY 41 8 21 29 3 33 4 0 1 0 35 67 11.9 0 6
R 37 Juraj Slafkovsky CGY 41 8 18 26 6 24 3 0 3 0 61 78 10.3 2 2
R 11 Jason Zucker CGY 41 10 14 24 4 44 0 1 1 0 34 66 15.2 0 0
R 20 Andrei Svechnikov CGY 38 7 16 23 3 31 2 0 2 0 54 60 11.7 0 3
D 36 MacKenzie Weegar CGY 39 7 16 23 1 20 0 0 0 1 131 75 9.3 1 3
C 10 Adam Fantilli CGY 41 10 12 22 7 12 0 0 2 0 45 87 11.5 0 1
C 18 Boone Jenner CGY 41 10 9 19 2 39 0 2 1 0 61 69 14.5 1 1
D 9 Bowen Byram CGY 41 4 15 19 -1 44 1 0 1 0 64 86 4.7 0 0
D 6 Luke Hughes CGY 38 2 16 18 0 10 1 0 0 0 34 78 2.6 0 0
D 12 Nate Schmidt CGY 38 3 12 15 2 10 0 0 0 0 52 48 6.3 0 1
L 22 Jeff Skinner CGY 39 7 7 14 -2 14 0 0 2 0 29 39 17.9 0 0
D 44 Jani Hakanpaa CGY 39 3 8 11 1 15 1 0 1 0 74 51 5.9 0 2
R 3 Kailer Yamamoto CGY 41 5 6 11 -6 10 1 0 2 0 29 32 15.6 0 1
L 5 Noah Cates CGY 41 2 3 5 -7 4 0 0 0 0 14 38 5.3 0 0
D 21 *Mason Lohrei CGY 7 1 3 4 -3 4 0 0 0 0 6 7 14.3 0 0
C 42 P.E Bellemare CGY 41 0 3 3 -4 20 0 0 0 0 26 30 0.0 0 0
L 30 *Boris Katchouk CGY 2 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 4 *Christoper Gibson CGY 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 39 *Marco Rossi CGY 2 0 0 0 -1 0 0 0 0 0 1 2 0.0 0 0
D 32 *Samuel Bolduc CGY 2 0 0 0 0 2 0 0 0 0 5 3 0.0 0 0
R 15 Julien Gauthier CGY 3 0 0 0 0 0 0 0 0 0 3 3 0.0 0 0
G 38 Scott Wedgewood CGY 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 26 Jake Oettinger CGY 30 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CGY 41 128 230 358 382 22 3 20 3 915 1162 11.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
4 *Christoper Gibson CGY 1 11 0.00 0 0 0 0 0 3 1.000 0 0
26 Jake Oettinger CGY 30 1703 3.03 17 13 0 3 86 817 .895 0 0
38 Scott Wedgewood CGY 17 720 2.67 3 5 3 1 32 321 .900 0 0
------------------------------------------------------------------------------------
Calgary Totals CGY 41 2434 2.91 20 18 3 4 118 1141 .897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 1 Artemi Panarin CAR 42 15 26 41 13 24 1 0 4 0 31 103 14.6 0 0
R 49 Mitch Marner CAR 42 15 23 38 9 16 1 0 1 0 61 101 14.9 0 0
C 48 Jack Eichel CAR 42 15 22 37 18 14 5 0 1 0 37 103 14.6 0 0
L 19 Jake Guentzel CAR 42 7 30 37 1 44 2 0 2 0 42 110 6.4 0 0
C 39 Dylan Larkin CAR 41 14 22 36 14 10 2 0 0 0 38 99 14.1 0 0
L 44 Jason Robertson CAR 41 18 14 32 -3 14 5 0 6 0 63 104 17.3 0 0
D 11 Roman Josi CAR 42 9 14 23 9 10 2 1 1 0 72 112 8.0 0 0
D 15 Jakob Chychrun CAR 38 5 17 22 7 20 2 0 0 0 50 68 7.4 0 0
D 3 Aaron Ekblad CAR 41 5 17 22 12 26 1 0 0 0 81 83 6.0 0 0
R 38 *Mathieu Olivier CAR 11 1 0 1 -1 10 0 0 0 0 86 10 10.0 0 0
MTL 30 5 12 17 5 39 2 0 0 0 76 55 9.1 0 0
TOT 41 6 12 18 4 49 2 0 0 0 86 65 9.2 0 0
D 8 Adam Larsson CAR 42 3 13 16 -4 30 2 0 0 0 110 82 3.7 0 0
L 31 Josh Norris CAR 42 8 7 15 -2 29 1 0 1 0 56 61 13.1 0 0
C 2 Sean Kuraly CAR 42 6 9 15 0 30 0 0 1 0 57 39 15.4 0 0
D 13 Ian Cole CAR 41 4 10 14 10 26 0 0 2 0 78 67 6.0 0 1
D 26 Timothy Liljegren CAR 42 5 8 13 -6 23 1 0 0 0 38 64 7.8 0 0
C 7 Ryan Carpenter CAR 41 2 4 6 -2 10 0 0 0 0 15 18 11.1 0 0
C 35 Noel Acciari CAR 41 2 3 5 3 6 0 0 0 0 23 18 11.1 0 0
L 34 Mikhail Vorobyov CAR 41 2 1 3 -3 22 0 0 0 0 15 18 11.1 0 0
G 37 Ilya Sorokin CAR 37 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 22 Nikita Zaitsev CAR 2 0 2 2 5 6 0 0 0 0 6 8 0.0 0 1
D 32 *Kaedan Korczak CAR 2 1 0 1 -2 0 0 0 0 0 2 4 25.0 1 1
D 24 *Andreas Englund CAR 1 0 0 0 0 6 0 0 0 0 1 0 0.0 0 0
D 12 *Gavin Bayreuther CAR 1 0 0 0 0 5 0 0 0 0 0 1 0.0 0 0
D 16 *Vincent Desharnais CAR 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
L 23 *Michael Pezzetta CAR 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
C 20 *Cole Sillinger CAR 2 0 0 0 0 0 0 0 0 0 3 0 0.0 0 0
C 27 Mark Jankowski CAR 2 0 0 0 -2 0 0 0 0 0 1 1 0.0 0 0
C 30 Chris Wagner CAR 6 0 0 0 -1 2 0 0 0 0 4 6 0.0 0 0
G 33 James Reimer CAR 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals CAR 42 142 257 399 422 27 1 19 0 971 1335 10.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Ilya Sorokin CAR 37 2006 2.84 15 17 2 0 95 856 .889 0 3
33 James Reimer CAR 14 532 4.06 4 3 1 0 36 238 .849 0 0
------------------------------------------------------------------------------------
Carolina Totals CAR 42 2538 3.10 19 20 3 0 131 1094 .880
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 32 Brandon Hagel CHI 41 13 25 38 6 16 1 0 3 0 72 77 16.9 0 5
C 15 Bo Horvat CHI 41 20 12 32 7 10 3 0 5 0 47 87 23.0 0 0
R 14 Valeri Nichushkin CHI 41 7 18 25 6 2 0 0 1 0 39 67 10.4 2 2
R 7 Claude Giroux CHI 41 9 14 23 -4 26 0 0 2 0 46 76 11.8 0 0
L 3 Brady Tkachuk CHI 39 10 12 22 -2 96 4 0 1 1 110 75 13.3 0 0
D 65 Kristopher Letang CHI 41 3 17 20 14 42 0 0 0 0 88 58 5.2 0 0
D 25 Colton Parayko CHI 36 2 17 19 6 8 0 0 0 0 74 69 2.9 0 3
C 12 Adam Lowry CHI 41 8 9 17 -5 32 1 0 0 0 78 68 11.8 0 0
C 4 Jean-Gabriel Pageau CHI 41 5 11 16 4 0 0 1 1 0 30 21 23.8 1 1
D 8 Gustav Forsling CHI 41 4 12 16 -9 4 0 0 1 0 62 59 6.8 0 0
R 23 Logan O'Connor CHI 41 4 12 16 2 8 0 0 0 0 17 35 11.4 0 1
L 1 Frank Vatrano CHI 41 5 9 14 0 17 0 0 0 0 70 53 9.4 0 0
D 44 Adam Boqvist CHI 41 5 6 11 3 8 0 0 2 0 33 41 12.2 0 0
C 11 Sean Couturier CHI 41 4 7 11 0 28 0 0 0 0 29 37 10.8 0 0
D 52 Nikita Zadorov CHI 41 3 8 11 -3 63 1 0 0 0 99 55 5.5 0 0
D 27 Josh Brown CHI 41 3 6 9 3 33 0 0 0 0 69 48 6.3 0 0
L 37 Luke Kunin CHI 38 5 3 8 5 10 0 0 0 0 36 21 23.8 0 0
R 46 Josh Anderson CHI 41 2 5 7 1 37 0 0 0 0 35 34 5.9 0 0
G 9 Semyon Varlamov CHI 21 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 29 Kevin Lankinen CHI 27 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 41 Cole Cassels CHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 34 *Elmer Soderblom CHI 2 0 0 0 -1 0 0 0 0 0 1 1 0.0 0 0
D 48 *Michael Kesselring CHI 5 0 0 0 0 4 0 0 0 0 7 5 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 41 112 205 317 444 10 1 16 1 1042 987 11.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
29 Kevin Lankinen CHI 27 1427 2.86 10 13 3 0 68 610 .889 0 1
9 Semyon Varlamov CHI 21 1068 2.87 6 8 1 0 51 453 .887 0 1
------------------------------------------------------------------------------------
Chicago Totals CHI 41 2495 2.86 16 21 4 0 119 1063 .888
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 7 Bobby Brink COL 42 13 17 30 -9 31 2 0 2 1 59 89 14.6 0 0
C 38 Mason Marchment COL 42 12 14 26 -18 32 4 0 2 0 82 108 11.1 0 1
L 10 Eetu Luostarinen COL 42 5 16 21 -8 26 1 0 2 0 74 75 6.7 0 0
L 14 Reilly Smith COL 42 10 10 20 -10 10 2 1 1 0 50 85 11.8 1 1
L 34 Morgan Frost COL 42 6 14 20 -5 32 1 0 0 0 34 47 12.8 0 2
C 20 Max Domi COL 42 8 11 19 -9 29 2 1 0 1 74 109 7.3 0 0
D 8 Anthony DeAngelo COL 38 5 11 16 -9 16 1 0 0 0 61 80 6.3 0 0
R 24 Andre Burakovsky COL 39 4 10 14 -11 8 1 0 0 1 25 63 6.3 0 0
C 6 David Kampf COL 29 6 7 13 7 9 0 0 0 0 19 43 14.0 2 2
D 4 Nick Seeler COL 42 5 7 12 -4 28 0 0 1 0 78 72 6.9 0 0
D 9 Connor Murphy COL 42 2 10 12 -18 50 0 0 0 0 104 64 3.1 0 0
R 46 Arthur Kaliyev COL 36 4 6 10 1 24 0 0 1 0 25 46 8.7 1 1
D 21 Ryan Graves COL 42 4 6 10 -4 21 0 0 0 1 49 30 13.3 0 0
R 3 Tyson Foerster COL 25 6 3 9 -7 37 1 0 1 0 32 32 18.8 1 2
D 13 Carson Soucy COL 30 1 8 9 -1 18 0 0 0 0 51 39 2.6 0 0
D 5 Logan Stanley COL 42 1 7 8 -4 46 0 0 0 1 39 36 2.8 0 0
C 30 Noah Gregor COL 12 1 5 6 -6 2 0 0 0 0 17 15 6.7 0 1
D 41 Urho Vaakanainen COL 33 0 5 5 -5 2 0 0 0 0 11 11 0.0 0 1
L 12 Steven Lorentz COL 35 1 3 4 0 6 0 0 1 0 15 14 7.1 0 0
D 42 Henri Jokiharju COL 42 2 2 4 -10 8 0 0 0 0 14 24 8.3 0 0
G 48 Mads Sogaard COL 28 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 28 Dan Vladar COL 26 0 1 1 0 0 0 0 0 0 0 0 0.0 0 1
D 15 Calen Addison COL 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Colorado Totals COL 42 96 175 271 435 15 2 11 5 913 1082 8.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
48 Mads Sogaard COL 28 1502 3.72 4 17 6 1 93 711 .869 0 2
28 Dan Vladar COL 26 1051 2.63 7 7 1 0 46 487 .906 0 1
------------------------------------------------------------------------------------
Colorado Totals COL 42 2553 3.27 11 24 7 1 139 1198 .884
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 34 Pavel Zacha DAL 41 11 30 41 18 24 2 0 2 0 46 84 13.1 0 0
C 44 Sebastian Aho DAL 41 14 23 37 16 8 0 1 2 1 52 100 14.0 0 0
R 22 Brock Boeser DAL 41 15 20 35 23 18 2 0 2 0 39 102 14.7 0 0
C 36 Troy Terry DAL 41 15 17 32 -3 14 3 2 3 0 29 80 18.8 0 0
L 23 Logan Cooley DAL 41 12 17 29 -4 24 1 0 3 0 49 99 12.1 0 0
D 20 Ivan Provorov DAL 41 8 20 28 -5 36 3 0 1 0 59 95 8.4 0 0
D 5 Matt Dumba DAL 37 5 17 22 15 10 0 0 1 0 72 58 8.6 0 0
D 41 Martin Fehervary DAL 41 5 14 19 3 18 3 0 0 0 90 72 6.9 0 0
D 27 Josh Manson DAL 41 1 18 19 20 48 1 0 0 0 89 72 1.4 0 0
R 28 Patrik Laine DAL 34 8 9 17 -7 12 0 1 1 0 41 74 10.8 0 0
C 1 Shane Wright DAL 41 4 12 16 3 8 0 0 1 0 22 38 10.5 0 0
R 43 Michael Rasmussen DAL 41 8 4 12 -1 12 0 0 1 0 16 33 24.2 0 0
R 42 Warren Foegele DAL 41 4 7 11 -1 24 0 0 1 0 33 47 8.5 0 0
D 8 Nicolas Hague DAL 37 4 6 10 -1 8 2 1 1 0 72 39 10.3 0 0
C 21 *Bobby McMann DAL 40 4 6 10 -4 20 0 0 0 0 41 41 9.8 0 0
D 7 Connor Clifton DAL 41 3 7 10 -4 51 0 0 0 0 76 53 5.7 0 0
L 37 Jack McBain DAL 41 6 3 9 4 11 2 0 1 1 24 33 18.2 0 0
L 39 Brandon Duhaime DAL 41 1 4 5 -4 39 0 0 1 0 37 35 2.9 0 0
D 2 Shakir Mukhamadullin DAL 4 0 1 1 -1 2 0 0 0 0 5 7 0.0 0 0
C 25 Connor Zary DAL 6 0 1 1 -1 0 0 0 0 0 0 3 0.0 0 0
G 13 Jeremy Swayman DAL 31 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 40 Nicolas Deslauriers DAL 2 0 0 0 -1 2 0 0 0 0 3 1 0.0 0 0
G 4 *Jet Greaves DAL 15 0 0 0 0 5 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Dallas Totals DAL 41 128 237 365 394 19 5 21 2 895 1166 11.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
13 Jeremy Swayman DAL 31 1766 2.82 13 13 3 1 83 830 .900 0 1
4 *Jet Greaves DAL 15 718 2.42 8 3 1 1 29 275 .895 5 0
------------------------------------------------------------------------------------
Dallas Totals DAL 41 2484 2.71 21 16 4 2 112 1105 .899
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 30 Lucas Raymond DET 41 19 20 39 -12 8 2 1 2 0 56 97 19.6 1 1
C 17 Elias Pettersson DET 41 12 20 32 -6 2 2 0 4 0 73 116 10.3 0 1
R 40 Conor Garland DET 7 2 3 5 5 0 0 0 0 0 56 13 15.4 0 0
EDM 31 9 13 22 -3 10 2 0 1 0 38 80 11.3 0 0
MIN 4 1 2 3 0 0 1 0 0 0 1 11 9.1 0 0
TOT 42 12 18 30 2 10 3 0 1 0 56 104 11.5 0 0
L 29 Jon Marchessault DET 41 7 22 29 -2 20 1 1 1 0 69 102 6.9 0 0
D 3 Quinn Hughes DET 41 8 20 28 -11 24 0 0 1 0 61 98 8.2 0 0
R 23 Filip Zadina DET 41 10 12 22 2 8 3 0 1 0 46 68 14.7 0 0
C 1 *Frank Nazar DET 33 9 12 21 7 14 1 0 2 0 34 63 14.3 0 0
D 35 Rasmus Ristolainen DET 40 10 10 20 -5 26 1 1 1 1 71 62 16.1 0 0
R 31 Yegor Chinakhov DET 41 6 12 18 -14 6 1 0 1 0 47 81 7.4 1 1
D 5 Simon Edvinsson DET 41 8 9 17 3 12 0 0 1 0 84 84 9.5 0 0
R 27 Corey Perry DET 41 8 8 16 -8 27 3 0 0 0 40 65 12.3 0 0
L 9 Alexandre Texier DET 40 4 9 13 -8 30 0 0 0 0 34 63 6.3 0 1
C 12 Brett Howden DET 41 6 6 12 -8 25 0 0 0 0 38 38 15.8 0 0
C 25 Adam Henrique DET 41 3 8 11 -13 24 0 1 0 0 49 52 5.8 0 1
D 24 Kaiden Guhle DET 41 2 9 11 -18 26 1 0 0 0 85 80 2.5 0 0
D 37 Trevor Van Riemsdyk DET 31 1 9 10 4 12 0 0 0 0 29 24 4.2 0 0
D 18 Josh Mahura DET 34 1 4 5 -2 17 0 0 0 0 21 15 6.7 0 0
D 11 *Victor Soderstrom DET 41 1 4 5 -2 24 0 0 0 0 43 22 4.5 0 0
G 8 Carter Hart DET 30 0 2 2 0 0 0 0 0 0 0 0 0.0 0 1
D 6 *Victor Mancini DET 5 0 1 1 -2 2 0 0 0 0 5 4 0.0 0 0
G 22 Sam Montembeault DET 21 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 4 *Olli Juolevi DET 2 0 0 0 0 0 0 0 0 0 2 1 0.0 0 0
C 7 Alex Turcotte DET 41 0 0 0 1 0 0 0 0 0 0 3 0.0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals DET 41 127 216 343 317 18 4 15 1 943 1242 10.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
22 Sam Montembeault DET 21 898 3.27 4 7 2 1 49 420 .883 0 1
8 Carter Hart DET 30 1585 3.26 12 13 3 1 86 749 .885 0 2
------------------------------------------------------------------------------------
Detroit Totals DET 41 2483 3.26 16 20 5 2 135 1169 .885
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 31 Kevin Fiala EDM 41 18 18 36 18 18 3 0 3 0 47 99 18.2 0 5
C 19 Wyatt Johnston EDM 41 14 18 32 9 16 2 0 3 0 48 91 15.4 0 0
R 49 Artturi Lehkonen EDM 38 14 15 29 8 28 4 0 4 0 44 91 15.4 3 4
R 11 Mikael Granlund EDM 39 12 17 29 -8 17 2 0 2 0 59 71 16.9 0 0
L 20 Mikael Backlund EDM 41 14 15 29 -5 38 3 1 1 0 54 92 15.2 0 0
D 44 Mikhail Sergachev EDM 41 5 20 25 3 24 0 0 0 0 61 80 6.3 0 0
L 12 Marcus Johansson EDM 41 9 15 24 9 10 2 0 0 1 26 63 14.3 0 0
