Team Statistics

(As of Friday, May 29 2026)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Phoenix       41   25.3  84.3    10.9   3.63  2.80   28.7   26.4
Vancouver     40   21.9  85.4    13.2   3.00  3.28   27.5   27.7
Vegas         40   20.4  92.6    8.0    3.60  2.85   28.4   27.1
Seattle       40   20.0  81.6    10.7   2.90  3.15   27.0   27.1
Buffalo       41   19.5  83.1    8.2    3.00  3.12   28.5   27.7
Washington    40   19.4  86.3    10.7   3.53  2.93   29.4   26.1
Toronto       41   19.2  84.6    9.9    3.39  2.71   28.0   26.8
Islanders     41   18.8  83.8    12.9   3.32  3.46   26.7   29.0
San Jose      41   18.7  89.1    9.6    3.63  2.56   26.9   26.6
Florida       41   18.0  82.6    7.8    3.51  2.66   29.4   27.4
Carolina      42   17.6  85.0    9.4    3.36  3.12   30.6   26.0
Rangers       41   17.4  79.2    8.4    2.93  3.71   27.7   28.4
Calgary       41   16.6  82.1    9.3    3.12  2.88   28.3   28.5
LosAngeles    41   16.5  83.0    11.2   2.34  3.54   25.4   29.1
Nashville     41   16.3  84.1    10.0   3.22  3.22   26.5   28.0
Winnipeg      40   16.1  75.9    9.0    3.13  3.25   27.2   27.4
Dallas        41   16.1  85.9    9.7    3.17  2.73   28.4   26.9
Minnesota     41   15.8  84.1    9.5    3.05  3.32   28.1   28.7
Philly        41   15.4  82.2    9.1    3.12  3.20   28.0   27.7
Ottawa        41   15.2  84.7    11.0   2.95  3.15   26.4   29.7
Boston        41   15.0  84.1    11.7   2.98  3.46   27.0   28.8
Columbus      40   14.7  85.8    10.2   3.00  3.18   27.7   28.2
New Jersey    41   14.7  82.0    11.8   3.00  3.27   27.8   28.3
Anaheim       41   14.4  86.2    10.4   3.07  2.80   28.5   26.8
Pittsburgh    41   13.8  81.9    9.9    3.05  3.02   28.1   25.0
Montreal      41   13.7  86.0    11.4   2.88  3.37   26.2   28.5
St. Louis     41   13.3  80.1    9.7    3.07  3.22   27.2   28.0
Detroit       41   12.0  83.6    8.0    2.83  3.29   28.0   28.5
Tampa Bay     41   11.8  87.0    7.3    2.98  2.56   29.1   26.7
Edmonton      41   11.4  84.1    9.1    3.12  2.85   27.7   28.6
Colorado      42   10.9  76.6    10.3   2.29  3.31   25.7   28.5
Chicago       41   8.4   81.1    10.8   2.73  2.90   24.0   25.9

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Vegas         40   20.4  92.6    8.0    3.60  2.85   28.4   27.1
San Jose      41   18.7  89.1    9.6    3.63  2.56   26.9   26.6
Tampa Bay     41   11.8  87.0    7.3    2.98  2.56   29.1   26.7
Washington    40   19.4  86.3    10.7   3.53  2.93   29.4   26.1
Anaheim       41   14.4  86.2    10.4   3.07  2.80   28.5   26.8
Montreal      41   13.7  86.0    11.4   2.88  3.37   26.2   28.5
Dallas        41   16.1  85.9    9.7    3.17  2.73   28.4   26.9
Columbus      40   14.7  85.8    10.2   3.00  3.18   27.7   28.2
Vancouver     40   21.9  85.4    13.2   3.00  3.28   27.5   27.7
Carolina      42   17.6  85.0    9.4    3.36  3.12   30.6   26.0
Ottawa        41   15.2  84.7    11.0   2.95  3.15   26.4   29.7
Toronto       41   19.2  84.6    9.9    3.39  2.71   28.0   26.8
Phoenix       41   25.3  84.3    10.9   3.63  2.80   28.7   26.4
Edmonton      41   11.4  84.1    9.1    3.12  2.85   27.7   28.6
Nashville     41   16.3  84.1    10.0   3.22  3.22   26.5   28.0
Minnesota     41   15.8  84.1    9.5    3.05  3.32   28.1   28.7
Boston        41   15.0  84.1    11.7   2.98  3.46   27.0   28.8
Islanders     41   18.8  83.8    12.9   3.32  3.46   26.7   29.0
Detroit       41   12.0  83.6    8.0    2.83  3.29   28.0   28.5
Buffalo       41   19.5  83.1    8.2    3.00  3.12   28.5   27.7
LosAngeles    41   16.5  83.0    11.2   2.34  3.54   25.4   29.1
Florida       41   18.0  82.6    7.8    3.51  2.66   29.4   27.4
Philly        41   15.4  82.2    9.1    3.12  3.20   28.0   27.7
Calgary       41   16.6  82.1    9.3    3.12  2.88   28.3   28.5
New Jersey    41   14.7  82.0    11.8   3.00  3.27   27.8   28.3
Pittsburgh    41   13.8  81.9    9.9    3.05  3.02   28.1   25.0
Seattle       40   20.0  81.6    10.7   2.90  3.15   27.0   27.1
Chicago       41   8.4   81.1    10.8   2.73  2.90   24.0   25.9
St. Louis     41   13.3  80.1    9.7    3.07  3.22   27.2   28.0
Rangers       41   17.4  79.2    8.4    2.93  3.71   27.7   28.4
Colorado      42   10.9  76.6    10.3   2.29  3.31   25.7   28.5
Winnipeg      40   16.1  75.9    9.0    3.13  3.25   27.2   27.4

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Vancouver     40   21.9  85.4    13.2   3.00  3.28   27.5   27.7
Islanders     41   18.8  83.8    12.9   3.32  3.46   26.7   29.0
New Jersey    41   14.7  82.0    11.8   3.00  3.27   27.8   28.3
Boston        41   15.0  84.1    11.7   2.98  3.46   27.0   28.8
Montreal      41   13.7  86.0    11.4   2.88  3.37   26.2   28.5
LosAngeles    41   16.5  83.0    11.2   2.34  3.54   25.4   29.1
Ottawa        41   15.2  84.7    11.0   2.95  3.15   26.4   29.7
Phoenix       41   25.3  84.3    10.9   3.63  2.80   28.7   26.4
Chicago       41   8.4   81.1    10.8   2.73  2.90   24.0   25.9
Washington    40   19.4  86.3    10.7   3.53  2.93   29.4   26.1
Seattle       40   20.0  81.6    10.7   2.90  3.15   27.0   27.1
Anaheim       41   14.4  86.2    10.4   3.07  2.80   28.5   26.8
Colorado      42   10.9  76.6    10.3   2.29  3.31   25.7   28.5
Columbus      40   14.7  85.8    10.2   3.00  3.18   27.7   28.2
Nashville     41   16.3  84.1    10.0   3.22  3.22   26.5   28.0
Toronto       41   19.2  84.6    9.9    3.39  2.71   28.0   26.8
Pittsburgh    41   13.8  81.9    9.9    3.05  3.02   28.1   25.0
St. Louis     41   13.3  80.1    9.7    3.07  3.22   27.2   28.0
Dallas        41   16.1  85.9    9.7    3.17  2.73   28.4   26.9
San Jose      41   18.7  89.1    9.6    3.63  2.56   26.9   26.6
Minnesota     41   15.8  84.1    9.5    3.05  3.32   28.1   28.7
Carolina      42   17.6  85.0    9.4    3.36  3.12   30.6   26.0
Calgary       41   16.6  82.1    9.3    3.12  2.88   28.3   28.5
Philly        41   15.4  82.2    9.1    3.12  3.20   28.0   27.7
Edmonton      41   11.4  84.1    9.1    3.12  2.85   27.7   28.6
Winnipeg      40   16.1  75.9    9.0    3.13  3.25   27.2   27.4
Rangers       41   17.4  79.2    8.4    2.93  3.71   27.7   28.4
Buffalo       41   19.5  83.1    8.2    3.00  3.12   28.5   27.7
Detroit       41   12.0  83.6    8.0    2.83  3.29   28.0   28.5
Vegas         40   20.4  92.6    8.0    3.60  2.85   28.4   27.1
Florida       41   18.0  82.6    7.8    3.51  2.66   29.4   27.4
Tampa Bay     41   11.8  87.0    7.3    2.98  2.56   29.1   26.7

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
San Jose      41   18.7  89.1    9.6    3.63  2.56   26.9   26.6
Phoenix       41   25.3  84.3    10.9   3.63  2.80   28.7   26.4
Vegas         40   20.4  92.6    8.0    3.60  2.85   28.4   27.1
Washington    40   19.4  86.3    10.7   3.53  2.93   29.4   26.1
Florida       41   18.0  82.6    7.8    3.51  2.66   29.4   27.4
Toronto       41   19.2  84.6    9.9    3.39  2.71   28.0   26.8
Carolina      42   17.6  85.0    9.4    3.36  3.12   30.6   26.0
Islanders     41   18.8  83.8    12.9   3.32  3.46   26.7   29.0
Nashville     41   16.3  84.1    10.0   3.22  3.22   26.5   28.0
Dallas        41   16.1  85.9    9.7    3.17  2.73   28.4   26.9
Winnipeg      40   16.1  75.9    9.0    3.13  3.25   27.2   27.4
Philly        41   15.4  82.2    9.1    3.12  3.20   28.0   27.7
Edmonton      41   11.4  84.1    9.1    3.12  2.85   27.7   28.6
Calgary       41   16.6  82.1    9.3    3.12  2.88   28.3   28.5
St. Louis     41   13.3  80.1    9.7    3.07  3.22   27.2   28.0
Anaheim       41   14.4  86.2    10.4   3.07  2.80   28.5   26.8
Pittsburgh    41   13.8  81.9    9.9    3.05  3.02   28.1   25.0
Minnesota     41   15.8  84.1    9.5    3.05  3.32   28.1   28.7
Columbus      40   14.7  85.8    10.2   3.00  3.18   27.7   28.2
Vancouver     40   21.9  85.4    13.2   3.00  3.28   27.5   27.7
New Jersey    41   14.7  82.0    11.8   3.00  3.27   27.8   28.3
Buffalo       41   19.5  83.1    8.2    3.00  3.12   28.5   27.7
Tampa Bay     41   11.8  87.0    7.3    2.98  2.56   29.1   26.7
Boston        41   15.0  84.1    11.7   2.98  3.46   27.0   28.8
Ottawa        41   15.2  84.7    11.0   2.95  3.15   26.4   29.7
Rangers       41   17.4  79.2    8.4    2.93  3.71   27.7   28.4
Seattle       40   20.0  81.6    10.7   2.90  3.15   27.0   27.1
Montreal      41   13.7  86.0    11.4   2.88  3.37   26.2   28.5
Detroit       41   12.0  83.6    8.0    2.83  3.29   28.0   28.5
Chicago       41   8.4   81.1    10.8   2.73  2.90   24.0   25.9
LosAngeles    41   16.5  83.0    11.2   2.34  3.54   25.4   29.1
Colorado      42   10.9  76.6    10.3   2.29  3.31   25.7   28.5

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
San Jose      41   18.7  89.1    9.6    3.63  2.56   26.9   26.6
Tampa Bay     41   11.8  87.0    7.3    2.98  2.56   29.1   26.7
Florida       41   18.0  82.6    7.8    3.51  2.66   29.4   27.4
Toronto       41   19.2  84.6    9.9    3.39  2.71   28.0   26.8
Dallas        41   16.1  85.9    9.7    3.17  2.73   28.4   26.9
Anaheim       41   14.4  86.2    10.4   3.07  2.80   28.5   26.8
Phoenix       41   25.3  84.3    10.9   3.63  2.80   28.7   26.4
Vegas         40   20.4  92.6    8.0    3.60  2.85   28.4   27.1
Edmonton      41   11.4  84.1    9.1    3.12  2.85   27.7   28.6
Calgary       41   16.6  82.1    9.3    3.12  2.88   28.3   28.5
Chicago       41   8.4   81.1    10.8   2.73  2.90   24.0   25.9
Washington    40   19.4  86.3    10.7   3.53  2.93   29.4   26.1
Pittsburgh    41   13.8  81.9    9.9    3.05  3.02   28.1   25.0
Carolina      42   17.6  85.0    9.4    3.36  3.12   30.6   26.0
Buffalo       41   19.5  83.1    8.2    3.00  3.12   28.5   27.7
Ottawa        41   15.2  84.7    11.0   2.95  3.15   26.4   29.7
Seattle       40   20.0  81.6    10.7   2.90  3.15   27.0   27.1
Columbus      40   14.7  85.8    10.2   3.00  3.18   27.7   28.2
Philly        41   15.4  82.2    9.1    3.12  3.20   28.0   27.7
Nashville     41   16.3  84.1    10.0   3.22  3.22   26.5   28.0
St. Louis     41   13.3  80.1    9.7    3.07  3.22   27.2   28.0
Winnipeg      40   16.1  75.9    9.0    3.13  3.25   27.2   27.4
New Jersey    41   14.7  82.0    11.8   3.00  3.27   27.8   28.3
Vancouver     40   21.9  85.4    13.2   3.00  3.28   27.5   27.7
Detroit       41   12.0  83.6    8.0    2.83  3.29   28.0   28.5
Colorado      42   10.9  76.6    10.3   2.29  3.31   25.7   28.5
Minnesota     41   15.8  84.1    9.5    3.05  3.32   28.1   28.7
Montreal      41   13.7  86.0    11.4   2.88  3.37   26.2   28.5
Boston        41   15.0  84.1    11.7   2.98  3.46   27.0   28.8
Islanders     41   18.8  83.8    12.9   3.32  3.46   26.7   29.0
LosAngeles    41   16.5  83.0    11.2   2.34  3.54   25.4   29.1
Rangers       41   17.4  79.2    8.4    2.93  3.71   27.7   28.4

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Carolina      42   17.6  85.0    9.4    3.36  3.12   30.6   26.0
Washington    40   19.4  86.3    10.7   3.53  2.93   29.4   26.1
Florida       41   18.0  82.6    7.8    3.51  2.66   29.4   27.4
Tampa Bay     41   11.8  87.0    7.3    2.98  2.56   29.1   26.7
Phoenix       41   25.3  84.3    10.9   3.63  2.80   28.7   26.4
Buffalo       41   19.5  83.1    8.2    3.00  3.12   28.5   27.7
Anaheim       41   14.4  86.2    10.4   3.07  2.80   28.5   26.8
Dallas        41   16.1  85.9    9.7    3.17  2.73   28.4   26.9
Vegas         40   20.4  92.6    8.0    3.60  2.85   28.4   27.1
Calgary       41   16.6  82.1    9.3    3.12  2.88   28.3   28.5
Pittsburgh    41   13.8  81.9    9.9    3.05  3.02   28.1   25.0
Minnesota     41   15.8  84.1    9.5    3.05  3.32   28.1   28.7
Philly        41   15.4  82.2    9.1    3.12  3.20   28.0   27.7
Toronto       41   19.2  84.6    9.9    3.39  2.71   28.0   26.8
Detroit       41   12.0  83.6    8.0    2.83  3.29   28.0   28.5
New Jersey    41   14.7  82.0    11.8   3.00  3.27   27.8   28.3
Rangers       41   17.4  79.2    8.4    2.93  3.71   27.7   28.4
Edmonton      41   11.4  84.1    9.1    3.12  2.85   27.7   28.6
Columbus      40   14.7  85.8    10.2   3.00  3.18   27.7   28.2
Vancouver     40   21.9  85.4    13.2   3.00  3.28   27.5   27.7
St. Louis     41   13.3  80.1    9.7    3.07  3.22   27.2   28.0
Winnipeg      40   16.1  75.9    9.0    3.13  3.25   27.2   27.4
Boston        41   15.0  84.1    11.7   2.98  3.46   27.0   28.8
Seattle       40   20.0  81.6    10.7   2.90  3.15   27.0   27.1
San Jose      41   18.7  89.1    9.6    3.63  2.56   26.9   26.6
Islanders     41   18.8  83.8    12.9   3.32  3.46   26.7   29.0
Nashville     41   16.3  84.1    10.0   3.22  3.22   26.5   28.0
Ottawa        41   15.2  84.7    11.0   2.95  3.15   26.4   29.7
Montreal      41   13.7  86.0    11.4   2.88  3.37   26.2   28.5
Colorado      42   10.9  76.6    10.3   2.29  3.31   25.7   28.5
LosAngeles    41   16.5  83.0    11.2   2.34  3.54   25.4   29.1
Chicago       41   8.4   81.1    10.8   2.73  2.90   24.0   25.9

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Pittsburgh    41   13.8  81.9    9.9    3.05  3.02   28.1   25.0
Chicago       41   8.4   81.1    10.8   2.73  2.90   24.0   25.9
Carolina      42   17.6  85.0    9.4    3.36  3.12   30.6   26.0
Washington    40   19.4  86.3    10.7   3.53  2.93   29.4   26.1
Phoenix       41   25.3  84.3    10.9   3.63  2.80   28.7   26.4
San Jose      41   18.7  89.1    9.6    3.63  2.56   26.9   26.6
Tampa Bay     41   11.8  87.0    7.3    2.98  2.56   29.1   26.7
Anaheim       41   14.4  86.2    10.4   3.07  2.80   28.5   26.8
Toronto       41   19.2  84.6    9.9    3.39  2.71   28.0   26.8
Dallas        41   16.1  85.9    9.7    3.17  2.73   28.4   26.9
Vegas         40   20.4  92.6    8.0    3.60  2.85   28.4   27.1
Seattle       40   20.0  81.6    10.7   2.90  3.15   27.0   27.1
Florida       41   18.0  82.6    7.8    3.51  2.66   29.4   27.4
Winnipeg      40   16.1  75.9    9.0    3.13  3.25   27.2   27.4
Philly        41   15.4  82.2    9.1    3.12  3.20   28.0   27.7
Vancouver     40   21.9  85.4    13.2   3.00  3.28   27.5   27.7
Buffalo       41   19.5  83.1    8.2    3.00  3.12   28.5   27.7
Nashville     41   16.3  84.1    10.0   3.22  3.22   26.5   28.0
St. Louis     41   13.3  80.1    9.7    3.07  3.22   27.2   28.0
Columbus      40   14.7  85.8    10.2   3.00  3.18   27.7   28.2
New Jersey    41   14.7  82.0    11.8   3.00  3.27   27.8   28.3
Rangers       41   17.4  79.2    8.4    2.93  3.71   27.7   28.4
Detroit       41   12.0  83.6    8.0    2.83  3.29   28.0   28.5
Colorado      42   10.9  76.6    10.3   2.29  3.31   25.7   28.5
Calgary       41   16.6  82.1    9.3    3.12  2.88   28.3   28.5
Montreal      41   13.7  86.0    11.4   2.88  3.37   26.2   28.5
Edmonton      41   11.4  84.1    9.1    3.12  2.85   27.7   28.6
Minnesota     41   15.8  84.1    9.5    3.05  3.32   28.1   28.7
Boston        41   15.0  84.1    11.7   2.98  3.46   27.0   28.8
Islanders     41   18.8  83.8    12.9   3.32  3.46   26.7   29.0
LosAngeles    41   16.5  83.0    11.2   2.34  3.54   25.4   29.1
Ottawa        41   15.2  84.7    11.0   2.95  3.15   26.4   29.7