

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 0 | 1 | 2 | 3 |
| VAN | 0 | 2 | 2 | 4 |
| Goals |
|---|
| Buffalo - MEIER (1), BURNS (1), MILLER (1) |
| Vancouver - STEPHENSON (2), TANEV (1), GATCOMB (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 8 | 12 | 9 | 29 |
| VAN | 3 | 11 | 9 | 23 |
| Goaltenders |
|---|
| Buffalo - Stuart Skinner (19 SV) L |
| Vancouver - Charlie Lindgren (26 SV) W |
| Power Play | |
|---|---|
| Buffalo | 0 of 4 |
| Vancouver | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 14758 | |
| Net Profit | $1,239,672 | |
| 1ST PERIOD |
|---|
| P. HOLMBERG VAN (GOALIE INTERERENCE, Minor) 04:02 |
| V. SHIPACHEV VAN (CROSS-CHECKING, Minor) 18:19 |
| 2ND PERIOD |
|---|
| S. NOESEN VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 19:42 |
| 3RD PERIOD |
|---|
| T. EMBERSON BUF (BOARDING, Minor) 17:14 |
| S. NOESEN VAN (ROUGHING, Double Minor) 18:45 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 06:50 | TANEV 7 (STEPHENSON, SHERWOOD) | 0-1 |
| BUFFALO | 09:57 | MEIER 13 (STONE, HISCHIER) | 1-1 |
| VANCOUVER | 15:09 | STEPHENSON 7 (SHERWOOD) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 02:14 | STEPHENSON 8 (TANEV, DEBRINCAT) | 1-3 |
| BUFFALO | 09:33 | BURNS 5 (SEGUIN, MARCHAND) | 2-3 |
| VANCOUVER | 10:39 | GATCOMB 11 (BOLDUC, XHEKAJ) | 2-4 |
| BUFFALO | 15:04 | MILLER 14 (MARCHAND, BURNS) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brent Burns | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 25 |
| Brad Marchand | 0 | 2 | 2 | +1 | 1 | 0 | 3 | 23 |
| JT Miller | 1 | 0 | 1 | +1 | 3 | 0 | 4 | 24 |
| Timo Meier | 1 | 0 | 1 | +1 | 5 | 0 | 2 | 19 |
| Mark Stone | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 18 |
| Nico Hischier | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 23 |
| Tyler Seguin | 0 | 1 | 1 | +1 | 5 | 0 | 3 | 23 |
| Charlie Coyle | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 10 |
| Cole Smith | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Drew Doughty | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 18 |
| Evan Bouchard | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 23 |
| Fabian Zetterlund | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 13 |
| Jaccob Slavin | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 16 |
| John Marino | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 15 |
| Keegan Kolesar | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 6 |
| Morgan Barron | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 9 |
| Ty Emberson | 0 | 0 | 0 | -3 | 1 | 2 | 3 | 18 |
| Yegor Sharangovich | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Stuart Skinner | 19 | 23 | 0.826 | L | 13-12-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Chandler Stephenson | 2 | 1 | 3 | +3 | 7 | 0 | 1 | 24 |
| Chris Tanev | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 26 |
| Kiefer Sherwood | 0 | 2 | 2 | +3 | 0 | 0 | 0 | 23 |
| Marc Gatcomb | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 18 |
| Alex DeBrincat | 0 | 1 | 1 | +3 | 0 | 0 | 1 | 22 |
| Arber Xhekaj | 0 | 1 | 1 | +2 | 0 | 0 | 3 | 20 |
| Zachary Bolduc | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 16 |
| Brenden Dillon | 0 | 0 | 0 | +3 | 1 | 0 | 1 | 23 |
| Jeremy Lauzon | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 20 |
| Matthew Kessel | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Nick Robertson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Pontus Holmberg | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 7 |
| Ross Johnston | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 5 |
| Ryan Reaves | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 9 |
| Stefan Noesen | 0 | 0 | 0 | -1 | 1 | 6 | 3 | 11 |
| Vadim Shipachev | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 12 |
| Victor Mancini | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 15 |
| Will Cuylle | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Charlie Lindgren | 26 | 29 | 0.897 | W | 6-11-4 |
| None |
| 1 | Chandler Stephenson | VAN |
| 2 | Timo Meier | BUF |
| 3 | Tyler Seguin | BUF |


| Goalies |
|---|
| Rochester: Joel Blomqvist |
| Utica: Ivan Fedotov |
| Scoring Summary |
|---|
| Evgeny Svechnikov 19 (Alex Formenton, Isaiah George) |
| Anthony Richard 18 (Lucas Condotta, Brendan Lemieux) |
| Nikita Alexandrov 2 (Rasmus Asplund, Brandon Davidson) |
| Peter Cehlarik 8 (Colton White, Tyler Benson) |