

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 2 | 0 | 0 | 2 |
| SJ | 1 | 1 | 1 | 3 |
| Goals |
|---|
| Ottawa - ZEGRAS (1), FABBRI (1) |
| San Jose - CROSBY (1), SCHEIFELE (1), HYMAN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 12 | 4 | 10 | 26 |
| SJ | 10 | 12 | 9 | 31 |
| Goaltenders |
|---|
| Ottawa - Juuse Saros (28 SV) L |
| San Jose - Linus Ullmark (24 SV) W |
| Power Play | |
|---|---|
| Ottawa | 0 of 1 |
| San Jose | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 13618 | |
| Net Profit | $1,572,879 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| R. FABBRI OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 05:17 |
| J. COMPHER SJ (HOOKING, Minor) 12:04 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| SAN JOSE | 02:56 | CROSBY 8 (HYMAN, NELSON) | 0-1 |
| OTTAWA | 05:38 | ZEGRAS 14 (DANAULT) | 1-1 |
| OTTAWA | 13:24 | FABBRI 4 (DICKINSON, GADJOVICH) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| SAN JOSE | 17:07 | SCHEIFELE 15 (MYERS, KREIDER) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| SAN JOSE | 05:49 | HYMAN 7 (CROSBY, WERENSKI) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Robby Fabbri | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 12 |
| Trevor Zegras | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 18 |
| Jason Dickinson | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13 |
| Jonah Gadjovich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| Phillip Danault | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 19 |
| Andrew Copp | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Christian Djoos | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Dysin Mayo | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| J.J. Moser | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 27 |
| Jamie Drysdale | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 24 |
| Jonas Siegenthaler | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 24 |
| Matt Rempe | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 9 |
| Nic Dowd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Nick Cousins | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 7 |
| Ross Colton | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 19 |
| Samuel Blais | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 7 |
| Sean Walker | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 20 |
| Simon Holmstrom | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Juuse Saros | 28 | 31 | 0.903 | L | 5-12-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sidney Crosby | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 17 |
| Zach Hyman | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 16 |
| Mark Scheifele | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 20 |
| Brock Nelson | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 16 |
| Chris Kreider | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 22 |
| Tyler Myers | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 24 |
| Zach Werenski | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 24 |
| Blake Coleman | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 21 |
| JT Compher | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 14 |
| Jacob Trouba | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
| Jakob Silfverberg | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Jordan Martinook | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Kyle Palmieri | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 |
| Matt Roy | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 17 |
| Miles Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 21 |
| Ryan McDonagh | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Scott Laughton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Linus Ullmark | 24 | 26 | 0.923 | W | 15-8-1 |
| None |
| 1 | Linus Ullmark | SJ |
| 2 | Mark Scheifele | SJ |
| 3 | Chris Kreider | SJ |


| Goalies |
|---|
| Belleville: Eric Comrie |
| Barracuda: Kasimir Kaskisuo |
| Scoring Summary |
|---|
| Jackson Cates 12 (Frederik Gauthier, Riley Tufte) |
| unknown (unknown, Landon Slaggert) |
| Maxim Shabanov 19 (unknown, unknown) |
| Cam Dineen 6 (unknown, Wyatt Kalynuk) |
| Cam Dineen 7 (unknown, unknown) |
| Ethen Frank 12 (Philipp Kurashev, Jake Bean) |
| Jake Bean 10 (unknown, Parker Wotherspoon) |
| Liam Foudy 12 (unknown, Nicolas Meloche) |
| Philipp Kurashev 11 (Dylan Gambrell, Keaton Middleton) |