

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| STL | 4 | 0 | 0 | 4 |
| WPG | 1 | 0 | 1 | 2 |
| Goals |
|---|
| St. Louis - DONATO (1), MORRISSEY (1), O'REILLY (1), RANTANEN (1) |
| Winnipeg - PERFETTI (1), FERRARO (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| STL | 10 | 11 | 6 | 27 |
| WPG | 4 | 4 | 8 | 16 |
| Goaltenders |
|---|
| St. Louis - Pyotr Kochetkov (14 SV) W |
| Winnipeg - Mackenzie Blackwood (23 SV) L |
| Power Play | |
|---|---|
| St. Louis | 0 of 4 |
| Winnipeg | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 15981 | |
| Net Profit | $1,845,806 | |
| 1ST PERIOD |
|---|
| E. HAULA STL (HIGHSTICKING, Minor) 07:51 |
| M. FERRARO WPG (HIGHSTICKING, Minor) 10:36 |
| P. KOCHETKOV STL (UNSPORTSMANLIKE-CONDUCT, Minor) 13:39 (Served by Joel Armia) |
| T. PEARSON WPG (GOALIE INTERERENCE, Minor) 19:05 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| B. FABER WPG (UNSPORTSMANLIKE-CONDUCT, Minor) 01:39 |
| J. MCCANN STL (UNSPORTSMANLIKE-CONDUCT, Minor) 06:57 |
| A. ATHANASIOU WPG (HOOKING, Minor) 19:40 |
| 1ST PERIOD | |||
|---|---|---|---|
| WINNIPEG | 02:28 | PERFETTI 7 (UNASSISTED) | 0-1 |
| ST. LOUIS | 04:11 | DONATO 5 (ALLISON, MORRISSEY) | 1-1 |
| ST. LOUIS | 04:36 | MORRISSEY 5 (KYROU, HANAFIN) | 2-1 |
| ST. LOUIS | 07:27 | O'REILLY 7 (GAVRIKOV, FORSBERG) | 3-1 |
| ST. LOUIS | 08:47 | RANTANEN 9 (UNASSISTED) (SH) | 4-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| WINNIPEG | 04:44 | FERRARO 2 (TUCH, KOTKANIEMI) | 4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Josh Morrissey | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 21 |
| Mikko Rantanen | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 20 |
| Ryan Donato | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 5 |
| Ryan O'Reilly | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 22 |
| Filip Forsberg | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 21 |
| Jordan Kyrou | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 17 |
| Noah Hanafin | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 22 |
| Vladislav Gavrikov | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 23 |
| Wade Allison | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 7 |
| Erik Haula | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 12 |
| Jared McCann | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 22 |
| Joel Armia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Johnathan Kovacevic | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| Jujhar Khaira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Matt Boldy | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
| Sean Durzi | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Seth Jones | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 26 |
| Teddy Blueger | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pyotr Kochetkov | 14 | 16 | 0.875 | W | 6-4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cole Perfetti | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 18 |
| Mario Ferraro | 1 | 0 | 1 | +1 | 3 | 2 | 2 | 22 |
| Alex Tuch | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 14 |
| Jesperi Kotkaniemi | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 15 |
| Akil Thomas | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
| Andreas Athanasiou | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 18 |
| Brock Faber | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 25 |
| Casey Cizikas | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 18 |
| Charlie McAvoy | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
| Erik Cernak | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 25 |
| Justin Holl | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 13 |
| Martin Pospisil | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
| Patrik Nemeth | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 11 |
| Ryan Fitzgerald | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 11 |
| Sam Reinhart | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Sean Monahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Tanner Pearson | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 20 |
| Tomas Tatar | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mackenzie Blackwood | 23 | 27 | 0.852 | L | 9-10-2 |
| None |
| 1 | Josh Morrissey | STL |
| 2 | Mario Ferraro | WPG |
| 3 | Cole Perfetti | WPG |


| Goalies |
|---|
| Chicago: Oscar Dansk |
| Manitoba: Brandon Halverson |
| Scoring Summary |
|---|
| Elias Pettersson 6 (Matthew Poitras, Samuel Fagemo) |
| Justin Brazeau 15 (Mitchell Chaffee, Calle Rosen) |
| Matthew Poitras 25 (Adam Beckman, Pierre-Olivier Joseph) |
| Ondrej Kase 10 (Gabriel Carlsson, Connor Carrick) |
| Gabriel Carlsson 8 (unknown, unknown) |
| Alexander Volkov 13 (unknown, unknown) |
| unknown (unknown, unknown) |
| Ondrej Kase 11 (Joshua Jacobs, unknown) |
| Alexander Volkov 14 (unknown, unknown) |
| Alexander Volkov 15 (unknown, unknown) |