

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| VAN | 3 | 0 | 0 | 1 | 4 |
| SEA | 2 | 1 | 0 | 0 | 3 |
| Goals |
|---|
| Vancouver - GATCOMB (2), SHERWOOD (1), XHEKAJ (1) |
| Seattle - MANTHA (1), DUCLAIR (1), MAYFIELD (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| VAN | 10 | 9 | 10 | 4 | 33 |
| SEA | 12 | 10 | 4 | 0 | 26 |
| Goaltenders |
|---|
| Vancouver - Connor Ingram (23 SV) W |
| Seattle - Jordan Binnington (29 SV) L |
| Power Play | |
|---|---|
| Vancouver | 1 of 2 |
| Seattle | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 9074 | |
| Net Profit | $933,715 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| K. SHERWOOD VAN (ROUGHING, Minor) 08:39 |
| C. TIMMINS SEA (UNSPORTSMANLIKE-CONDUCT, Minor) 08:39 |
| A. XHEKAJ VAN (CHARGING, Minor) 17:10 |
| 3RD PERIOD |
|---|
| M. KESSEL VAN (ELBOWING, Minor) 01:56 |
| N. ROBERTSON VAN (HOOKING, Minor) 08:12 |
| C. DVORAK SEA (BOARDING, Minor) 08:12 |
| S. MAYFIELD SEA (ROUGHING, Minor) 16:32 |
| M. GEEKIE SEA (CROSS-CHECKING, Minor) 20:00 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| SEATTLE | 00:24 | MANTHA 7 (CHIAROT) | 0-1 |
| VANCOUVER | 00:43 | GATCOMB 12 (XHEKAJ, CUYLLE) | 1-1 |
| SEATTLE | 10:28 | DUCLAIR 15 (TIMMINS, GEEKIE) | 1-2 |
| VANCOUVER | 15:57 | SHERWOOD 7 (STEPHENSON, DEBRINCAT) | 2-2 |
| VANCOUVER | 16:15 | XHEKAJ 3 (SHERWOOD, DILLON) | 3-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| SEATTLE | 09:43 | MAYFIELD 6 (GOURDE, MANTHA) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| VANCOUVER | 01:50 | GATCOMB 13 (UNASSISTED) (PP) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marc Gatcomb | 2 | 0 | 2 | +1 | 5 | 0 | 2 | 22 |
| Arber Xhekaj | 1 | 1 | 2 | +3 | 2 | 2 | 2 | 24 |
| Kiefer Sherwood | 1 | 1 | 2 | +1 | 4 | 2 | 3 | 19 |
| Alex DeBrincat | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 20 |
| Brenden Dillon | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 19 |
| Chandler Stephenson | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 17 |
| Will Cuylle | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 21 |
| Chris Tanev | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 25 |
| Jeremy Lauzon | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Matthew Kessel | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 12 |
| Nick Robertson | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 13 |
| Pontus Holmberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Ross Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Ryan Reaves | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Stefan Noesen | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 13 |
| Victor Mancini | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Vladislav Namestnikov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Zachary Bolduc | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Connor Ingram | 23 | 26 | 0.885 | W | 3-7-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anthony Mantha | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 23 |
| Anthony Duclair | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 20 |
| Scott Mayfield | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 22 |
| Ben Chiarot | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 24 |
| Conor Timmins | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 22 |
| Morgan Geekie | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 21 |
| Yanni Gourde | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 22 |
| Alex Wennberg | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Barrett Hayton | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Cal Foote | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
| Christian Dvorak | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 21 |
| Connor Brown | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Marc Del Gaizo | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Matt Grzelcyk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Michael McCarron | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Sonny Milano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Trent Frederic | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 |
| Victor Olofsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jordan Binnington | 29 | 33 | 0.879 | L | 10-11-4 |
| None |
| 1 | Marc Gatcomb | VAN |
| 2 | Arber Xhekaj | VAN |
| 3 | Kiefer Sherwood | VAN |


| Goalies |
|---|
| Utica: Ivan Fedotov |
| Coachella: Laurent Brossoit |
| Scoring Summary |
|---|
| Rasmus Asplund 13 (Victor Rask, Alexander Radulov) |
| Brandon Holt 10 (Nikita Alexandrov, Liam O'Brien) |
| unknown (Brandon Davidson, Brendan Lemieux) |
| Nikita Alexandrov 3 (Peter Cehlarik, Nikita Nesterov) |
| Nikita Alexandrov 4 (Lucas Condotta, Anthony Richard) |
| Rasmus Asplund 14 (Tyler Benson, Colton White) |
| Nikita Alexandrov 5 (Henry Thrun, unknown) |
| Tyler Benson 13 (Mikulas Hovorka, Rasmus Asplund) |
| Rasmus Asplund 15 (unknown, unknown) |
| Brendan Lemieux 11 (Brendan Lemieux, unknown) |
| Nikita Alexandrov 6 (unknown, Nikita Nesterov) |
| Tyler Benson 14 (Alexander Radulov, Victor Rask) |
| Henry Thrun 2 (unknown, unknown) |
| Mike Amadio 19 (Isac Lundestrom, Vasily Podkolzin) |