

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| EDM | 1 | 0 | 0 | 1 | 2 |
| BUF | 0 | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Edmonton - SERGACHEV (1), LEHKONEN (1) |
| Buffalo - MARCHAND (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| EDM | 9 | 8 | 7 | 3 | 27 |
| BUF | 13 | 13 | 12 | 0 | 38 |
| Goaltenders |
|---|
| Edmonton - Darcy Kuemper (37 SV) W |
| Buffalo - Stuart Skinner (25 SV) L |
| Power Play | |
|---|---|
| Edmonton | 1 of 4 |
| Buffalo | 1 of 7 |
| Financials | ||
|---|---|---|
| Attendance | 11510 | |
| Net Profit | $2,199,561 | |
| 1ST PERIOD |
|---|
| F. ZETTERLUND BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 06:19 |
| A. LEHKONEN EDM (ELBOWING, Minor) 07:50 |
| G. HATHAWAY EDM (ELBOWING, Minor) 08:14 |
| A. LEHKONEN EDM (ROUGHING, Minor) 19:33 |
| 2ND PERIOD |
|---|
| T. MEIER BUF (BOARDING, Minor) 02:52 |
| V. HEDMAN EDM (HIGHSTICKING, Double Minor) 05:25 |
| 3RD PERIOD |
|---|
| J. SLAVIN BUF (BOARDING, Minor) 01:18 |
| G. NYQUIST EDM (GOALIE INTERERENCE, Minor) 05:39 |
| A. LEHKONEN EDM (GOALIE INTERERENCE, Minor) 06:24 |
| M. SERGACHEV EDM (UNSPORTSMANLIKE-CONDUCT, Minor) 10:44 |
| OVERTIME PERIOD |
|---|
| T. MEIER BUF (ROUGHING, Minor) 01:31 |
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 00:06 | SERGACHEV 5 (JOHANSSON, TAVARES) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 00:11 | MARCHAND 18 (STONE, BOUCHARD) (PP) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| EDMONTON | 02:22 | LEHKONEN 8 (JOHANSSON, TAVARES) (PP) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| John Tavares | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 22 |
| Marcus Johansson | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 17 |
| Artturi Lehkonen | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 18 |
| Mikhail Sergachev | 1 | 0 | 1 | +1 | 3 | 2 | 1 | 22 |
| Adam Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Andrew Peeke | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 10 |
| Damon Severson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| Garnet Hathaway | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 18 |
| Gustav Nyquist | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 |
| John Klingberg | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 16 |
| Jordan Greenway | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 16 |
| Kevin Fiala | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 22 |
| Neal Pionk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| Niko Mikkola | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 16 |
| Sam Carrick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| T.J. Brodie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Victor Hedman | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 17 |
| Wyatt Johnston | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Darcy Kuemper | 37 | 38 | 0.974 | W | 15-7-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brad Marchand | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 22 |
| Evan Bouchard | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 21 |
| Mark Stone | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 20 |
| Brent Burns | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
| Charlie Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Cole Smith | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| Drew Doughty | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22 |
| Fabian Zetterlund | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13 |
| JT Miller | 0 | 0 | 0 | -1 | 3 | 0 | 6 | 25 |
| Jaccob Slavin | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 23 |
| John Marino | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 17 |
| Keegan Kolesar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Morgan Barron | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
| Nico Hischier | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
| Timo Meier | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 19 |
| Ty Emberson | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 11 |
| Tyler Seguin | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 22 |
| Yegor Sharangovich | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Stuart Skinner | 25 | 27 | 0.926 | L | 13-13-1 |
| None |
| 1 | Darcy Kuemper | EDM |
| 2 | Mikhail Sergachev | EDM |
| 3 | John Tavares | EDM |


| Goalies |
|---|
| Bakersfiel: Magnus Hellberg |
| Rochester: Joel Blomqvist |
| Scoring Summary |
|---|
| Joel Kiviranta 19 (Joona Koppanen, unknown) |
| Jordan Gross 7 (Oscar Lindberg, Martin Kaut) |
| Axel Jonsson-Fjallby 7 (Oskar Lindblom, Santeri Hatakka) |
| Santeri Hatakka 4 (Jonathan Lekkerimaki, Evgeny Svechnikov) |
| unknown (Louis Crevier, Jaret Anderson-Dolan) |
| Oskar Lindblom 19 (Dylan McIlrath, Fedor Svechkov) |
| Axel Jonsson-Fjallby 8 (Alex Formenton, Radim Simek) |
| unknown (Robin Salo, Isaiah George) |
| Ryan Johnson 7 (unknown, unknown) |
| Evgeny Svechnikov 20 (unknown, unknown) |
| Fedor Svechkov 17 (unknown, unknown) |
| Robin Salo 11 (unknown, unknown) |