

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NAS | 4 | 0 | 1 | 1 | 6 |
| CAR | 3 | 1 | 1 | 0 | 5 |
| Goals |
|---|
| Nashville - REILLY (1), LANDESKOG (1), STANKOVEN (1), JARVIS (1), BARBASHEV (1), LYUBUSHKIN (1) |
| Carolina - EKBLAD (1), KURALY (1), MARNER (1), EICHEL (1), LARSSON (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NAS | 12 | 9 | 8 | 1 | 30 |
| CAR | 14 | 13 | 10 | 0 | 37 |
| Goaltenders |
|---|
| Nashville - Anthony Stolarz (8 SV) W |
| Carolina - Ilya Sorokin (19 SV) L |
| Power Play | |
|---|---|
| Nashville | 1 of 3 |
| Carolina | 2 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 15476 | |
| Net Profit | $1,949,976 | |
| 1ST PERIOD |
|---|
| O. PALAT NAS (CHARGING, Minor) 01:36 |
| E. KANE CAR (ELBOWING, Minor) 08:42 |
| E. KANE CAR (UNSPORTSMANLIKE-CONDUCT, Minor) 13:08 |
| 2ND PERIOD |
|---|
| D. STROME NAS (HEAD-BUTTING, Major) 04:24 |
| J. NORRIS CAR (BOARDING, Double Minor) 04:24 |
| I. BARBASHEV NAS (CHARGING, Minor) 14:09 |
| M. NIETO NAS (UNSPORTSMANLIKE-CONDUCT, Minor) 18:58 |
| 3RD PERIOD |
|---|
| J. NORRIS CAR (GOALIE INTERERENCE, Minor) 02:44 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 03:38 | EKBLAD 5 (MARNER, JOSI) | 0-1 |
| NASHVILLE | 10:07 | REILLY 2 (JARVIS, DUCHENE) (PP) | 1-1 |
| CAROLINA | 10:30 | KURALY 5 (PANARIN, KANE) | 1-2 |
| NASHVILLE | 15:08 | LANDESKOG 9 (DUCHENE, KYLINGTON) | 2-2 |
| NASHVILLE | 16:04 | STANKOVEN 7 (UNASSISTED) | 3-2 |
| CAROLINA | 17:12 | MARNER 12 (EKBLAD, GUENTZEL) | 3-3 |
| NASHVILLE | 19:10 | JARVIS 9 (PALAT, GIBSON) | 4-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 09:20 | EICHEL 12 (PANARIN, JOSI) (PP) | 4-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 00:18 | LARSSON 3 (ROBERTSON, MARNER) (PP) | 4-5 |
| NASHVILLE | 06:55 | BARBASHEV 8 (STANKOVEN, REILLY) | 5-5 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| NASHVILLE | 00:39 | LYUBUSHKIN 4 (STANKOVEN, STROME) | 6-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Logan Stankoven | 1 | 2 | 3 | +3 | 2 | 0 | 0 | 14 |
| Mike Reilly | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 15 |
| Seth Jarvis | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 23 |
| Matt Duchene | 0 | 2 | 2 | +1 | 4 | 0 | 0 | 22 |
| Gabriel Landeskog | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 13 |
| Ilya Lyubushkin | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 12 |
| Ivan Barbashev | 1 | 0 | 1 | +1 | 2 | 2 | 2 | 19 |
| Dylan Strome | 0 | 1 | 1 | +1 | 1 | 5 | 0 | 15 |
| Oliver Kylington | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 22 |
| Ondrej Palat | 0 | 1 | 1 | -1 | 1 | 2 | 2 | 17 |
| Alexandre Carrier | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 23 |
| Connor Bedard | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 19 |
| Dominik Kubalik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jakub Vrana | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
| Jordan Staal | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Matthew Nieto | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Nick Jensen | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 25 |
| Torey Krug | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| John Gibson | 24 | 29 | 0.828 | ||
| Anthony Stolarz | 8 | 8 | 1.000 | W | 7-4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mitch Marner | 1 | 2 | 3 | +1 | 2 | 0 | 2 | 20 |
| Aaron Ekblad | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 24 |
| Artemi Panarin | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 18 |
| Roman Josi | 0 | 2 | 2 | +1 | 3 | 0 | 4 | 29 |
| Adam Larsson | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 28 |
| Jack Eichel | 1 | 0 | 1 | -2 | 2 | 0 | 2 | 21 |
| Sean Kuraly | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 9 |
| Evander Kane | 0 | 1 | 1 | -2 | 0 | 4 | 0 | 12 |
| Jake Guentzel | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 20 |
| Jason Robertson | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 18 |
| Dylan Larkin | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
| Jakob Chychrun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Norris | 0 | 0 | 0 | -2 | 1 | 6 | 1 | 12 |
| Luke Schenn | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 16 |
| Mathieu Olivier | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 13 |
| Mikhail Vorobyov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ryan Carpenter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Timothy Liljegren | 0 | 0 | 0 | -1 | 7 | 0 | 1 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| James Reimer | 5 | 6 | 0.833 | ||
| Ilya Sorokin | 19 | 24 | 0.792 | L | 12-15-0 |
| Jakob Chychrun injured at 02:34 of the 1st Period |
| Anthony Stolarz enters game at 00:18 of 3rd period |
| James Reimer enters game at 06:55 of 3rd period |
| 1 | Logan Stankoven | NAS |
| 2 | Mitch Marner | CAR |
| 3 | Mike Reilly | NAS |


| Goalies |
|---|
| Milwaukee: Nico Daws |
| Charlotte: Devon Levi |
| Scoring Summary |
|---|
| Ben Jones 12 (Nolan Foote, Zachary L'Heureux) |
| Spencer Stastney 6 (Fraser Minten, Christian Jaros) |
| Zachary L'Heureux 16 (unknown, Cale Fleury) |
| Brett Ritchie 18 (Michael Pezzetta, Kaedan Korczak) |
| Mark Jankowski 16 (Robert Hagg, Janne Kuokkanen) |
| Cole Sillinger 13 (Hudson Fasching, Adam Klapka) |
| Janne Kuokkanen 18 (Jesper Boqvist, Nikita Zaitsev) |
| Jack Williams 21 (Jacob Bryson, Andreas Englund) |