

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 1 | 1 | 2 | 4 |
| CHI | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Ottawa - REMPE (1), DRYSDALE (1), COLTON (1), DICKINSON (1) |
| Chicago - HORVAT (1), COUTURIER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 14 | 9 | 10 | 33 |
| CHI | 7 | 4 | 9 | 20 |
| Goaltenders |
|---|
| Ottawa - Joonas Korpisalo (18 SV) W |
| Chicago - Semyon Varlamov (29 SV) L |
| Power Play | |
|---|---|
| Ottawa | 0 of 2 |
| Chicago | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 8846 | |
| Net Profit | $1,356,092 | |
| 1ST PERIOD |
|---|
| B. TKACHUK CHI (ROUGHING, Minor, Misconduct) 09:07 |
| 2ND PERIOD |
|---|
| B. HAGEL CHI (CROSS-CHECKING, Minor) 06:32 |
| 3RD PERIOD |
|---|
| J. MOSER OTT (ELBOWING, Minor) 01:50 |
| R. FABBRI OTT (HIGHSTICKING, Minor) 10:24 |
| J. GADJOVICH OTT (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 19:22 |
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 09:07 | REMPE 2 (BLAIS) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 03:04 | HORVAT 14 (HAGEL, NICHUSHKIN) | 1-1 |
| OTTAWA | 10:56 | DRYSDALE 3 (DANAULT, WALKER) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 08:21 | COLTON 13 (UNASSISTED) | 3-1 |
| CHICAGO | 10:12 | COUTURIER 4 (BOQVIST, BROWN) | 3-2 |
| OTTAWA | 13:41 | DICKINSON 6 (FABBRI) | 4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jamie Drysdale | 1 | 0 | 1 | +1 | 3 | 0 | 4 | 22 |
| Jason Dickinson | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 16 |
| Matt Rempe | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 7 |
| Ross Colton | 1 | 0 | 1 | +1 | 4 | 0 | 3 | 17 |
| Phillip Danault | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 19 |
| Robby Fabbri | 0 | 1 | 1 | +1 | 4 | 2 | 0 | 13 |
| Samuel Blais | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 5 |
| Sean Walker | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 20 |
| Andrew Copp | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
| Christian Djoos | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 15 |
| Dysin Mayo | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 18 |
| J.J. Moser | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 24 |
| Jonah Gadjovich | 0 | 0 | 0 | +1 | 0 | 12 | 3 | 14 |
| Jonas Siegenthaler | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
| Nic Dowd | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 20 |
| Nick Cousins | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Simon Holmstrom | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
| Trevor Zegras | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joonas Korpisalo | 18 | 20 | 0.900 | W | 6-8-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bo Horvat | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 22 |
| Sean Couturier | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 11 |
| Adam Boqvist | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 13 |
| Brandon Hagel | 0 | 1 | 1 | -1 | 3 | 2 | 3 | 23 |
| Josh Brown | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 17 |
| Valeri Nichushkin | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 21 |
| Adam Lowry | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Brady Tkachuk | 0 | 0 | 0 | -1 | 0 | 12 | 3 | 16 |
| Claude Giroux | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
| Colton Parayko | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 24 |
| Frank Vatrano | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 12 |
| Gustav Forsling | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 24 |
| Jean-Gabriel Pageau | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Josh Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Kristopher Letang | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
| Logan O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Luke Kunin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Nikita Zadorov | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Semyon Varlamov | 29 | 33 | 0.879 | L | 2-6-0 |
| None |
| 1 | Ross Colton | OTT |
| 2 | Jamie Drysdale | OTT |
| 3 | Robby Fabbri | OTT |


| Goalies |
|---|
| Belleville: Eric Comrie |
| Rockford: Evan Cormier |
| Scoring Summary |
|---|
| unknown (Maxime Lajoie, Wyatt Kalynuk) |
| Cam Dineen 8 (unknown, unknown) |
| Landon Slaggert 19 (Jackson Cates, unknown) |
| Denton Mateychuk 6 (Tyler Moy, Josh Leivo) |
| Rasmus Kupari 8 (unknown, Brendan Perlini) |
| Nikita Tryamkin 4 (Dominik Simon, James Hamblin) |
| James Hamblin 18 (Elmer Soderblom, Michael Kesselring) |
| Tyler Moy 9 (unknown, Kyle Wood) |
| Brendan Perlini 18 (Matthew Phillips, unknown) |