

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 0 | 0 | 1 | 1 |
| CHI | 1 | 0 | 2 | 3 |
| Goals |
|---|
| Minnesota - BACKLUND (1) |
| Chicago - LOWRY (1), FORSLING (1), O'CONNOR (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 6 | 6 | 5 | 17 |
| CHI | 7 | 3 | 8 | 18 |
| Goaltenders |
|---|
| Minnesota - Jacob Markstrom (15 SV) L |
| Chicago - Semyon Varlamov (16 SV) W |
| Power Play | |
|---|---|
| Minnesota | 0 of 2 |
| Chicago | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 11789 | |
| Net Profit | $1,807,254 | |
| 1ST PERIOD |
|---|
| C. MILLER MIN (HIGHSTICKING, Major) 01:12 |
| N. FOLIGNO MIN (ELBOWING, Minor) 09:21 |
| 2ND PERIOD |
|---|
| M. NECAS MIN (ROUGHING, Minor) 06:41 |
| 3RD PERIOD |
|---|
| J. ANDERSON CHI (HIGHSTICKING, Double Minor) 04:20 |
| B. TKACHUK CHI (ROUGHING, Minor) 05:27 |
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 18:30 | LOWRY 8 (TKACHUK, GIROUX) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 02:01 | FORSLING 2 (ZADOROV, TKACHUK) | 0-2 |
| MINNESOTA | 02:17 | BACKLUND 11 (KAPRIZOV, NECAS) | 1-2 |
| CHICAGO | 02:39 | O'CONNOR 4 (PAGEAU, LETANG) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mikael Backlund | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 27 |
| Kirill Kaprizov | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 19 |
| Martin Necas | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 19 |
| Alex Pietrangelo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
| Austin Watson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Beck Malenstyn | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Brian Dumoulin | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 20 |
| Colin Miller | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 16 |
| Connor Dewar | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 24 |
| Erik Karlsson | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 24 |
| Evgeny Dadonov | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 15 |
| Jared Spurgeon | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 20 |
| Jesse Puljujarvi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Marat Khusnutdinov | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 26 |
| Nick Foligno | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| Philip Broberg | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Travis Hamonic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jacob Markstrom | 15 | 18 | 0.833 | L | 6-7-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brady Tkachuk | 0 | 2 | 2 | +1 | 1 | 2 | 2 | 19 |
| Adam Lowry | 1 | 0 | 1 | +1 | 1 | 0 | 4 | 19 |
| Gustav Forsling | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 23 |
| Logan O'Connor | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 5 |
| Claude Giroux | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 17 |
| Jean-Gabriel Pageau | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 6 |
| Kristopher Letang | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 26 |
| Nikita Zadorov | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 21 |
| Adam Boqvist | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Bo Horvat | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Brandon Hagel | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Colton Parayko | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 26 |
| Frank Vatrano | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Josh Anderson | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11 |
| Josh Brown | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
| Luke Kunin | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 7 |
| Sean Couturier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Valeri Nichushkin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Semyon Varlamov | 16 | 17 | 0.941 | W | 3-7-0 |
| None |
| 1 | Kirill Kaprizov | MIN |
| 2 | Semyon Varlamov | CHI |
| 3 | Brady Tkachuk | CHI |


| Goalies |
|---|
| Iowa: unknown |
| Rockford: Jakub Dobes |
| Scoring Summary |
|---|
| Jaromir Jagr 16 (Mattias Janmark-Nylen, Dmytro Timashov) |
| Mattias Janmark-Nylen 1 (Antti Suomela, Kyle Capobianco) |
| unknown (unknown, unknown) |
| Michael Kesselring 8 (Brendan Perlini, Kyle Wood) |