

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 0 | 3 | 1 | 4 |
| NJ | 2 | 0 | 1 | 3 |
| Goals |
|---|
| Rangers - SMITH (2), KAKKO (1), HARVEY-PINARD (1) |
| New Jersey - MARCHENKO (1), DEMELO (1), PROTAS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 8 | 17 | 10 | 35 |
| NJ | 11 | 8 | 10 | 29 |
| Goaltenders |
|---|
| Rangers - Karel Vejmelka (26 SV) W |
| New Jersey - Joseph Woll (31 SV) L |
| Power Play | |
|---|---|
| Rangers | 1 of 4 |
| New Jersey | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 12971 | |
| Net Profit | $1,035,086 | |
| 1ST PERIOD |
|---|
| T. TUCKER NYR (BOARDING, Minor) 06:57 |
| J. KULICH NJ (HIGHSTICKING, Minor) 15:04 |
| M. SAMUELSSON NJ (HOOKING, Minor) 19:20 |
| 2ND PERIOD |
|---|
| D. DEMELO NJ (CHARGING, Minor) 03:08 |
| J. LUDVIG NJ (HIGHSTICKING, Minor) 15:46 |
| T. TUCKER NYR (CROSS-CHECKING, Minor) 17:47 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 04:17 | MARCHENKO 6 (UNASSISTED) | 0-1 |
| NEW JERSEY | 09:48 | DEMELO 4 (UNASSISTED) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| RANGERS | 13:00 | SMITH 10 (CELEBRINI, DAHLIN) | 1-2 |
| RANGERS | 15:22 | SMITH 11 (VLASIC, DAHLIN) | 2-2 |
| RANGERS | 16:30 | KAKKO 8 (LUNDELL, DOROFEYEV) (PP) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 10:46 | PROTAS 10 (SAMUELSSON, MACCELLI) | 3-3 |
| RANGERS | 17:04 | HARVEY-PINARD 4 (EVANGELISTA, TUCKER) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Will Smith | 2 | 0 | 2 | +1 | 3 | 0 | 0 | 21 |
| Rasmus Dahlin | 0 | 2 | 2 | +1 | 6 | 0 | 1 | 27 |
| Kaapo Kakko | 1 | 0 | 1 | -2 | 5 | 0 | 1 | 18 |
| Rafael Harvey-Pinard | 1 | 0 | 1 | +1 | 5 | 0 | 2 | 15 |
| Alex Vlasic | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 25 |
| Anton Lundell | 0 | 1 | 1 | -2 | 3 | 0 | 2 | 20 |
| Luke Evangelista | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 11 |
| Macklin Celebrini | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 22 |
| Pavel Dorofeyev | 0 | 1 | 1 | -2 | 3 | 0 | 1 | 18 |
| Tyler Tucker | 0 | 1 | 1 | +1 | 1 | 4 | 3 | 13 |
| Brandt Clarke | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 23 |
| Brendan Gaunce | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Darren Raddysh | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 22 |
| Jack Quinn | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 20 |
| Marco Kasper | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 13 |
| Pavel Mintyukov | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 11 |
| Sam Lafferty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Walker Duehr | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Karel Vejmelka | 26 | 29 | 0.897 | W | 11-18-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Aliaksei Protas | 1 | 0 | 1 | +2 | 2 | 0 | 2 | 21 |
| Dylan Demelo | 1 | 0 | 1 | -1 | 5 | 2 | 2 | 24 |
| Kirill Marchenko | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 22 |
| Matias Maccelli | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 16 |
| Mattias Samuelsson | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 20 |
| A.J. Greer | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Blake Lizotte | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Connor McDavid | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 26 |
| Declan Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Jacob Middleton | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 22 |
| Jiri Kulich | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 15 |
| Joel Farabee | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 16 |
| John Ludvig | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
| Michael Carcone | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 |
| Radek Faksa | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 4 |
| Rasmus Sandin | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 20 |
| Tye Kartye | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 3 |
| Vladimir Tarasenko | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joseph Woll | 31 | 35 | 0.886 | L | 9-7-5 |
| None |
| 1 | Rasmus Dahlin | NYR |
| 2 | Will Smith | NYR |
| 3 | Rafael Harvey-Pinard | NYR |


| Goalies |
|---|
| Hartford: Ivan Prosvetov |
| Binghamton: Marek Mazanec |
| Scoring Summary |
|---|
| William Lagesson 5 (Nicolas Aube-Kubel, Ryan Winterton) |
| Sam Colangelo 21 (Philip Tomasino, Mackie Samoskevich) |
| Nicolas Aube-Kubel 10 (Nail Yakupov, Brett Berard) |
| Nicolas Aube-Kubel 11 (Jeffrey Viel, Luke Haymes) |
| unknown (Alex Barre-Boulet, Dominic Toninato) |
| Collin Graf 14 (Mitchell Stephens, Radim Zohorna) |