

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SJ | 2 | 0 | 1 | 3 |
| OTT | 1 | 3 | 0 | 4 |
| Goals |
|---|
| San Jose - NELSON (1), COLEMAN (1), SCHEIFELE (1) |
| Ottawa - ZEGRAS (2), WALKER (1), DOWD (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SJ | 17 | 8 | 9 | 34 |
| OTT | 10 | 14 | 7 | 31 |
| Goaltenders |
|---|
| San Jose - Linus Ullmark (27 SV) L |
| Ottawa - Juuse Saros (31 SV) W |
| Power Play | |
|---|---|
| San Jose | 0 of 4 |
| Ottawa | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 7568 | |
| Net Profit | $1,160,174 | |
| 1ST PERIOD |
|---|
| O. EKMAN-LARSSON SJ (ELBOWING, Minor) 04:03 |
| C. DJOOS OTT (ELBOWING, Minor) 04:03 |
| K. PALMIERI SJ (ROUGHING, Minor) 10:00 |
| R. FABBRI OTT (BOARDING, Minor) 10:00 |
| 2ND PERIOD |
|---|
| D. MAYO OTT (HIGHSTICKING, Minor) 05:02 |
| 3RD PERIOD |
|---|
| J. DICKINSON OTT (CHARGING, Minor) 02:25 |
| P. DANAULT OTT (ROUGHING, Minor) 04:40 |
| T. MYERS SJ (HOOKING, Minor) 17:20 |
| M. REMPE OTT (ROUGHING, Minor) 19:36 |
| 1ST PERIOD | |||
|---|---|---|---|
| SAN JOSE | 07:11 | NELSON 13 (CROSBY, TROUBA) | 1-0 |
| SAN JOSE | 11:17 | COLEMAN 3 (EKMAN-LARSSON, SCHEIFELE) | 2-0 |
| OTTAWA | 19:34 | ZEGRAS 15 (COLTON, DANAULT) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 14:03 | WALKER 5 (ZEGRAS, DANAULT) | 2-2 |
| OTTAWA | 17:25 | DOWD 9 (COPP, MOSER) | 2-3 |
| OTTAWA | 17:38 | ZEGRAS 16 (DANAULT, COLTON) | 2-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| SAN JOSE | 08:30 | SCHEIFELE 19 (COLEMAN, KREIDER) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Blake Coleman | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 17 |
| Mark Scheifele | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 21 |
| Brock Nelson | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 21 |
| Chris Kreider | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 21 |
| Jacob Trouba | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 19 |
| Oliver Ekman-Larsson | 0 | 1 | 1 | -2 | 3 | 2 | 3 | 21 |
| Sidney Crosby | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 21 |
| JT Compher | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 9 |
| Jakob Silfverberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jordan Martinook | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Kyle Palmieri | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 13 |
| Matt Roy | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
| Miles Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Ryan McDonagh | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 |
| Scott Laughton | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Tyler Myers | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 22 |
| Zach Hyman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Zach Werenski | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Linus Ullmark | 27 | 31 | 0.871 | L | 17-9-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Trevor Zegras | 2 | 1 | 3 | +1 | 5 | 0 | 0 | 16 |
| Phillip Danault | 0 | 3 | 3 | 0 | 2 | 2 | 2 | 19 |
| Ross Colton | 0 | 2 | 2 | +1 | 1 | 0 | 2 | 16 |
| Nic Dowd | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 21 |
| Sean Walker | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 21 |
| Andrew Copp | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 21 |
| J.J. Moser | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 25 |
| Christian Djoos | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 14 |
| Dysin Mayo | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 16 |
| Jamie Drysdale | 0 | 0 | 0 | +2 | 4 | 0 | 2 | 24 |
| Jason Dickinson | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 13 |
| Jonah Gadjovich | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Jonas Siegenthaler | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 24 |
| Matt Rempe | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 8 |
| Nick Cousins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Robby Fabbri | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| Samuel Blais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Simon Holmstrom | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Juuse Saros | 31 | 34 | 0.912 | W | 6-12-1 |
| None |
| 1 | Trevor Zegras | OTT |
| 2 | Blake Coleman | SJ |
| 3 | Mark Scheifele | SJ |


| Goalies |
|---|
| Barracuda: Kasimir Kaskisuo |
| Belleville: Eric Comrie |
| Scoring Summary |
|---|
| Liam Foudy 15 (unknown, Philipp Kurashev) |
| Cam Dineen 10 (Maxim Shabanov, Jackson Cates) |