

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CBJ | 1 | 1 | 1 | 3 |
| PHO | 5 | 0 | 0 | 5 |
| Goals |
|---|
| Columbus - HARDMAN (2), TROCHECK (1) |
| Phoenix - CARLSON (2), DRAISAITL (2), HEISKANEN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CBJ | 9 | 8 | 11 | 28 |
| PHO | 16 | 6 | 12 | 34 |
| Goaltenders |
|---|
| Columbus - Alex Nedeljkovic (7 SV) L |
| Phoenix - Sergei Bobrovsky (25 SV) W |
| Power Play | |
|---|---|
| Columbus | 0 of 0 |
| Phoenix | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 13972 | |
| Net Profit | $2,171,249 | |
| 1ST PERIOD |
|---|
| C. DACH CBJ (HOOKING, Minor) 08:29 |
| 2ND PERIOD |
|---|
| D. GILBERT CBJ (BOARDING, Minor, Misconduct) 16:50 |
| 3RD PERIOD |
|---|
| J. MEGNA CBJ (BOARDING, Minor) 01:44 |
| D. GILBERT CBJ (FIGHTING, Game Misconduct) 15:18 |
| T. WILSON PHO (FIGHTING) 15:18 |
| J. MEGNA CBJ (ROUGHING, Minor) 16:52 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHOENIX | 00:16 | CARLSON 9 (HUGHES, EHLERS) | 0-1 |
| PHOENIX | 04:31 | HEISKANEN 3 (DRAISAITL, TOEWS) | 0-2 |
| PHOENIX | 08:40 | DRAISAITL 24 (HUGHES, HEISKANEN) (PP) | 0-3 |
| PHOENIX | 09:07 | DRAISAITL 25 (EHLERS, HUGHES) | 0-4 |
| PHOENIX | 13:29 | CARLSON 10 (HEISKANEN, DRAISAITL) | 0-5 |
| COLUMBUS | 16:44 | TROCHECK 7 (TKACHUK, TIPPETT) | 1-5 |
| 2ND PERIOD | |||
|---|---|---|---|
| COLUMBUS | 19:33 | HARDMAN 3 (ANDERSSON, POEHLING) | 2-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| COLUMBUS | 01:22 | HARDMAN 4 (GEEKIE, ANDERSSON) | 3-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mike Hardman | 2 | 0 | 2 | +2 | 2 | 0 | 1 | 8 |
| Rasmus Andersson | 0 | 2 | 2 | +1 | 4 | 0 | 4 | 25 |
| Vincent Trocheck | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 21 |
| Conor Geekie | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| Matthew Tkachuk | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 19 |
| Owen Tippett | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 20 |
| Ryan Poehling | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 21 |
| Brandon Carlo | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 |
| Cody Glass | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Colton Dach | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 19 |
| Dennis Gilbert | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 12 |
| Jake Neighbours | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 |
| Jan Rutta | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 22 |
| Jaycob Megna | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 23 |
| Nick Ritchie | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| Nico Sturm | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| Spencer Smallman | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 6 |
| Vladislav Kolyachonok | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Alex Nedeljkovic | 7 | 12 | 0.583 | L | 8-10-1 |
| Jonas Johansson | 22 | 22 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Leon Draisaitl | 2 | 2 | 4 | +2 | 3 | 0 | 2 | 25 |
| Miro Heiskanen | 1 | 2 | 3 | +2 | 3 | 0 | 1 | 23 |
| Jack Hughes | 0 | 3 | 3 | +1 | 2 | 0 | 0 | 21 |
| John Carlson | 2 | 0 | 2 | +2 | 3 | 0 | 0 | 24 |
| Nikolaj Ehlers | 0 | 2 | 2 | +1 | 5 | 0 | 1 | 21 |
| Jonathan Toews | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| Aleksander Barkov | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 19 |
| Dylan Holloway | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Jake Walman | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 23 |
| Jamie Oleksiak | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Klim Kostin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Leo Carlsson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Lian Bichsel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Nazem Kadri | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 19 |
| Quinton Byfield | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Shayne Gostisbehere | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
| Tom Wilson | 0 | 0 | 0 | -1 | 2 | 5 | 4 | 17 |
| Tyler Pitlick | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sergei Bobrovsky | 25 | 28 | 0.893 | W | 17-7-3 |
| Jonas Johansson enters game at 13:29 of 1st period |
| Dennis Gilbert and Tom Wilson fight to a draw |
| Dennis Gilbert ejected at 15:18 of the 3rd Period |
| 1 | Leon Draisaitl | PHO |
| 2 | Miro Heiskanen | PHO |
| 3 | Jonas Johansson | CBJ |


| Goalies |
|---|
| Cleveland: Zane McIntyre |
| Tuscon: Thomas McCollum |
| Scoring Summary |
|---|
| Buddy Robinson 19 (Brennan Othmann, Casey Fitzgerald) |
| Matt Luff 23 (Louie Belpedio, unknown) |
| Caleb Jones 6 (Rodrigo Abols, unknown) |
| Cedric Paquette 8 (Joe Snively, Dmitri Voronkov) |
| Joe Snively 12 (David Tomasek, Reese Johnson) |
| Zack Ostapchuk 16 (Rushan Rafikov, Simon Fernholm) |
| Rushan Rafikov 10 (Markus Niemelainen, Gustav Olofsson) |