

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 1 | 4 | 0 | 5 |
| WPG | 0 | 4 | 0 | 4 |
| Goals |
|---|
| Buffalo - BARRON (1), MEIER (1), ZETTERLUND (1), COYLE (1), MILLER (1) |
| Winnipeg - MONAHAN (2), MCAVOY (1), PERFETTI (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 8 | 11 | 9 | 28 |
| WPG | 8 | 13 | 6 | 27 |
| Goaltenders |
|---|
| Buffalo - Jonathan Quick (23 SV) W |
| Winnipeg - Mackenzie Blackwood (14 SV) L |
| Power Play | |
|---|---|
| Buffalo | 0 of 0 |
| Winnipeg | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 13899 | |
| Net Profit | $1,780,462 | |
| 1ST PERIOD |
|---|
| J. MILLER BUF (BOARDING, Double Minor) 11:27 |
| 2ND PERIOD |
|---|
| F. ZETTERLUND BUF (ROUGHING, Minor) 19:45 |
| 3RD PERIOD |
|---|
| E. BOUCHARD BUF (CROSS-CHECKING, Minor) 01:31 |
| C. CIZIKAS WPG (ELBOWING, Minor) 01:31 |
| T. EMBERSON BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 11:54 |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 16:18 | BARRON 6 (COYLE, SLAVIN) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| WINNIPEG | 01:31 | MONAHAN 6 (FABER, MCAVOY) | 1-1 |
| BUFFALO | 04:11 | MEIER 16 (MARINO, HISCHIER) | 2-1 |
| WINNIPEG | 06:00 | MCAVOY 4 (TUCH, MONAHAN) | 2-2 |
| BUFFALO | 10:28 | ZETTERLUND 6 (HISCHIER, MARINO) | 3-2 |
| WINNIPEG | 10:57 | PERFETTI 9 (KOTKANIEMI, PEARSON) | 3-3 |
| BUFFALO | 16:45 | COYLE 5 (STONE, SLAVIN) | 4-3 |
| WINNIPEG | 18:08 | MONAHAN 7 (FABER, REINHART) | 4-4 |
| BUFFALO | 18:26 | MILLER 15 (SEGUIN, DOUGHTY) | 5-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Charlie Coyle | 1 | 1 | 2 | +2 | 1 | 0 | 3 | 19 |
| Jaccob Slavin | 0 | 2 | 2 | +2 | 2 | 0 | 2 | 22 |
| John Marino | 0 | 2 | 2 | +1 | 1 | 0 | 3 | 13 |
| Nico Hischier | 0 | 2 | 2 | +1 | 3 | 0 | 1 | 16 |
| Fabian Zetterlund | 1 | 0 | 1 | +2 | 1 | 2 | 1 | 15 |
| JT Miller | 1 | 0 | 1 | +1 | 3 | 4 | 1 | 18 |
| Morgan Barron | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 17 |
| Timo Meier | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 11 |
| Drew Doughty | 0 | 1 | 1 | -2 | 3 | 0 | 1 | 25 |
| Mark Stone | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 25 |
| Tyler Seguin | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 19 |
| Brad Marchand | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 18 |
| Brent Burns | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 19 |
| Cole Smith | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 6 |
| Evan Bouchard | 0 | 0 | 0 | -3 | 1 | 2 | 4 | 23 |
| Keegan Kolesar | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 5 |
| Ty Emberson | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 12 |
| Yegor Sharangovich | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Quick | 23 | 27 | 0.852 | W | 4-2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sean Monahan | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 20 |
| Charlie McAvoy | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 25 |
| Brock Faber | 0 | 2 | 2 | -1 | 0 | 0 | 2 | 25 |
| Cole Perfetti | 1 | 0 | 1 | -1 | 3 | 0 | 3 | 26 |
| Alex Tuch | 0 | 1 | 1 | 0 | 3 | 0 | 6 | 18 |
| Jesperi Kotkaniemi | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 19 |
| Sam Reinhart | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 20 |
| Tanner Pearson | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 21 |
| Andreas Athanasiou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Casey Cizikas | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 16 |
| Daniel Sprong | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Erik Cernak | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 23 |
| Justin Holl | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 14 |
| Mario Ferraro | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 20 |
| Martin Pospisil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Patrik Nemeth | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Ryan Fitzgerald | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Tomas Tatar | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mackenzie Blackwood | 14 | 19 | 0.737 | L | 10-12-2 |
| Samuel Ersson | 9 | 9 | 1 |
| Andreas Athanasiou injured at 03:37 of the 1st Period |
| Samuel Ersson enters game at 18:26 of 2nd period |
| 1 | Sean Monahan | WPG |
| 2 | Jaccob Slavin | BUF |
| 3 | Charlie Coyle | BUF |


| Goalies |
|---|
| Rochester: Malcolm Subban |
| Manitoba: Cal Petersen |
| Scoring Summary |
|---|
| Jaret Anderson-Dolan 16 (Ryan Johnson, Alex Formenton) |
| Robin Salo 12 (Evgeny Svechnikov, Oskar Lindblom) |
| Dylan McIlrath 8 (Fedor Svechkov, Axel Jonsson-Fjallby) |