

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| ANA | 1 | 0 | 1 | 2 |
| FLA | 1 | 0 | 2 | 3 |
| Goals |
|---|
| Anaheim - KOPITAR (1), STENLUND (1) |
| Florida - EDMUNDSON (2), HUBERDEAU (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| ANA | 12 | 6 | 14 | 32 |
| FLA | 8 | 10 | 8 | 26 |
| Goaltenders |
|---|
| Anaheim - Connor Hellebuyck (23 SV) L |
| Florida - Adin Hill (30 SV) W |
| Power Play | |
|---|---|
| Anaheim | 0 of 2 |
| Florida | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 9209 | |
| Net Profit | $1,605,129 | |
| 1ST PERIOD |
|---|
| T. HARLEY FLA (BOARDING, Minor) 16:49 |
| 2ND PERIOD |
|---|
| L. ELLER ANA (GOALIE INTERERENCE, Minor) 03:30 |
| K. STENLUND ANA (ELBOWING, Minor) 12:12 |
| 3RD PERIOD |
|---|
| B. SCHENN FLA (ELBOWING, Minor) 01:06 |
| 1ST PERIOD | |||
|---|---|---|---|
| ANAHEIM | 11:19 | KOPITAR 18 (FOWLER, CAUFIELD) | 1-0 |
| FLORIDA | 19:46 | EDMUNDSON 9 (KUZMENKO) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| FLORIDA | 07:43 | EDMUNDSON 10 (KUZMENKO, KULAK) | 1-2 |
| FLORIDA | 15:58 | HUBERDEAU 13 (SCHENN, VILARDI) | 1-3 |
| ANAHEIM | 18:37 | STENLUND 5 (MICHKOV, ELLER) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anze Kopitar | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 21 |
| Kevin Stenlund | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 11 |
| Cam Fowler | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 23 |
| Cole Caufield | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 19 |
| Lars Eller | 0 | 1 | 1 | +1 | 3 | 2 | 1 | 13 |
| Matvei Michkov | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 12 |
| Clayton Keller | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 23 |
| Darnell Nurse | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 26 |
| Devon Toews | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 24 |
| Dougie Hamilton | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 23 |
| Eeli Tolvanen | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 |
| Jarred Tinordi | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 10 |
| Jeff Petry | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 14 |
| Joel Eriksson-Ek | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 22 |
| Mason Shaw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Oliver Bjorkstrand | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Patrick Kane | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 19 |
| Ryan Suter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Connor Hellebuyck | 23 | 26 | 0.885 | L | 14-13-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Joel Edmundson | 2 | 0 | 2 | +1 | 6 | 0 | 1 | 26 |
| Andrei Kuzmenko | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 20 |
| Jonathan Huberdeau | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 25 |
| Brayden Schenn | 0 | 1 | 1 | -1 | 3 | 2 | 1 | 22 |
| Brett Kulak | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 29 |
| Gabriel Vilardi | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 21 |
| Alexander Barabanov | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 20 |
| Calle Jarnkrok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Hutson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Mason Appleton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Nick Bjugstad | 0 | 0 | 0 | +2 | 0 | 0 | 4 | 21 |
| Nicolas Roy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Ryan McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Ryan Strome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sam Steel | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 |
| Samuel Girard | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 27 |
| Thomas Harley | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 30 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Adin Hill | 30 | 32 | 0.938 | W | 16-8-2 |
| Lane Hutson injured at 15:16 of the 1st Period |
| 1 | Joel Edmundson | FLA |
| 2 | Adin Hill | FLA |
| 3 | Andrei Kuzmenko | FLA |


| Goalies |
|---|
| San Diego: unknown |
| Springfiel: unknown |
| Scoring Summary |
|---|
| Greg McKegg 19 (Jakub Forsbacka, unknown) |
| unknown (unknown, Dominik Kahun) |
| Erik Gustafsson 7 (Tucker Poolman, Gregory Hofmann) |
| Greg McKegg 20 (unknown, unknown) |
| Jakub Forsbacka 14 (unknown, unknown) |
| Greg McKegg 21 (unknown, unknown) |
| Gregory Hofmann 16 (Alec Regula, unknown) |
| Dominik Kahun 23 (unknown, unknown) |
| Tyson Kozak 34 (unknown, unknown) |
| unknown (unknown, unknown) |
| Tyson Kozak 35 (unknown, unknown) |
| Tyson Kozak 36 (unknown, unknown) |
| unknown (unknown, unknown) |