

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 0 | 4 | 1 | 5 |
| NYR | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Islanders - PETTERSSON (1), ALLAN (1), LEE (1), MELCHIORI (1), MCTAVISH (1) |
| Rangers - QUINN (1), HARVEY-PINARD (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 6 | 9 | 11 | 26 |
| NYR | 11 | 11 | 14 | 36 |
| Goaltenders |
|---|
| Islanders - Tristian Jarry (34 SV) W |
| Rangers - Karel Vejmelka (12 SV) L |
| Power Play | |
|---|---|
| Islanders | 0 of 1 |
| Rangers | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 11463 | |
| Net Profit | $1,011,037 | |
| 1ST PERIOD |
|---|
| R. HARVEY-PINARD NYR (CROSS-CHECKING, Minor, Misconduct) 02:07 |
| N. OKHOTIUK NYI (CHARGING, Major) 06:12 |
| T. HALL NYI (BOARDING, Minor, Misconduct) 15:17 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| M. MCTAVISH NYI (HOOKING, Minor) 07:33 |
| J. VIRTANEN NYI (ROUGHING, Minor) 18:23 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| ISLANDERS | 04:03 | PETTERSSON 4 (SEIDER, LEE) | 1-0 |
| RANGERS | 05:24 | QUINN 16 (CELEBRINI) | 1-1 |
| ISLANDERS | 07:35 | ALLAN 3 (MELCHIORI, MITTELSTADT) | 2-1 |
| ISLANDERS | 07:58 | LEE 11 (BUNTING, HINTZ) | 3-1 |
| ISLANDERS | 15:43 | MELCHIORI 2 (MITTELSTADT) | 4-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| RANGERS | 02:40 | HARVEY-PINARD 5 (KASPER, TUCKER) | 4-2 |
| ISLANDERS | 04:41 | MCTAVISH 14 (ENGVALL, HALL) | 5-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anders Lee | 1 | 1 | 2 | +1 | 4 | 0 | 2 | 21 |
| Julian Melchiori | 1 | 1 | 2 | +2 | 3 | 0 | 3 | 18 |
| Casey Mittelstadt | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 13 |
| Marcus Pettersson | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 22 |
| Mason McTavish | 1 | 0 | 1 | 0 | 3 | 2 | 4 | 23 |
| Nolan Allan | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 19 |
| Michael Bunting | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 17 |
| Moritz Seider | 0 | 1 | 1 | +1 | 1 | 0 | 5 | 22 |
| Pierre Engvall | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13 |
| Roope Hintz | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 24 |
| Taylor Hall | 0 | 1 | 1 | +1 | 1 | 12 | 2 | 16 |
| Jake Virtanen | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 11 |
| Jakob Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Justin Barron | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 |
| Max Comtois | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Nikita Okhotiuk | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 19 |
| Rudolfs Balcers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Tyler Bertuzzi | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tristian Jarry | 34 | 36 | 0.944 | W | 12-17-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jack Quinn | 1 | 0 | 1 | -2 | 3 | 0 | 1 | 20 |
| Rafael Harvey-Pinard | 1 | 0 | 1 | +1 | 3 | 12 | 1 | 10 |
| Macklin Celebrini | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 20 |
| Marco Kasper | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 11 |
| Tyler Tucker | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 12 |
| Alex Vlasic | 0 | 0 | 0 | -3 | 2 | 0 | 6 | 25 |
| Anton Lundell | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
| Brandt Clarke | 0 | 0 | 0 | -2 | 4 | 0 | 4 | 25 |
| Brendan Gaunce | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 6 |
| Darren Raddysh | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
| Kaapo Kakko | 0 | 0 | 0 | -1 | 7 | 0 | 2 | 21 |
| Luke Evangelista | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 10 |
| Pavel Dorofeyev | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 21 |
| Pavel Mintyukov | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 10 |
| Rasmus Dahlin | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 25 |
| Sam Lafferty | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Walker Duehr | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Will Smith | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joel Hofer | 9 | 9 | 1 | ||
| Karel Vejmelka | 12 | 17 | 0.706 | L | 11-19-6 |
| Joel Hofer enters game at 04:41 of 3rd period |
| 1 | Tristian Jarry | NYI |
| 2 | Julian Melchiori | NYI |
| 3 | Anders Lee | NYI |


| Goalies |
|---|
| Bridgeport: unknown |
| Hartford: Matt Murray |
| Scoring Summary |
|---|
| Marian Studenic 17 (unknown, unknown) |
| Jeffrey Viel 11 (Philip Tomasino, Brett Berard) |
| Philip Tomasino 19 (Ryan Winterton, unknown) |
| Emil Heineman 17 (Nail Yakupov, Sam Colangelo) |