

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LA | 0 | 3 | 0 | 3 |
| SJ | 0 | 1 | 1 | 2 |
| Goals |
|---|
| LosAngeles - NEWHOOK (1), SCHMALTZ (1), TERAVAINEN (1) |
| San Jose - NELSON (1), SILFVERBERG (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LA | 11 | 8 | 5 | 24 |
| SJ | 10 | 8 | 7 | 25 |
| Goaltenders |
|---|
| LosAngeles - Frederik Andersen (23 SV) W |
| San Jose - Linus Ullmark (21 SV) L |
| Power Play | |
|---|---|
| LosAngeles | 1 of 2 |
| San Jose | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 12661 | |
| Net Profit | $1,462,346 | |
| 1ST PERIOD |
|---|
| P. BROWN LA (ROUGHING, Minor, Misconduct) 08:07 |
| N. PERBIX LA (HIGHSTICKING, Minor) 15:45 |
| 2ND PERIOD |
|---|
| B. COLEMAN SJ (BOARDING, Minor) 05:54 |
| J. MARTINOOK SJ (ROUGHING, Minor) 12:48 |
| T. BORDELEAU LA (BOARDING, Minor) 19:13 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| LOSANGELES | 03:05 | NEWHOOK 10 (JUULSEN, SCHMALTZ) | 1-0 |
| LOSANGELES | 09:25 | SCHMALTZ 5 (JUULSEN, TERAVAINEN) | 2-0 |
| SAN JOSE | 09:46 | NELSON 14 (HYMAN, CROSBY) | 2-1 |
| LOSANGELES | 14:22 | TERAVAINEN 13 (EVANS, PERBIX) (PP) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| SAN JOSE | 05:42 | SILFVERBERG 8 (WOOD, ROY) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nick Schmaltz | 1 | 1 | 2 | +2 | 4 | 0 | 1 | 22 |
| Teuvo Teravainen | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 20 |
| Noah Juulsen | 0 | 2 | 2 | +2 | 2 | 0 | 4 | 20 |
| Alex Newhook | 1 | 0 | 1 | +2 | 1 | 0 | 2 | 20 |
| Jake Evans | 0 | 1 | 1 | -1 | 1 | 0 | 4 | 23 |
| Nick Perbix | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 16 |
| Alexander Romanov | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 22 |
| Barclay Goodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Ben Harpur | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 11 |
| Brayden McNabb | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
| Brendan Gallagher | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
| Brock McGinn | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 13 |
| Curtis Lazar | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Jayden Struble | 0 | 0 | 0 | -1 | 4 | 0 | 4 | 20 |
| Michael McLeod | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
| Patrick Brown | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 4 |
| Ridly Greig | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 22 |
| Thomas Bordeleau | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Frederik Andersen | 23 | 25 | 0.920 | W | 8-20-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brock Nelson | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 21 |
| Jakob Silfverberg | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 6 |
| Matt Roy | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 23 |
| Miles Wood | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 7 |
| Sidney Crosby | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 21 |
| Zach Hyman | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 21 |
| Blake Coleman | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 15 |
| Chris Kreider | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 21 |
| JT Compher | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Jacob Trouba | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25 |
| Jordan Martinook | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 11 |
| Kyle Palmieri | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
| Mark Scheifele | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | -2 | 3 | 0 | 4 | 25 |
| Ryan McDonagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Scott Laughton | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 |
| Tyler Myers | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
| Zach Werenski | 0 | 0 | 0 | +2 | 3 | 0 | 2 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Linus Ullmark | 21 | 24 | 0.875 | L | 17-10-1 |
| Ryan McDonagh injured at 09:44 of the 1st Period |
| 1 | Nick Schmaltz | LA |
| 2 | Teuvo Teravainen | LA |
| 3 | Noah Juulsen | LA |


| Goalies |
|---|
| Ontario: Arturs Silovs |
| Barracuda: Kasimir Kaskisuo |
| Scoring Summary |
|---|
| unknown (Laurent Dauphin, unknown) |
| Laurent Dauphin 20 (Logan Shaw, Jack St. Ivany) |
| Samuel Helenius 17 (Ryker Evans, Bokondji Imama) |
| Laurent Dauphin 21 (unknown, unknown) |
| Parker Wotherspoon 5 (Ethen Frank, Philipp Kurashev) |