

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NJ | 0 | 0 | 1 | 1 |
| STL | 1 | 0 | 2 | 3 |
| Goals |
|---|
| New Jersey - MCDAVID (1) |
| St. Louis - HANAFIN (1), KYROU (1), FORSBERG (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NJ | 16 | 12 | 14 | 42 |
| STL | 9 | 11 | 9 | 29 |
| Goaltenders |
|---|
| New Jersey - Joseph Woll (26 SV) L |
| St. Louis - Cam Talbot (41 SV) W |
| Power Play | |
|---|---|
| New Jersey | 0 of 5 |
| St. Louis | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 13564 | |
| Net Profit | $1,595,126 | |
| 1ST PERIOD |
|---|
| R. DONATO STL (ELBOWING, Minor) 11:46 |
| M. CARCONE NJ (ROUGHING, Minor) 18:14 |
| 2ND PERIOD |
|---|
| A. GREER NJ (HIGHSTICKING, Double Minor, Misconduct) 02:30 |
| J. KOVACEVIC STL (CHARGING, Minor) 10:13 |
| M. RANTANEN STL (HOOKING, Minor) 17:00 |
| 3RD PERIOD |
|---|
| A. GREER NJ (UNSPORTSMANLIKE-CONDUCT, Minor) 08:06 |
| E. HAULA STL (BOARDING, Minor) 15:24 |
| J. KOVACEVIC STL (CHARGING, Minor, Misconduct) 18:55 |
| 1ST PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 14:26 | HANAFIN 6 (FORSBERG, HAULA) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 01:39 | KYROU 15 (RANTANEN, FORSBERG) | 0-2 |
| ST. LOUIS | 08:15 | FORSBERG 8 (UNASSISTED) (PP) | 0-3 |
| NEW JERSEY | 13:15 | MCDAVID 17 (TARASENKO, MARCHENKO) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Connor McDavid | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 23 |
| Kirill Marchenko | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 20 |
| Vladimir Tarasenko | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 19 |
| A.J. Greer | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 9 |
| Aliaksei Protas | 0 | 0 | 0 | -1 | 6 | 0 | 1 | 23 |
| Blake Lizotte | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Declan Chisholm | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 |
| Dylan Demelo | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 26 |
| Jacob Middleton | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
| Jiri Kulich | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 |
| Joel Farabee | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 20 |
| John Ludvig | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 |
| Matias Maccelli | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Mattias Samuelsson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 25 |
| Michael Carcone | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 |
| Radek Faksa | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Rasmus Sandin | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 24 |
| Tye Kartye | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joseph Woll | 26 | 29 | 0.897 | L | 9-8-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Filip Forsberg | 1 | 2 | 3 | +1 | 6 | 0 | 0 | 17 |
| Jordan Kyrou | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 13 |
| Noah Hanafin | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 22 |
| Erik Haula | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 8 |
| Mikko Rantanen | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 19 |
| Jared McCann | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Joel Armia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Johnathan Kovacevic | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 15 |
| Josh Morrissey | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 19 |
| Jujhar Khaira | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Matt Boldy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Ryan Donato | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 |
| Ryan O'Reilly | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Sean Durzi | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Seth Jones | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Teddy Blueger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Vladislav Gavrikov | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 22 |
| Wade Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cam Talbot | 41 | 42 | 0.976 | W | 13-8-2 |
| None |
| 1 | Cam Talbot | STL |
| 2 | Filip Forsberg | STL |
| 3 | Noah Hanafin | STL |


| Goalies |
|---|
| Binghamton: Marek Mazanec |
| Chicago: Yaroslav Askarov |
| Scoring Summary |
|---|
| Justin Bailey 8 (Ville Heinola, Collin Graf) |
| Alex Barre-Boulet 10 (Dominic Toninato, Radim Zohorna) |
| Trey Fix-Wolansky 5 (unknown, Georgii Merkulov) |
| Georgii Merkulov 10 (Ethan Del Mastro, Mitchell Stephens) |
| Ville Heinola 4 (unknown, Dylan Coghlan) |
| Ethan Del Mastro 5 (unknown, unknown) |
| Collin Graf 15 (unknown, unknown) |
| Trey Fix-Wolansky 6 (unknown, unknown) |
| Collin Graf 16 (unknown, unknown) |
| Mitchell Stephens 14 (unknown, unknown) |
| Justin Bailey 9 (unknown, unknown) |
| Adam Wilsby 4 (Adam Beckman, Matthew Poitras) |
| Caleb MacDonald 6 (John Leonard, Samuel Fagemo) |
| unknown (Jonny Brodzinski, Justin Brazeau) |