

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| EDM | 1 | 0 | 0 | 1 |
| CGY | 1 | 2 | 0 | 3 |
| Goals |
|---|
| Edmonton - JOHNSTON (1) |
| Calgary - WEEGAR (1), BENN (1), SLAFKOVSKY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| EDM | 14 | 9 | 6 | 29 |
| CGY | 7 | 11 | 8 | 26 |
| Goaltenders |
|---|
| Edmonton - Darcy Kuemper (23 SV) L |
| Calgary - Jake Oettinger (28 SV) W |
| Power Play | |
|---|---|
| Edmonton | 1 of 3 |
| Calgary | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 15340 | |
| Net Profit | $1,610,700 | |
| 1ST PERIOD |
|---|
| W. JOHNSTON EDM (CHARGING, Minor) 01:19 |
| J. SLAFKOVSKY CGY (HIGHSTICKING, Minor) 13:55 |
| 2ND PERIOD |
|---|
| S. BOLDUC CGY (CHARGING, Minor) 01:24 |
| P. BUCHNEVICH CGY (BOARDING, Minor) 13:47 |
| 3RD PERIOD |
|---|
| J. KLINGBERG EDM (UNSPORTSMANLIKE-CONDUCT, Minor) 05:58 |
| N. MIKKOLA EDM (HIGHSTICKING, Minor) 17:14 |
| 1ST PERIOD | |||
|---|---|---|---|
| CALGARY | 12:45 | WEEGAR 6 (RIELLY) | 0-1 |
| EDMONTON | 14:30 | JOHNSTON 13 (FIALA) (PP) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CALGARY | 08:40 | BENN 8 (WEEGAR, VERHAEGHE) | 1-2 |
| CALGARY | 18:03 | SLAFKOVSKY 6 (BUCHNEVICH, BYRAM) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Wyatt Johnston | 1 | 0 | 1 | -2 | 4 | 2 | 2 | 21 |
| Kevin Fiala | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 21 |
| Adam Gaudette | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Andrew Peeke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Artturi Lehkonen | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 21 |
| Damon Severson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
| Garnet Hathaway | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Gustav Nyquist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| John Klingberg | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 17 |
| John Tavares | 0 | 0 | 0 | -1 | 2 | 0 | 6 | 24 |
| Jordan Greenway | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 17 |
| Marcus Johansson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Mikael Granlund | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 17 |
| Mikhail Sergachev | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 26 |
| Neal Pionk | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 18 |
| Niko Mikkola | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 18 |
| T.J. Brodie | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 6 |
| Victor Hedman | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Darcy Kuemper | 23 | 26 | 0.885 | L | 17-8-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| MacKenzie Weegar | 1 | 1 | 2 | +2 | 5 | 0 | 0 | 26 |
| Jamie Benn | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 17 |
| Juraj Slafkovsky | 1 | 0 | 1 | +1 | 4 | 2 | 0 | 19 |
| Bowen Byram | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 24 |
| Carter Verhaeghe | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 20 |
| Morgan Rielly | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 22 |
| Pavel Buchnevich | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 21 |
| Adam Fantilli | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 21 |
| Boone Jenner | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 |
| Jani Hakanpaa | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Jason Zucker | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 20 |
| Jeff Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Julien Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Kailer Yamamoto | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Nate Schmidt | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 25 |
| Noah Cates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| P.E Bellemare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Samuel Bolduc | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jake Oettinger | 28 | 29 | 0.966 | W | 15-12-0 |
| None |
| 1 | Jake Oettinger | CGY |
| 2 | MacKenzie Weegar | CGY |
| 3 | Juraj Slafkovsky | CGY |


| Goalies |
|---|
| Bakersfiel: Magnus Hellberg |
| Stockton: Christoper Gibson |
| Scoring Summary |
|---|
| Martin Kaut 17 (Sam Carrick, Jordan Gross) |
| Martin Kaut 18 (Joona Koppanen, Jesse Ylonen) |
| Sam Carrick 11 (Haydn Fleury, Joel Kiviranta) |
| John Hayden 12 (unknown, Nicolas Petan) |
| unknown (unknown, Oscar Lindberg) |
| Martin Kaut 19 (unknown, unknown) |
| Nicolas Petan 9 (unknown, unknown) |
| Martin Kaut 20 (unknown, unknown) |
| Haydn Fleury 3 (unknown, unknown) |
| Martin Kaut 21 (unknown, unknown) |
| Oscar Lindberg 16 (unknown, unknown) |
| Marco Rossi 22 (Boris Katchouk, Valtteri Puustinen) |
| unknown (Logan Brown, Libor Hajek) |
| Linus Karlsson 12 (Mason Lohrei, Hendrix Lapierre) |
| Logan Brown 13 (unknown, unknown) |
| Logan Brown 14 (unknown, unknown) |
| Logan Brown 15 (unknown, unknown) |
| Mason Lohrei 1 (unknown, unknown) |
| unknown (unknown, unknown) |
| Valtteri Puustinen 22 (unknown, unknown) |