

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NAS | 1 | 0 | 1 | 0 | 2 |
| COL | 0 | 0 | 2 | 0 | 2 |
| Goals |
|---|
| Nashville - JARVIS (1), KYLINGTON (1) |
| Colorado - SMITH (1), DOMI (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NAS | 9 | 14 | 10 | 1 | 34 |
| COL | 4 | 6 | 9 | 3 | 22 |
| Goaltenders |
|---|
| Nashville - John Gibson (20 SV) T |
| Colorado - Dan Vladar (32 SV) T |
| Power Play | |
|---|---|
| Nashville | 0 of 4 |
| Colorado | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 8297 | |
| Net Profit | $784,066 | |
| 1ST PERIOD |
|---|
| J. STAAL NAS (BOARDING, Minor, Misconduct) 04:19 |
| E. LUOSTARINEN COL (UNSPORTSMANLIKE-CONDUCT, Minor) 04:19 |
| R. GRAVES COL (ROUGHING, Minor) 10:11 |
| 2ND PERIOD |
|---|
| L. STANLEY COL (CROSS-CHECKING, Minor, Misconduct) 10:02 |
| C. SOUCY COL (UNSPORTSMANLIKE-CONDUCT, Minor) 15:41 |
| 3RD PERIOD |
|---|
| D. STROME NAS (ROUGHING, Minor, Misconduct) 04:40 |
| M. MARCHMENT COL (ROUGHING, Minor) 12:52 |
| OVERTIME PERIOD |
|---|
| C. BEDARD NAS (UNSPORTSMANLIKE-CONDUCT, Minor) 03:59 |
| 1ST PERIOD | |||
|---|---|---|---|
| NASHVILLE | 13:03 | JARVIS 11 (PALAT, DUCHENE) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| COLORADO | 05:17 | SMITH 9 (MURPHY, MARCHMENT) (PP) | 1-1 |
| NASHVILLE | 07:32 | KYLINGTON 6 (DUCHENE, CARRIER) | 2-1 |
| COLORADO | 16:20 | DOMI 7 (BRINK, SOUCY) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Matt Duchene | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 22 |
| Oliver Kylington | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 23 |
| Seth Jarvis | 1 | 0 | 1 | +2 | 5 | 0 | 0 | 23 |
| Alexandre Carrier | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 23 |
| Ondrej Palat | 0 | 1 | 1 | +2 | 0 | 0 | 3 | 17 |
| Connor Bedard | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 26 |
| Dominik Kubalik | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
| Dylan Strome | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 15 |
| Gabriel Landeskog | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 17 |
| Ilya Lyubushkin | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
| Ivan Barbashev | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
| Jakub Vrana | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Jordan Staal | 0 | 0 | 0 | -1 | 0 | 12 | 0 | 4 |
| Logan Stankoven | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 16 |
| Matthew Nieto | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Mike Reilly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Nick Jensen | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 23 |
| Torey Krug | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| John Gibson | 20 | 22 | 0.909 | T | 8-9-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Max Domi | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 25 |
| Reilly Smith | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 20 |
| Bobby Brink | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 20 |
| Carson Soucy | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 22 |
| Connor Murphy | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 27 |
| Mason Marchment | 0 | 1 | 1 | -2 | 4 | 2 | 3 | 25 |
| Andre Burakovsky | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 24 |
| Anthony DeAngelo | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 28 |
| Calen Addison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Kampf | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Eetu Luostarinen | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 19 |
| Henri Jokiharju | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Logan Stanley | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 11 |
| Morgan Frost | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Nick Seeler | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 23 |
| Ryan Graves | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 13 |
| Tyson Foerster | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Urho Vaakanainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dan Vladar | 32 | 34 | 0.941 | T | 4-5-1 |
| Torey Krug injured at 03:59 of the 4 Period |
| 1 | Dan Vladar | COL |
| 2 | Seth Jarvis | NAS |
| 3 | Matt Duchene | NAS |


| Goalies |
|---|
| Milwaukee: Nico Daws |
| San Antoni: Felix Sandstrom |
| Scoring Summary |
|---|
| Taylor Raddysh 20 (Nolan Foote, Zachary L'Heureux) |
| Zachary L'Heureux 20 (Cale Fleury, Spencer Stastney) |
| Cale Fleury 9 (Joshua Roy, Fraser Minten) |
| Fraser Minten 14 (Mark Pysyk, Ben Jones) |
| unknown (Christian Jaros, Jack Studnicka) |
| Nolan Foote 9 (unknown, unknown) |
| Joshua Roy 6 (unknown, unknown) |
| Jack Studnicka 16 (unknown, unknown) |