

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 0 | 0 | 1 | 1 |
| LA | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Vancouver - NOESEN (1) |
| LosAngeles - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 6 | 7 | 15 | 28 |
| LA | 6 | 8 | 2 | 16 |
| Goaltenders |
|---|
| Vancouver - Charlie Lindgren (16 SV) W |
| LosAngeles - Frederik Andersen (27 SV) L |
| Power Play | |
|---|---|
| Vancouver | 1 of 4 |
| LosAngeles | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 11248 | |
| Net Profit | $732,245 | |
| 1ST PERIOD |
|---|
| P. BROWN LA (ROUGHING, Minor) 04:39 |
| N. PERBIX LA (ELBOWING, Minor) 16:58 |
| 2ND PERIOD |
|---|
| A. XHEKAJ VAN (CROSS-CHECKING, Minor) 00:43 |
| A. DEBRINCAT VAN (CROSS-CHECKING, Minor) 12:33 |
| B. MCNABB LA (SPEARING, Major) 19:44 |
| 3RD PERIOD |
|---|
| T. BORDELEAU LA (HIGHSTICKING, Major) 08:15 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 09:47 | NOESEN 13 (SHIPACHEV, STEPHENSON) (PP) | 1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Stefan Noesen | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 18 |
| Chandler Stephenson | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 22 |
| Vadim Shipachev | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| Alex DeBrincat | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 19 |
| Arber Xhekaj | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 19 |
| Brenden Dillon | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Chris Tanev | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 |
| Jeremy Lauzon | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 23 |
| Kiefer Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 |
| Marc Gatcomb | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 21 |
| Matthew Kessel | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Michael Matheson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
| Nick Robertson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| Ross Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ryan Reaves | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Vladislav Namestnikov | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
| Will Cuylle | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 17 |
| Zachary Bolduc | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Charlie Lindgren | 16 | 16 | 1.000 | W | 7-14-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Newhook | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Alexander Romanov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Barclay Goodrow | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Ben Harpur | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Brayden McNabb | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 20 |
| Brendan Gallagher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Brock McGinn | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Curtis Lazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jake Evans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Jayden Struble | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Michael McLeod | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Nick Perbix | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17 |
| Nick Schmaltz | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 |
| Noah Juulsen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Patrick Brown | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| Ridly Greig | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 25 |
| Teuvo Teravainen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Thomas Bordeleau | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Frederik Andersen | 27 | 28 | 0.964 | L | 8-22-2 |
| None |
| 1 | Charlie Lindgren | VAN |
| 2 | Stefan Noesen | VAN |
| 3 | Frederik Andersen | LA |


| Goalies |
|---|
| Utica: Ivan Fedotov |
| Ontario: Arturs Silovs |
| Scoring Summary |
|---|
| Nikita Alexandrov 10 (Rasmus Asplund, Colton White) |
| Liam O'Brien 12 (Victor Rask, Victor Mancini) |
| Anthony Richard 20 (Lucas Condotta, unknown) |
| Victor Mancini 8 (Peter Cehlarik, Brandon Davidson) |
| Bokondji Imama 16 (Samuel Helenius, unknown) |
| unknown (Logan Shaw, Ryker Evans) |
| Logan Shaw 15 (Laurent Dauphin, unknown) |
| unknown (unknown, unknown) |
| Bokondji Imama 17 (unknown, unknown) |