

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VGK | 1 | 2 | 1 | 4 |
| MTL | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Vegas - THOMAS (1), POWER (1), LAFRENIERE (1), DOBSON (1) |
| Montreal - EKLUND (1), JOSHUA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VGK | 15 | 10 | 5 | 30 |
| MTL | 7 | 9 | 9 | 25 |
| Goaltenders |
|---|
| Vegas - Thatcher Demko (23 SV) W |
| Montreal - Kaapo Kahkonen (26 SV) L |
| Power Play | |
|---|---|
| Vegas | 1 of 2 |
| Montreal | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 13442 | |
| Net Profit | $1,129,128 | |
| 1ST PERIOD |
|---|
| C. MACKEY MTL (ELBOWING, Minor) 06:12 |
| J. DEBRUSK VGK (HOOKING, Minor) 09:28 |
| B. HUTTON MTL (ROUGHING, Minor) 09:28 |
| 2ND PERIOD |
|---|
| D. JOSHUA MTL (BOARDING, Minor) 08:36 |
| N. DOBSON VGK (CHARGING, Minor) 10:49 |
| F. HRONEK VGK (ROUGHING, Minor) 13:05 |
| 3RD PERIOD |
|---|
| T. STUTZLE VGK (ELBOWING, Minor) 10:24 |
| 1ST PERIOD | |||
|---|---|---|---|
| MONTREAL | 01:57 | EKLUND 14 (LAFERRIERE, MILLER) | 0-1 |
| VEGAS | 07:23 | THOMAS 14 (LINDHOLM, LAFRENIERE) (PP) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| VEGAS | 04:42 | POWER 5 (BENIERS) | 2-1 |
| VEGAS | 06:39 | LAFRENIERE 10 (THOMAS, DEBRUSK) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| VEGAS | 05:17 | DOBSON 7 (LAFRENIERE, THOMAS) | 4-1 |
| MONTREAL | 10:16 | JOSHUA 3 (ROSLOVIC, HUTTON) | 4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexis Lafreniere | 1 | 2 | 3 | +2 | 5 | 0 | 3 | 19 |
| Robert Thomas | 1 | 2 | 3 | +2 | 2 | 0 | 3 | 22 |
| Noah Dobson | 1 | 0 | 1 | +1 | 3 | 2 | 3 | 23 |
| Owen Power | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 19 |
| Hampus Lindholm | 0 | 1 | 1 | -2 | 3 | 0 | 1 | 20 |
| Jake DeBrusk | 0 | 1 | 1 | +2 | 0 | 2 | 2 | 16 |
| Matty Beniers | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 14 |
| Anthony Cirelli | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 20 |
| Artem Zub | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 13 |
| Connor McMichael | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Dylan Cozens | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 20 |
| Filip Hronek | 0 | 0 | 0 | +2 | 0 | 2 | 9 | 21 |
| Kevin Labanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Dach | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Pierre-Luc Dubois | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 15 |
| Ryan Hartman | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 13 |
| Shea Theodore | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 24 |
| Tim Stutzle | 0 | 0 | 0 | -2 | 3 | 2 | 3 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Thatcher Demko | 23 | 25 | 0.920 | W | 18-8-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dakota Joshua | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 15 |
| William Eklund | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 23 |
| Alex Laferriere | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 21 |
| Ben Hutton | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 16 |
| Jack Roslovic | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 16 |
| K'Andre Miller | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 27 |
| Andre Lee | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Connor Mackey | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15 |
| Daniil Miromanov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Drew O'Connor | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 |
| Ilya Mikheyev | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Jack Drury | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Josh Ho-Sang | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| Mavrik Bourque | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 8 |
| Mikey Eyssimont | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
| Nathan Walker | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Ryan Lindgren | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 25 |
| Will Borgen | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kaapo Kahkonen | 26 | 30 | 0.867 | L | 7-7-0 |
| None |
| 1 | Alexis Lafreniere | VGK |
| 2 | Robert Thomas | VGK |
| 3 | Owen Power | VGK |


| Goalies |
|---|
| Henderson: unknown |
| Laval: Matt Tomkins |
| Scoring Summary |
|---|
| Tim Washe 13 (Erik Brannstrom, Aatu Raty) |
| Nils Aman 16 (Joe Veleno, Colin White) |
| Joe Veleno 11 (Kyle MacLean, Sam Lipkin) |
| Ben Meyers 11 (Nikita Nesterenko, Matt Kiersted) |
| Sam Lipkin 17 (Ty Smith, Gage Goncalves) |
| Jimmy Schuldt 2 (Dryden Hunt, Ethan Bear) |