

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| ANA | 0 | 1 | 2 | 3 |
| OTT | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Anaheim - CAUFIELD (1), ERIKSSON-EK (1), TOLVANEN (1) |
| Ottawa - DANAULT (1), ZEGRAS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| ANA | 6 | 14 | 9 | 29 |
| OTT | 11 | 6 | 9 | 26 |
| Goaltenders |
|---|
| Anaheim - Connor Hellebuyck (24 SV) W |
| Ottawa - Juuse Saros (26 SV) L |
| Power Play | |
|---|---|
| Anaheim | 0 of 5 |
| Ottawa | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 7570 | |
| Net Profit | $1,160,481 | |
| 1ST PERIOD |
|---|
| E. TOLVANEN ANA (ROUGHING, Minor) 07:41 |
| J. DRYSDALE OTT (CROSS-CHECKING, Double Minor) 12:03 |
| J. GADJOVICH OTT (ROUGHING, Minor) 18:43 |
| J. ERIKSSON-EK ANA (ELBOWING, Minor) 19:23 |
| 2ND PERIOD |
|---|
| R. FABBRI OTT (HIGHSTICKING, Minor) 05:36 |
| P. KANE ANA (CROSS-CHECKING, Double Minor) 10:40 |
| D. MAYO OTT (HIGHSTICKING, Minor) 10:40 |
| 3RD PERIOD |
|---|
| N. DOWD OTT (GOALIE INTERERENCE, Minor) 03:56 |
| P. DANAULT OTT (CHARGING, Minor) 11:50 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 03:25 | DANAULT 10 (ZEGRAS, DRYSDALE) | 0-1 |
| ANAHEIM | 18:56 | CAUFIELD 13 (FOWLER) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| ANAHEIM | 06:46 | ERIKSSON-EK 7 (HAMILTON, KELLER) | 2-1 |
| OTTAWA | 08:00 | ZEGRAS 17 (COLTON, DRYSDALE) | 2-2 |
| ANAHEIM | 17:31 | TOLVANEN 8 (TOEWS, CAUFIELD) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cole Caufield | 1 | 1 | 2 | +2 | 2 | 0 | 3 | 18 |
| Eeli Tolvanen | 1 | 0 | 1 | +2 | 3 | 2 | 5 | 21 |
| Joel Eriksson-Ek | 1 | 0 | 1 | -1 | 1 | 2 | 3 | 23 |
| Cam Fowler | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 24 |
| Clayton Keller | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 20 |
| Devon Toews | 0 | 1 | 1 | +2 | 4 | 0 | 0 | 24 |
| Dougie Hamilton | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 22 |
| Anze Kopitar | 0 | 0 | 0 | +2 | 3 | 0 | 1 | 21 |
| Darnell Nurse | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 25 |
| Jarred Tinordi | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 8 |
| Jeff Petry | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Kevin Stenlund | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Lars Eller | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 15 |
| Mason Shaw | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Matvei Michkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Oliver Bjorkstrand | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Patrick Kane | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 20 |
| Ryan Suter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Connor Hellebuyck | 24 | 26 | 0.923 | W | 16-13-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Trevor Zegras | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 12 |
| Jamie Drysdale | 0 | 2 | 2 | +2 | 0 | 4 | 2 | 14 |
| Phillip Danault | 1 | 0 | 1 | +2 | 4 | 2 | 2 | 17 |
| Ross Colton | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 13 |
| Andrew Copp | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 25 |
| Christian Djoos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Dysin Mayo | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 17 |
| J.J. Moser | 0 | 0 | 0 | -3 | 1 | 0 | 3 | 29 |
| Jason Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Jonah Gadjovich | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 11 |
| Jonas Siegenthaler | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 27 |
| Matt Rempe | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 7 |
| Nic Dowd | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 24 |
| Nick Cousins | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 |
| Robby Fabbri | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 12 |
| Samuel Blais | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 6 |
| Sean Walker | 0 | 0 | 0 | +2 | 5 | 0 | 3 | 20 |
| Simon Holmstrom | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Juuse Saros | 26 | 29 | 0.897 | L | 6-14-1 |
| Jamie Drysdale injured at 09:14 of the 3rd Period |
| 1 | Trevor Zegras | OTT |
| 2 | Cole Caufield | ANA |
| 3 | Phillip Danault | OTT |


| Goalies |
|---|
| San Diego: unknown |
| Belleville: Eric Comrie |
| Scoring Summary |
|---|
| Gregory Hofmann 18 (Dominik Kahun, unknown) |
| Maxim Shabanov 20 (Landon Slaggert, Jackson Cates) |
| Frederik Gauthier 14 (unknown, Riley Tufte) |
| Landon Slaggert 20 (Cam Dineen, unknown) |