

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CBJ | 0 | 1 | 0 | 0 | 1 |
| PHI | 0 | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Columbus - TIPPETT (1) |
| Philly - CONNOR (1), FAULK (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CBJ | 6 | 12 | 6 | 0 | 24 |
| PHI | 5 | 2 | 9 | 3 | 19 |
| Goaltenders |
|---|
| Columbus - Jonas Johansson (17 SV) L |
| Philly - Logan Thompson (23 SV) W |
| Power Play | |
|---|---|
| Columbus | 0 of 3 |
| Philly | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 19543 | |
| Net Profit | $1,313,290 | |
| 1ST PERIOD |
|---|
| J. RUTTA CBJ (ROUGHING, Minor) 13:41 |
| J. CHATFIELD PHI (HOOKING, Minor) 16:57 |
| 2ND PERIOD |
|---|
| D. GILBERT CBJ (ELBOWING, Minor) 03:38 |
| B. SCHNEIDER PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 07:43 |
| N. PAUL PHI (ROUGHING, Minor) 16:10 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| COLUMBUS | 14:59 | TIPPETT 22 (MEGNA, TKACHUK) | 1-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 19:01 | CONNOR 13 (LINDHOLM, FAULK) | 1-1 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| PHILLY | 02:57 | FAULK 3 (SKJEI, CONNOR) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Owen Tippett | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 23 |
| Jaycob Megna | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 26 |
| Matthew Tkachuk | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 22 |
| Brandon Carlo | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 21 |
| Cody Glass | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
| Colton Dach | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 13 |
| Conor Geekie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dennis Gilbert | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 19 |
| Jake Neighbours | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 |
| Jan Rutta | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 21 |
| Mike Hardman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Nick Ritchie | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Nico Sturm | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 13 |
| Rasmus Andersson | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 25 |
| Ryan Poehling | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 20 |
| Spencer Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Vincent Trocheck | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
| Vladislav Kolyachonok | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonas Johansson | 17 | 19 | 0.895 | L | 7-6-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Justin Faulk | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 27 |
| Kyle Connor | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 24 |
| Brady Skjei | 0 | 1 | 1 | +2 | 3 | 0 | 2 | 26 |
| Elias Lindholm | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 25 |
| Alex Kerfoot | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Braden Schneider | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 12 |
| David Pastrnak | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 25 |
| Devin Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Evan Rodrigues | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Jackson Blake | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Jalen Chatfield | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
| Jonas Brodin | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 25 |
| Nick Paul | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 18 |
| Rickard Rakell | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Sam Bennett | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 19 |
| Viktor Arvidsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Vince Dunn | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 21 |
| Zachary Aston-Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Logan Thompson | 23 | 24 | 0.958 | W | 15-18-5 |
| None |
| 1 | Kyle Connor | PHI |
| 2 | Logan Thompson | PHI |
| 3 | Justin Faulk | PHI |


| Goalies |
|---|
| Cleveland: Zane McIntyre |
| Lehigh Val: Chris Driedger |
| Scoring Summary |
|---|
| Rodrigo Abols 17 (Fredrik Olofsson, unknown) |
| unknown (Brennan Othmann, Caleb Jones) |
| Buddy Robinson 20 (Casey Fitzgerald, Louie Belpedio) |
| Casey Fitzgerald 7 (Matt Luff, unknown) |
| Matt Luff 24 (unknown, unknown) |
| Tobias Bjornfot 10 (Brett Leason, Andrew Mangiapane) |