

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CAR | 0 | 0 | 3 | 1 | 4 |
| STL | 2 | 1 | 0 | 0 | 3 |
| Goals |
|---|
| Carolina - MARNER (1), LARKIN (1), NORRIS (1), GUENTZEL (1) |
| St. Louis - KYROU (2), FORSBERG (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CAR | 7 | 6 | 12 | 1 | 26 |
| STL | 8 | 11 | 7 | 0 | 26 |
| Goaltenders |
|---|
| Carolina - Ilya Sorokin (23 SV) W |
| St. Louis - Pyotr Kochetkov (22 SV) L |
| Power Play | |
|---|---|
| Carolina | 0 of 1 |
| St. Louis | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 17756 | |
| Net Profit | $2,759,282 | |
| 1ST PERIOD |
|---|
| S. DURZI STL (ROUGHING, Minor) 11:50 |
| J. EICHEL CAR (CROSS-CHECKING, Minor) 12:05 |
| 2ND PERIOD |
|---|
| L. SCHENN CAR (UNSPORTSMANLIKE-CONDUCT, Minor) 02:06 |
| 3RD PERIOD |
|---|
| J. GUENTZEL CAR (UNSPORTSMANLIKE-CONDUCT, Minor) 00:09 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 00:51 | FORSBERG 9 (RANTANEN, MORRISSEY) | 0-1 |
| ST. LOUIS | 17:00 | KYROU 16 (HANAFIN, FORSBERG) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 13:04 | KYROU 17 (FORSBERG, MORRISSEY) | 0-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 06:17 | MARNER 14 (GUENTZEL) | 1-3 |
| CAROLINA | 06:29 | LARKIN 14 (MARNER, GUENTZEL) | 2-3 |
| CAROLINA | 07:27 | NORRIS 8 (KANE, LILJEGREN) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| CAROLINA | 00:20 | GUENTZEL 6 (LARKIN, CHYCHRUN) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jake Guentzel | 1 | 2 | 3 | +3 | 3 | 2 | 0 | 23 |
| Dylan Larkin | 1 | 1 | 2 | +3 | 4 | 0 | 1 | 23 |
| Mitch Marner | 1 | 1 | 2 | +3 | 6 | 0 | 0 | 23 |
| Josh Norris | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 15 |
| Evander Kane | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 12 |
| Jakob Chychrun | 0 | 1 | 1 | +3 | 1 | 0 | 2 | 22 |
| Timothy Liljegren | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 14 |
| Aaron Ekblad | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 24 |
| Adam Larsson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
| Artemi Panarin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
| Jack Eichel | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 14 |
| Jason Robertson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Luke Schenn | 0 | 0 | 0 | +3 | 3 | 2 | 1 | 22 |
| Mathieu Olivier | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Mikhail Vorobyov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Roman Josi | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 23 |
| Ryan Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Sean Kuraly | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ilya Sorokin | 23 | 26 | 0.885 | W | 14-16-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Filip Forsberg | 1 | 2 | 3 | +2 | 1 | 0 | 7 | 23 |
| Jordan Kyrou | 2 | 0 | 2 | +2 | 3 | 0 | 4 | 21 |
| Josh Morrissey | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 25 |
| Mikko Rantanen | 0 | 1 | 1 | +2 | 4 | 0 | 3 | 24 |
| Noah Hanafin | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 25 |
| Erik Haula | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 13 |
| Jared McCann | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
| Joel Armia | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 10 |
| Johnathan Kovacevic | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 11 |
| Jujhar Khaira | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 11 |
| Matt Boldy | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
| Ryan Donato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ryan O'Reilly | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 22 |
| Sean Durzi | 0 | 0 | 0 | -2 | 3 | 2 | 2 | 14 |
| Seth Jones | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 24 |
| Teddy Blueger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Vladislav Gavrikov | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 22 |
| Wade Allison | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pyotr Kochetkov | 22 | 26 | 0.846 | L | 6-6-2 |
| None |
| 1 | Mitch Marner | CAR |
| 2 | Jake Guentzel | CAR |
| 3 | Dylan Larkin | CAR |


| Goalies |
|---|
| Charlotte: Devon Levi |
| Chicago: Oscar Dansk |
| Scoring Summary |
|---|
| Janne Kuokkanen 19 (Jesper Boqvist, Max Jones) |
| Jacob Bryson 4 (Robert Hagg, Mark Jankowski) |
| Mitchell Chaffee 9 (Adam Erne, Justin Brazeau) |