

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NJ | 0 | 1 | 1 | 2 |
| WPG | 2 | 2 | 1 | 5 |
| Goals |
|---|
| New Jersey - MCDAVID (1), KULICH (1) |
| Winnipeg - ATHANASIOU (1), TUCH (1), PERFETTI (1), TATAR (1), MCAVOY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NJ | 6 | 11 | 11 | 28 |
| WPG | 6 | 15 | 11 | 32 |
| Goaltenders |
|---|
| New Jersey - Joseph Woll (20 SV) L |
| Winnipeg - Mackenzie Blackwood (26 SV) W |
| Power Play | |
|---|---|
| New Jersey | 0 of 4 |
| Winnipeg | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 14901 | |
| Net Profit | $1,251,684 | |
| 1ST PERIOD |
|---|
| B. LIZOTTE NJ (CHARGING, Minor, Misconduct) 01:39 |
| M. POSPISIL WPG (CROSS-CHECKING, Minor) 10:11 |
| 2ND PERIOD |
|---|
| J. LUDVIG NJ (ROUGHING, Minor) 02:12 |
| M. FERRARO WPG (HIGHSTICKING, Minor) 03:51 |
| 3RD PERIOD |
|---|
| C. MCAVOY WPG (ROUGHING, Minor) 12:24 |
| A. GREER NJ (ROUGHING, Minor) 15:08 |
| C. PERFETTI WPG (CHARGING, Minor) 15:08 |
| J. KOTKANIEMI WPG (HOOKING, Minor) 18:40 |
| 1ST PERIOD | |||
|---|---|---|---|
| WINNIPEG | 01:23 | ATHANASIOU 10 (CIZIKAS, HOLL) | 0-1 |
| WINNIPEG | 16:55 | TUCH 14 (REINHART) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| WINNIPEG | 14:34 | PERFETTI 11 (PEARSON, CERNAK) | 0-3 |
| NEW JERSEY | 16:19 | MCDAVID 19 (MIDDLETON, TARASENKO) | 1-3 |
| WINNIPEG | 18:05 | TATAR 4 (ATHANASIOU, NEMETH) | 1-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| WINNIPEG | 07:07 | MCAVOY 5 (REINHART, MONAHAN) | 1-5 |
| NEW JERSEY | 10:28 | KULICH 9 (LIZOTTE, LUDVIG) | 2-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Connor McDavid | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 20 |
| Jiri Kulich | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 15 |
| Blake Lizotte | 0 | 1 | 1 | +1 | 1 | 12 | 0 | 11 |
| Jacob Middleton | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 21 |
| John Ludvig | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 15 |
| Vladimir Tarasenko | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 18 |
| A.J. Greer | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 15 |
| Aliaksei Protas | 0 | 0 | 0 | -3 | 5 | 0 | 1 | 22 |
| Declan Chisholm | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 15 |
| Dylan Demelo | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
| Joel Farabee | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 20 |
| John Beecher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kirill Marchenko | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 20 |
| Matias Maccelli | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 20 |
| Mattias Samuelsson | 0 | 0 | 0 | -3 | 4 | 0 | 3 | 22 |
| Michael Carcone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Radek Faksa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Rasmus Sandin | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joseph Woll | 20 | 25 | 0.800 | L | 9-9-5 |
| Dustin Wolf | 7 | 7 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andreas Athanasiou | 1 | 1 | 2 | +1 | 2 | 0 | 2 | 16 |
| Sam Reinhart | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 20 |
| Alex Tuch | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 15 |
| Charlie McAvoy | 1 | 0 | 1 | +2 | 1 | 2 | 3 | 22 |
| Cole Perfetti | 1 | 0 | 1 | +1 | 5 | 2 | 1 | 20 |
| Tomas Tatar | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 11 |
| Casey Cizikas | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 17 |
| Erik Cernak | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 25 |
| Justin Holl | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 15 |
| Patrik Nemeth | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 12 |
| Sean Monahan | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 19 |
| Tanner Pearson | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 19 |
| Brock Faber | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 26 |
| Daniel Sprong | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 7 |
| Jesperi Kotkaniemi | 0 | 0 | 0 | +1 | 5 | 2 | 0 | 19 |
| Mario Ferraro | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 22 |
| Martin Pospisil | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 5 |
| Ryan Fitzgerald | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mackenzie Blackwood | 26 | 28 | 0.929 | W | 12-12-3 |
| Dustin Wolf enters game at 07:07 of 3rd period |
| 1 | Andreas Athanasiou | WPG |
| 2 | Cole Perfetti | WPG |
| 3 | Mackenzie Blackwood | WPG |


| Goalies |
|---|
| Binghamton: Marek Mazanec |
| Manitoba: Cal Petersen |
| Scoring Summary |
|---|
| Joshua Jacobs 8 (unknown, Alexander Volkov) |