

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHO | 0 | 0 | 0 | 0 |
| CGY | 2 | 0 | 0 | 2 |
| Goals |
|---|
| Phoenix - NONE |
| Calgary - VERHAEGHE (1), ZUCKER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHO | 8 | 7 | 6 | 21 |
| CGY | 8 | 4 | 8 | 20 |
| Goaltenders |
|---|
| Phoenix - Sergei Bobrovsky (18 SV) L |
| Calgary - Scott Wedgewood (21 SV) W |
| Power Play | |
|---|---|
| Phoenix | 0 of 2 |
| Calgary | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 17539 | |
| Net Profit | $2,025,754 | |
| 1ST PERIOD |
|---|
| B. JENNER CGY (HOOKING, Minor) 02:24 |
| J. WALMAN PHO (UNSPORTSMANLIKE-CONDUCT, Minor) 15:52 |
| L. HUGHES CGY (HIGHSTICKING, Minor) 19:34 |
| 2ND PERIOD |
|---|
| N. KADRI PHO (ELBOWING, Minor) 10:23 |
| 3RD PERIOD |
|---|
| L. DRAISAITL PHO (BOARDING, Minor) 07:17 |
| P. BUCHNEVICH CGY (CROSS-CHECKING, Minor) 07:17 |
| L. CARLSSON PHO (ROUGHING, Minor) 11:22 |
| 1ST PERIOD | |||
|---|---|---|---|
| CALGARY | 06:58 | VERHAEGHE 15 (BENN, WEEGAR) | 0-1 |
| CALGARY | 17:59 | ZUCKER 9 (VERHAEGHE, HUGHES) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Aleksander Barkov | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 21 |
| Dylan Holloway | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Jack Hughes | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 17 |
| Jake Walman | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 21 |
| Jamie Oleksiak | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| John Carlson | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 24 |
| Jonathan Toews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Klim Kostin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Leo Carlsson | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 |
| Leon Draisaitl | 0 | 0 | 0 | -1 | 4 | 2 | 1 | 23 |
| Lian Bichsel | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Miro Heiskanen | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 |
| Nazem Kadri | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 22 |
| Nikolaj Ehlers | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
| Quinton Byfield | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Shayne Gostisbehere | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
| Tom Wilson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
| Tyler Pitlick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sergei Bobrovsky | 18 | 20 | 0.900 | L | 18-9-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Carter Verhaeghe | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 20 |
| Jason Zucker | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 20 |
| Jamie Benn | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 18 |
| Luke Hughes | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 21 |
| MacKenzie Weegar | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 26 |
| Adam Fantilli | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Boone Jenner | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
| Bowen Byram | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 24 |
| Jani Hakanpaa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Jeff Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Julien Gauthier | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
| Juraj Slafkovsky | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
| Kailer Yamamoto | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Morgan Rielly | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 22 |
| Nate Schmidt | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 17 |
| Noah Cates | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 |
| P.E Bellemare | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 9 |
| Pavel Buchnevich | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Scott Wedgewood | 21 | 21 | 1 | W | 3-5-3 |
| None |
| 1 | Scott Wedgewood | CGY |
| 2 | Carter Verhaeghe | CGY |
| 3 | Jason Zucker | CGY |


| Goalies |
|---|
| Tuscon: Thomas McCollum |
| Stockton: Christoper Gibson |
| Scoring Summary |
|---|
| Gustav Olofsson 8 (Riley Stillman, Joe Snively) |
| Simon Fernholm 11 (Dmitri Voronkov, David Tomasek) |
| Cedric Paquette 10 (Atro Leppanen, David Elsner) |
| Markus Niemelainen 6 (Kyle Burroughs, Rushan Rafikov) |
| Gustav Olofsson 9 (Reese Johnson, Jordan Oesterle) |
| Hendrix Lapierre 12 (Boris Katchouk, Valtteri Puustinen) |
| unknown (unknown, Samuel Bolduc) |
| Marco Rossi 23 (Logan Brown, unknown) |
| Marco Rossi 24 (Linus Karlsson, Libor Hajek) |
| Libor Hajek 10 (unknown, unknown) |