

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NJ | 1 | 0 | 0 | 1 |
| CAR | 3 | 1 | 0 | 4 |
| Goals |
|---|
| New Jersey - SAMUELSSON (1) |
| Carolina - JOSI (1), MARNER (1), EICHEL (1), GUENTZEL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NJ | 8 | 2 | 7 | 17 |
| CAR | 13 | 15 | 9 | 37 |
| Goaltenders |
|---|
| New Jersey - Joseph Woll (33 SV) L |
| Carolina - Ilya Sorokin (16 SV) W |
| Power Play | |
|---|---|
| New Jersey | 0 of 1 |
| Carolina | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 14343 | |
| Net Profit | $1,807,218 | |
| 1ST PERIOD |
|---|
| J. NORRIS CAR (GOALIE INTERERENCE, Minor) 15:29 |
| 2ND PERIOD |
|---|
| A. GREER NJ (CHARGING, Minor, Misconduct) 03:49 |
| A. PROTAS NJ (CHARGING, Minor) 15:28 |
| J. KULICH NJ (GOALIE INTERERENCE, Minor) 17:53 |
| 3RD PERIOD |
|---|
| J. KULICH NJ (CHARGING, Minor) 09:49 |
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 02:36 | JOSI 8 (PANARIN, EICHEL) | 0-1 |
| CAROLINA | 04:00 | MARNER 15 (CHYCHRUN, LARKIN) | 0-2 |
| NEW JERSEY | 09:27 | SAMUELSSON 2 (FARABEE, PROTAS) | 1-2 |
| CAROLINA | 12:34 | EICHEL 15 (LARSSON) | 1-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 07:44 | GUENTZEL 7 (LARKIN, CHYCHRUN) | 1-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mattias Samuelsson | 1 | 0 | 1 | -2 | 1 | 0 | 0 | 23 |
| Aliaksei Protas | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 22 |
| Joel Farabee | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 18 |
| A.J. Greer | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 11 |
| Blake Lizotte | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 |
| Connor McDavid | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
| Declan Chisholm | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Dylan Demelo | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 24 |
| Jacob Middleton | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
| Jiri Kulich | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 12 |
| John Beecher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| John Ludvig | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Kirill Marchenko | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 21 |
| Matias Maccelli | 0 | 0 | 0 | -2 | 2 | 0 | 4 | 18 |
| Michael Carcone | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
| Radek Faksa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Rasmus Sandin | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 23 |
| Vladimir Tarasenko | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joseph Woll | 33 | 37 | 0.892 | L | 9-10-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jack Eichel | 1 | 1 | 2 | +2 | 6 | 0 | 1 | 21 |
| Dylan Larkin | 0 | 2 | 2 | +2 | 3 | 0 | 2 | 23 |
| Jakob Chychrun | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 22 |
| Jake Guentzel | 1 | 0 | 1 | +2 | 6 | 0 | 2 | 26 |
| Mitch Marner | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 23 |
| Roman Josi | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 25 |
| Adam Larsson | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 14 |
| Artemi Panarin | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 20 |
| Aaron Ekblad | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 25 |
| Evander Kane | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 8 |
| Jason Robertson | 0 | 0 | 0 | +2 | 3 | 0 | 2 | 14 |
| Josh Norris | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 13 |
| Luke Schenn | 0 | 0 | 0 | +2 | 1 | 0 | 3 | 19 |
| Mathieu Olivier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Mikhail Vorobyov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Ryan Carpenter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Sean Kuraly | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Timothy Liljegren | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ilya Sorokin | 16 | 17 | 0.941 | W | 15-16-0 |
| Jason Robertson injured at 11:59 of the 2nd Period |
| 1 | Jack Eichel | CAR |
| 2 | Jake Guentzel | CAR |
| 3 | Dylan Larkin | CAR |


| Goalies |
|---|
| Binghamton: Marek Mazanec |
| Charlotte: Devon Levi |
| Scoring Summary |
|---|
| Chris Wagner 14 (Jesper Boqvist, Mark Jankowski) |
| Hudson Fasching 20 (Arshdeep Bains, Kale Clague) |
| Jesper Boqvist 12 (Michael Pezzetta, Cole Sillinger) |
| Brett Ritchie 19 (Max Jones, Andreas Englund) |
| Cole Sillinger 17 (Robert Hagg, Adam Klapka) |
| Adam Klapka 13 (Uvis Balinskis, Jacob Bryson) |
| Robert Hagg 9 (Janne Kuokkanen, Jack Williams) |
| Kaedan Korczak 8 (Nikita Zaitsev, Gavin Bayreuther) |