

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| STL | 0 | 1 | 2 | 0 | 3 |
| FLA | 0 | 2 | 1 | 1 | 4 |
| Goals |
|---|
| St. Louis - MCCANN (1), DURZI (1), KYROU (1) |
| Florida - VILARDI (2), BARABANOV (1), SCHENN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| STL | 7 | 8 | 10 | 0 | 25 |
| FLA | 16 | 9 | 10 | 4 | 39 |
| Goaltenders |
|---|
| St. Louis - Pyotr Kochetkov (15 SV) L |
| Florida - Adin Hill (22 SV) W |
| Power Play | |
|---|---|
| St. Louis | 0 of 2 |
| Florida | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 9009 | |
| Net Profit | $1,570,269 | |
| 1ST PERIOD |
|---|
| S. JONES STL (HIGHSTICKING, Minor) 11:03 |
| D. MERMIS FLA (HIGHSTICKING, Minor) 11:03 |
| A. BARABANOV FLA (ROUGHING, Minor) 18:29 |
| 2ND PERIOD |
|---|
| J. KOVACEVIC STL (HOOKING, Minor) 12:18 |
| 3RD PERIOD |
|---|
| M. BOLDY STL (BOARDING, Minor) 04:32 |
| N. BJUGSTAD FLA (ROUGHING, Minor) 12:36 |
| J. ARMIA STL (CROSS-CHECKING, Minor) 17:19 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| FLORIDA | 02:43 | VILARDI 15 (HUBERDEAU, SCHENN) | 0-1 |
| ST. LOUIS | 12:05 | MCCANN 14 (KHAIRA, KOVACEVIC) | 1-1 |
| FLORIDA | 18:18 | BARABANOV 19 (GIRARD, KUZMENKO) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 02:41 | DURZI 5 (MCCANN, KHAIRA) | 2-2 |
| ST. LOUIS | 03:39 | KYROU 18 (RANTANEN, FORSBERG) | 3-2 |
| FLORIDA | 04:01 | VILARDI 16 (SCHENN, HUBERDEAU) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| FLORIDA | 02:28 | SCHENN 17 (HARLEY, HUBERDEAU) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jared McCann | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 15 |
| Jujhar Khaira | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 15 |
| Jordan Kyrou | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 19 |
| Sean Durzi | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 17 |
| Filip Forsberg | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 19 |
| Johnathan Kovacevic | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 16 |
| Mikko Rantanen | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 24 |
| Erik Haula | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Joel Armia | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 7 |
| Josh Morrissey | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
| Matt Boldy | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 |
| Noah Hanafin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25 |
| Ryan Donato | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Ryan O'Reilly | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 18 |
| Seth Jones | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 24 |
| Teddy Blueger | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
| Vladislav Gavrikov | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Wade Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cam Talbot | 20 | 21 | 0.952 | ||
| Pyotr Kochetkov | 15 | 18 | 0.833 | L | 6-7-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brayden Schenn | 1 | 2 | 3 | +2 | 3 | 0 | 1 | 21 |
| Jonathan Huberdeau | 0 | 3 | 3 | +1 | 4 | 0 | 3 | 25 |
| Gabriel Vilardi | 2 | 0 | 2 | +2 | 8 | 0 | 1 | 21 |
| Alexander Barabanov | 1 | 0 | 1 | +1 | 4 | 2 | 2 | 22 |
| Andrei Kuzmenko | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 21 |
| Samuel Girard | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 29 |
| Thomas Harley | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 31 |
| Calle Jarnkrok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Mermis | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 26 |
| Joel Edmundson | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 31 |
| Jonatan Berggren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Appleton | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Nick Bjugstad | 0 | 0 | 0 | +1 | 2 | 2 | 3 | 22 |
| Nicolas Roy | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 15 |
| Ryan McLeod | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15 |
| Ryan Strome | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 5 |
| Sam Steel | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 13 |
| Simon Benoit | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Adin Hill | 22 | 25 | 0.88 | W | 18-10-2 |
| Pyotr Kochetkov enters game at 11:39 of 2nd period |
| Cam Talbot injured at 11:39 of the 2nd Period |
| 1 | Gabriel Vilardi | FLA |
| 2 | Brayden Schenn | FLA |
| 3 | Jonathan Huberdeau | FLA |


| Goalies |
|---|
| Chicago: Yaroslav Askarov |
| Springfiel: unknown |
| Scoring Summary |
|---|
| Adam Beckman 18 (Elias Pettersson, Caleb MacDonald) |
| Mitchell Chaffee 10 (unknown, Justin Brazeau) |
| Matthew Poitras 27 (John Leonard, Calle Rosen) |
| Marc McLaughlin 12 (Adam Wilsby, Pierre-Olivier Joseph) |
| Justin Brazeau 17 (Jonny Brodzinski, Samuel Fagemo) |
| Matthew Poitras 28 (unknown, Adam Erne) |
| Justin Brazeau 18 (unknown, unknown) |