

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 0 | 0 | 1 | 1 |
| NYI | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Philly - RAKELL (1) |
| Islanders - SEIDER (1), MCTAVISH (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 10 | 15 | 10 | 35 |
| NYI | 9 | 7 | 8 | 24 |
| Goaltenders |
|---|
| Philly - Logan Thompson (22 SV) L |
| Islanders - Tristian Jarry (34 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 3 |
| Islanders | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 7324 | |
| Net Profit | $1,307,334 | |
| 1ST PERIOD |
|---|
| D. PASTRNAK PHI (CHARGING, Minor) 01:57 |
| P. ENGVALL NYI (CROSS-CHECKING, Minor) 06:49 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| E. RODRIGUES PHI (ROUGHING, Minor) 02:36 |
| M. PETTERSSON NYI (ELBOWING, Minor) 04:45 |
| R. GUDAS NYI (UNSPORTSMANLIKE-CONDUCT, Minor) 05:35 |
| D. PASTRNAK PHI (CHARGING, Minor) 18:30 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| ISLANDERS | 07:01 | SEIDER 7 (HINTZ, BUNTING) | 0-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| ISLANDERS | 08:03 | MCTAVISH 17 (PETTERSSON, HALL) | 0-2 |
| PHILLY | 17:25 | RAKELL 18 (PAUL, PASTRNAK) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Rickard Rakell | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 22 |
| David Pastrnak | 0 | 1 | 1 | 0 | 8 | 4 | 0 | 22 |
| Nick Paul | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 23 |
| Alex Kerfoot | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Braden Schneider | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Brady Skjei | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
| Devin Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Elias Lindholm | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 21 |
| Evan Rodrigues | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 9 |
| Jackson Blake | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 12 |
| Jalen Chatfield | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Jonas Brodin | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 25 |
| Justin Faulk | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 22 |
| Kyle Connor | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 19 |
| Sam Bennett | 0 | 0 | 0 | +1 | 3 | 0 | 5 | 23 |
| Viktor Arvidsson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Vince Dunn | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 23 |
| Zachary Aston-Reese | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Logan Thompson | 22 | 24 | 0.917 | L | 15-19-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mason McTavish | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 24 |
| Moritz Seider | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 23 |
| Marcus Pettersson | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 19 |
| Michael Bunting | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 22 |
| Roope Hintz | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 24 |
| Taylor Hall | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 21 |
| Anders Lee | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 21 |
| Casey Mittelstadt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Jake Virtanen | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 |
| Jakob Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Melchiori | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Justin Barron | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 20 |
| Max Comtois | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Nikita Okhotiuk | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
| Nolan Allan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Pierre Engvall | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 18 |
| Radko Gudas | 0 | 0 | 0 | +1 | 2 | 2 | 5 | 23 |
| Tyler Bertuzzi | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tristian Jarry | 34 | 35 | 0.971 | W | 15-17-2 |
| None |
| 1 | Tristian Jarry | NYI |
| 2 | David Pastrnak | PHI |
| 3 | Rickard Rakell | PHI |


| Goalies |
|---|
| Lehigh Val: Chris Driedger |
| Bridgeport: unknown |
| Scoring Summary |
|---|
| Cole Guttman 18 (Alex Belzile, Gustav Lindstrom) |
| Alex Belzile 21 (MacKenzie Entwistle, unknown) |
| Brett Leason 11 (unknown, Andrew Mangiapane) |
| Denis Gurianov 14 (Givani Smith, unknown) |