

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 1 | 0 | 1 | 2 |
| PHO | 0 | 2 | 1 | 3 |
| Goals |
|---|
| Buffalo - COYLE (1), BOUCHARD (1) |
| Phoenix - EHLERS (1), HUGHES (1), WILSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 10 | 10 | 8 | 28 |
| PHO | 11 | 13 | 9 | 33 |
| Goaltenders |
|---|
| Buffalo - Stuart Skinner (30 SV) L |
| Phoenix - Sergei Bobrovsky (26 SV) W |
| Power Play | |
|---|---|
| Buffalo | 0 of 3 |
| Phoenix | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 17125 | |
| Net Profit | $2,733,150 | |
| 1ST PERIOD |
|---|
| J. WALMAN PHO (HOOKING, Minor) 05:58 |
| 2ND PERIOD |
|---|
| M. BARRON BUF (ROUGHING, Minor) 02:39 |
| J. OLEKSIAK PHO (ROUGHING, Minor) 10:13 |
| T. SEGUIN BUF (CHARGING, Double Minor) 14:01 |
| N. KADRI PHO (BOARDING, Minor) 19:05 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 05:27 | COYLE 6 (MARINO, BARRON) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHOENIX | 01:05 | EHLERS 12 (DRAISAITL, HUGHES) | 1-1 |
| PHOENIX | 01:23 | HUGHES 10 (EHLERS, DRAISAITL) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHOENIX | 13:38 | WILSON 11 (BARKOV, KADRI) | 1-3 |
| BUFFALO | 18:57 | BOUCHARD 6 (SEGUIN, SKINNER) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Charlie Coyle | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 14 |
| Evan Bouchard | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 19 |
| John Marino | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 20 |
| Morgan Barron | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 16 |
| Tyler Seguin | 0 | 1 | 1 | -1 | 2 | 4 | 0 | 14 |
| Axel Jonsson-Fjallby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brad Marchand | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
| Brent Burns | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25 |
| Drew Doughty | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 27 |
| Fabian Zetterlund | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| JT Miller | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Jaccob Slavin | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
| Keegan Kolesar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mark Stone | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 23 |
| Nico Hischier | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25 |
| Timo Meier | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
| Ty Emberson | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 13 |
| Yegor Sharangovich | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Stuart Skinner | 30 | 33 | 0.909 | L | 15-17-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jack Hughes | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 18 |
| Nikolaj Ehlers | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 18 |
| Leon Draisaitl | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 24 |
| Tom Wilson | 1 | 0 | 1 | 0 | 5 | 0 | 6 | 19 |
| Aleksander Barkov | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 19 |
| Nazem Kadri | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 17 |
| Dylan Holloway | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
| Jake Walman | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 21 |
| Jamie Oleksiak | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 18 |
| John Carlson | 0 | 0 | 0 | +2 | 1 | 0 | 3 | 23 |
| Jonathan Toews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Klim Kostin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Leo Carlsson | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 10 |
| Lian Bichsel | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
| Miro Heiskanen | 0 | 0 | 0 | +2 | 3 | 0 | 1 | 26 |
| Quinton Byfield | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Shayne Gostisbehere | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| Tyler Pitlick | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sergei Bobrovsky | 26 | 28 | 0.929 | W | 19-9-3 |
| None |
| 1 | Jack Hughes | PHO |
| 2 | Nikolaj Ehlers | PHO |
| 3 | Sergei Bobrovsky | PHO |


| Goalies |
|---|
| Rochester: Malcolm Subban |
| Tuscon: Thomas McCollum |
| Scoring Summary |
|---|
| Fedor Svechkov 21 (Santeri Hatakka, Alex Formenton) |
| Fedor Svechkov 22 (Ryan Johnson, Louis Crevier) |
| Reese Johnson 6 (Atro Leppanen, Simon Fernholm) |