

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 1 | 1 | 3 | 5 |
| STL | 1 | 1 | 2 | 4 |
| Goals |
|---|
| Chicago - FORSLING (1), HORVAT (1), GIROUX (1), NICHUSHKIN (1), BOQVIST (1) |
| St. Louis - MCCANN (1), HAULA (1), O'REILLY (1), JONES (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 11 | 5 | 8 | 24 |
| STL | 9 | 7 | 6 | 22 |
| Goaltenders |
|---|
| Chicago - Semyon Varlamov (18 SV) W |
| St. Louis - Cam Talbot (14 SV) L |
| Power Play | |
|---|---|
| Chicago | 0 of 1 |
| St. Louis | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 15874 | |
| Net Profit | $2,266,807 | |
| 1ST PERIOD |
|---|
| B. TKACHUK CHI (BOARDING, Minor) 07:45 |
| V. NICHUSHKIN CHI (CROSS-CHECKING, Minor) 12:37 |
| N. ZADOROV CHI (CHARGING, Minor) 13:36 |
| S. DURZI STL (ELBOWING, Minor) 19:43 |
| B. HAGEL CHI (ROUGHING, Double Minor) 19:58 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 11:59 | FORSLING 4 (TKACHUK, GIROUX) | 1-0 |
| ST. LOUIS | 13:44 | MCCANN 15 (BOLDY, O'REILLY) (PP) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 00:28 | HORVAT 20 (NICHUSHKIN, PARAYKO) | 2-1 |
| ST. LOUIS | 01:15 | HAULA 6 (MORRISSEY, ARMIA) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 00:10 | GIROUX 9 (FORSLING, TKACHUK) | 3-2 |
| CHICAGO | 06:54 | NICHUSHKIN 6 (HORVAT, HAGEL) | 4-2 |
| ST. LOUIS | 10:32 | O'REILLY 9 (BOLDY, TALBOT) | 4-3 |
| CHICAGO | 11:04 | BOQVIST 5 (COUTURIER, VATRANO) | 5-3 |
| ST. LOUIS | 14:54 | JONES 2 (BOLDY, DONATO) | 5-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bo Horvat | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 20 |
| Claude Giroux | 1 | 1 | 2 | +1 | 4 | 0 | 2 | 16 |
| Gustav Forsling | 1 | 1 | 2 | +1 | 2 | 0 | 2 | 23 |
| Valeri Nichushkin | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 18 |
| Brady Tkachuk | 0 | 2 | 2 | +1 | 2 | 2 | 2 | 20 |
| Adam Boqvist | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 13 |
| Brandon Hagel | 0 | 1 | 1 | 0 | 1 | 4 | 5 | 18 |
| Colton Parayko | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 25 |
| Frank Vatrano | 0 | 1 | 1 | +1 | 1 | 0 | 5 | 12 |
| Sean Couturier | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 11 |
| Adam Lowry | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 20 |
| Jean-Gabriel Pageau | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Josh Anderson | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 11 |
| Josh Brown | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 17 |
| Kristopher Letang | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 |
| Logan O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Luke Kunin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Nikita Zadorov | 0 | 0 | 0 | +1 | 2 | 2 | 4 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Semyon Varlamov | 18 | 22 | 0.818 | W | 6-7-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Matt Boldy | 0 | 3 | 3 | +1 | 1 | 0 | 0 | 23 |
| Ryan O'Reilly | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 23 |
| Erik Haula | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
| Jared McCann | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 14 |
| Seth Jones | 1 | 0 | 1 | +1 | 2 | 0 | 4 | 26 |
| Joel Armia | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
| Josh Morrissey | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 24 |
| Ryan Donato | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 19 |
| Filip Forsberg | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 17 |
| Johnathan Kovacevic | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
| Jordan Kyrou | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 17 |
| Jujhar Khaira | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Mikko Rantanen | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 19 |
| Noah Hanafin | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 22 |
| Sean Durzi | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 16 |
| Teddy Blueger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Vladislav Gavrikov | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 22 |
| Wade Allison | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cam Talbot | 14 | 19 | 0.737 | L | 13-10-2 |
| Pyotr Kochetkov | 5 | 5 | 1 |
| Pyotr Kochetkov enters game at 11:04 of 3rd period |
| 1 | Claude Giroux | CHI |
| 2 | Gustav Forsling | CHI |
| 3 | Ryan O'Reilly | STL |


| Goalies |
|---|
| Rockford: Evan Cormier |
| Chicago: Oscar Dansk |
| Scoring Summary |
|---|
| Denton Mateychuk 10 (Tyler Moy, Brendan Perlini) |
| Dominik Simon 13 (Elmer Soderblom, Nikita Tryamkin) |
| James Hamblin 25 (Rasmus Kupari, Josh Leivo) |
| Elmer Soderblom 19 (Michael Kesselring, Matthew Phillips) |
| John Leonard 16 (Adam Beckman, Adam Wilsby) |
| Matthew Poitras 29 (Mitchell Chaffee, Jonny Brodzinski) |