

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CAR | 1 | 1 | 0 | 0 | 2 |
| SEA | 0 | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Carolina - CHYCHRUN (1), PANARIN (1) |
| Seattle - MANTHA (1), GRZELCYK (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CAR | 10 | 8 | 4 | 0 | 22 |
| SEA | 6 | 10 | 9 | 1 | 26 |
| Goaltenders |
|---|
| Carolina - Ilya Sorokin (24 SV) T |
| Seattle - Jordan Binnington (20 SV) T |
| Power Play | |
|---|---|
| Carolina | 1 of 2 |
| Seattle | 1 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 14287 | |
| Net Profit | $1,470,132 | |
| 1ST PERIOD |
|---|
| C. FOOTE SEA (HOOKING, Minor) 06:49 |
| B. HAYTON SEA (GOALIE INTERERENCE, Minor) 17:05 |
| 2ND PERIOD |
|---|
| M. OLIVIER CAR (ROUGHING, Minor) 02:58 |
| A. PANARIN CAR (CHARGING, Minor) 08:04 |
| A. PANARIN CAR (CHARGING, Minor) 14:03 |
| C. DVORAK SEA (ELBOWING, Minor) 14:03 |
| A. LARSSON CAR (UNSPORTSMANLIKE-CONDUCT, Minor) 16:17 |
| M. OLIVIER CAR (HIGHSTICKING, Double Minor) 18:25 |
| B. PESCE SEA (ELBOWING, Minor) 18:25 |
| A. LARSSON CAR (BOARDING, Minor) 19:33 |
| 3RD PERIOD |
|---|
| J. GUENTZEL CAR (HOOKING, Minor, Game Misconduct) 16:28 (Served by Mitch Marner) |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 07:09 | CHYCHRUN 5 (LARKIN, GUENTZEL) (PP) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 05:50 | PANARIN 15 (KANE, EKBLAD) | 2-0 |
| SEATTLE | 16:55 | MANTHA 9 (PESCE, GEEKIE) (PP) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| SEATTLE | 08:16 | GRZELCYK 4 (FREDERIC, TIMMINS) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Artemi Panarin | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 17 |
| Jakob Chychrun | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 20 |
| Aaron Ekblad | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 29 |
| Dylan Larkin | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 22 |
| Evander Kane | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 19 |
| Jake Guentzel | 0 | 1 | 1 | 0 | 2 | 12 | 0 | 17 |
| Adam Larsson | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 18 |
| Cole Sillinger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Jack Eichel | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| Josh Norris | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| Luke Schenn | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 22 |
| Mathieu Olivier | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 9 |
| Mikhail Vorobyov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Mitch Marner | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
| Roman Josi | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 28 |
| Ryan Carpenter | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Sean Kuraly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Timothy Liljegren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ilya Sorokin | 24 | 26 | 0.923 | T | 15-16-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anthony Mantha | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 20 |
| Matt Grzelcyk | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 20 |
| Brett Pesce | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 25 |
| Conor Timmins | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 15 |
| Morgan Geekie | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 23 |
| Trent Frederic | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 15 |
| Alex Wennberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Anthony Duclair | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| Barrett Hayton | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 |
| Ben Chiarot | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 |
| Cal Foote | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 25 |
| Christian Dvorak | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 23 |
| Connor Brown | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
| Michael McCarron | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 17 |
| Scott Mayfield | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 |
| Sonny Milano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Victor Olofsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Yanni Gourde | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jordan Binnington | 20 | 22 | 0.909 | T | 10-14-5 |
| Yanni Gourde injured at 16:28 of the 3rd Period |
| Jake Guentzel ejected at 16:28 of the 3rd Period |
| 1 | Ilya Sorokin | CAR |
| 2 | Morgan Geekie | SEA |
| 3 | Jakob Chychrun | CAR |


| Goalies |
|---|
| Charlotte: Devon Levi |
| Coachella: Laurent Brossoit |
| Scoring Summary |
|---|
| Hudson Fasching 21 (Max Jones, Andreas Englund) |
| Daniel Audette 22 (Isac Lundestrom, Christian Folin) |
| Daniel Audette 23 (Alexander Holtz, Alexander Alexeyev) |