Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Blake Wheeler | C | R | OK | | 75 | 73 | 79 | 80 | 79 | 67 | 73 | 83 | 81 | 69 | 76 | 96 | 91 | 82 | 35 | $5,100,000 | 1 | 6 ' 5 | 225 lbs | Star Playermaker | Link |
William Karlsson | C | L | OK | | 69 | 76 | 73 | 80 | 67 | 79 | 76 | 77 | 78 | 76 | 73 | 66 | 64 | 79 | 29 | $4,500,000 | 1 | 6 ' 1 | 195 lbs | Top 6 Two way | Link |
P.E Bellemare | C | L | OK | | 69 | 77 | 74 | 75 | 77 | 73 | 76 | 67 | 66 | 78 | 70 | 77 | 75 | 76 | 35 | $1,250,000 | 3 | 6 ' 0 | 198 lbs | Bottom 6 Defensive | Link |
Andre Burakovsky | LW | L | OK | | 66 | 79 | 73 | 76 | 69 | 72 | 79 | 78 | 81 | 69 | 78 | 57 | 55 | 80 | 27 | $3,000,000 | 1 | 6 ' 3 | 201 lbs | 1st Line Speedster | Link |
James van Riemsdyk | LW | L | OK | | 65 | 70 | 76 | 78 | 81 | 70 | 70 | 75 | 78 | 68 | 75 | 89 | 84 | 78 | 32 | $2,500,000 | 1 | 6 ' 3 | 217 lbs | Top 6 | Link |
Vladislav Namestnikov | LW | L | OK | | 71 | 75 | 70 | 77 | 76 | 68 | 73 | 72 | 70 | 73 | 73 | 67 | 65 | 77 | 29 | $2,500,000 | 4 | 5 ' 11 | 183 lbs | Bottom 6 Defensive | Link |
Tyson Jost | LW | L | OK | | 68 | 77 | 68 | 75 | 73 | 69 | 76 | 72 | 73 | 74 | 70 | 44 | 42 | 76 | 24 | $1,500,000 | 3 | 5 ' 11 | 187 lbs | Bottom 6 Defensive | Link |
Anthony Cirelli | RW | L | OK | | 73 | 77 | 75 | 80 | 71 | 69 | 76 | 75 | 74 | 76 | 74 | 47 | 45 | 79 | 24 | $1,250,000 | 1 | 6 ' 0 | 193 lbs | Top 6 Power Forward | Link |
Conor Garland | RW | R | OK | | 69 | 78 | 67 | 78 | 73 | 69 | 79 | 78 | 78 | 68 | 76 | 45 | 43 | 78 | 26 | $3,000,000 | 4 | 5 ' 10 | 165 lbs | Top 6 | Link |
Calle Jarnkrok | RW | R | OK | | 66 | 76 | 68 | 78 | 67 | 76 | 74 | 74 | 72 | 72 | 74 | 69 | 67 | 77 | 30 | $1,750,000 | 3 | 5 ' 11 | 186 lbs | Bottom 6 | Link |
Filip Chytil | RW | L | OK | | 66 | 75 | 74 | 77 | 66 | 76 | 74 | 73 | 74 | 70 | 72 | 37 | 35 | 76 | 22 | $1,100,000 | 1 | 6 ' 2 | 206 lbs | Bottom 6 | Link |
Oliver Ekman-Larsson | D | L | OK | | 73 | 80 | 71 | 81 | 71 | 69 | 80 | 77 | 75 | 75 | 71 | 84 | 80 | 80 | 30 | $5,500,000 | 1 | 6 ' 2 | 200 lbs | Top Pair Offensive | Link |
Cam Fowler | D | L | OK | | 66 | 77 | 74 | 81 | 66 | 76 | 77 | 75 | 78 | 75 | 73 | 77 | 75 | 79 | 30 | $5,500,000 | 2 | 6 ' 1 | 207 lbs | Top 4 Defensive | Link |
Ryan Graves | D | L | OK | | 75 | 71 | 79 | 79 | 76 | 68 | 72 | 74 | 74 | 81 | 68 | 45 | 43 | 79 | 26 | $750,000 | 2 | 6 ' 5 | 220 lbs | Top 4 Defensive | Link |
Derek Forbort | D | L | OK | | 74 | 69 | 78 | 78 | 65 | 68 | 71 | 72 | 68 | 80 | 67 | 59 | 57 | 78 | 30 | $2,500,000 | 2 | 6 ' 4 | 219 lbs | Top 4 Defensive | Link |
Filip Hronek | D | R | OK | | 69 | 76 | 70 | 82 | 77 | 70 | 77 | 79 | 76 | 75 | 69 | 44 | 42 | 78 | 24 | $1,100,000 | 1 | 6 ' 0 | 183 lbs | Top 4 Offensive | Link |
Nick Jensen | D | R | OK | | 69 | 74 | 72 | 77 | 78 | 75 | 73 | 73 | 70 | 77 | 64 | 56 | 54 | 77 | 31 | $750,000 | 1 | 6 ' 0 | 196 lbs | Bottom Pair Defensive | Link |
Erik Gustafsson | D | L | OK | | 68 | 75 | 68 | 75 | 65 | 80 | 75 | 73 | 74 | 70 | 69 | 43 | 41 | 76 | 30 | $1,250,000 | 1 | 6 ' 0 | 197 lbs | Bottom Pair Offensive | Link |
Darcy Kuemper | G | L | OK | | 92 | 89 | 88 | 82 | 77 | 82 | 89 | 84 | 89 | NA | NA | 53 | 53 | 83 | 31 | $6,000,000 | 3 | 6 ' 5 | 207 lbs | Star Goalie | Link |
Chris Driedger | G | R | OK | | 83 | 83 | 85 | 78 | 75 | 79 | 83 | 81 | 85 | NA | NA | 35 | 35 | 77 | 27 | $900,000 | 1 | 6 ' 4 | 205 lbs | Backup Goalie | Link |
|
|
|
|
|
71 |
76 |
74 |
78 |
72 |
73 |
76 |
76 |
76 |
74 |
72 |
60 |
57 |
78 |
29 |
$2,585,000 |
1.9 |
6 ' 2 |
200 lbs |
|
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Tyler Johnson | C | R | OK | | 67 | 78 | 64 | 76 | 78 | 72 | 78 | 73 | 73 | 68 | 73 | 70 | 68 | 77 | 31 | $4,250,000 | 1 | 5 ' 8 | 182 lbs | Bottom 6 | Link |
Kirby Dach | C | R | OK | | 71 | 73 | 77 | 79 | 65 | 69 | 74 | 75 | 74 | 69 | 70 | 35 | 33 | 76 | 21 | $1,100,000 | 2 | 6 ' 4 | 197 lbs | Bottom 6 | Link |
Colin Blackwell | C | R | OK | | 71 | 70 | 67 | 72 | 62 | 69 | 69 | 71 | 72 | 67 | 72 | 41 | 41 | 74 | 28 | $1,250,000 | 3 | 5 ' 9 | 190 lbs | Bottom 6 | Link |
Noah Gregor | C | L | OK | | 75 | 72 | 71 | 73 | 65 | 72 | 69 | 62 | 61 | 66 | 69 | 38 | 33 | 71 | 23 | $950,000 | 3 | 6 ' 0 | 185 lbs | Fringe Checker | Link |
Oskar Lindblom | LW | L | OK | | 68 | 72 | 69 | 76 | 65 | 75 | 72 | 70 | 69 | 72 | 73 | 40 | 38 | 75 | 25 | $1,500,000 | 2 | 6 ' 1 | 191 lbs | Bottom 6 | Link |
Patrick Marleau | LW | L | OK | | 67 | 75 | 67 | 75 | 79 | 76 | 75 | 67 | 67 | 66 | 67 | 99 | 94 | 74 | 42 | $2,250,000 | 0 | 6 ' 2 | 215 lbs | Bottom 6 | Link |
Brendan Lemieux | LW | L | OK | | 82 | 70 | 74 | 72 | 67 | 45 | 69 | 70 | 69 | 64 | 67 | 43 | 38 | 73 | 26 | $750,000 | 0 | 6 ' 1 | 213 lbs | Bottom 6 Checker | Link |
Dominik Simon | LW | R | OK | | 66 | 69 | 68 | 73 | 64 | 70 | 71 | 67 | 65 | 65 | 65 | 41 | 42 | 71 | 27 | $850,000 | 2 | 5 ' 11 | 190 lbs | Fringe | Link |
Colton Sissons | RW | R | OK | | 71 | 70 | 75 | 76 | 69 | 69 | 71 | 69 | 68 | 75 | 71 | 55 | 53 | 75 | 28 | $1,250,000 | 1 | 6 ' 1 | 200 lbs | Bottom 6 Defensive | Link |
Arthur Kaliyev | RW | L | OK | | 63 | 71 | 67 | 74 | 65 | 74 | 71 | 68 | 70 | 71 | 72 | 35 | 33 | 73 | 20 | $800,000 | 4 | 6 ' 2 | 210 lbs | Bottom 6 | Link |
Michael Rasmussen | RW | L | OK | | 74 | 66 | 75 | 75 | 65 | 66 | 66 | 71 | 69 | 65 | 67 | 35 | 33 | 73 | 22 | $1,100,000 | 1 | 6 ' 6 | 221 lbs | Bottom 6 | Link |
Anthony Angello | RW | R | OK | | 71 | 71 | 71 | 69 | 59 | 64 | 70 | 65 | 66 | 63 | 67 | 35 | 33 | 71 | 26 | $650,000 | 0 | 6 ' 5 | 210 lbs | Fringe | Link |
Zack MacEwen | RW | R | OK | | 76 | 69 | 72 | 70 | 59 | 46 | 71 | 64 | 61 | 64 | 65 | 35 | 34 | 70 | 25 | $750,000 | 0 | 6 ' 3 | 205 lbs | Minor Checker | Link |
Anton Stralman | D | R | OK | | 70 | 72 | 71 | 79 | 65 | 74 | 73 | 73 | 71 | 75 | 70 | 87 | 83 | 77 | 35 | $3,250,000 | 1 | 5 ' 11 | 186 lbs | Bottom Pair Defensive | Link |
Robert Hagg | D | L | OK | | 80 | 71 | 72 | 75 | 65 | 67 | 74 | 73 | 70 | 72 | 69 | 45 | 43 | 76 | 27 | $1,250,000 | 2 | 6 ' 2 | 204 lbs | Bottom Pair Defensive | Link |
Victor Mete | D | L | OK | | 66 | 75 | 68 | 76 | 65 | 76 | 75 | 73 | 73 | 71 | 67 | 40 | 38 | 75 | 23 | $1,000,000 | 0 | 5 ' 9 | 187 lbs | Bottom Pair Offensive | Link |
Tim Heed | D | R | OK | | 65 | 70 | 73 | 73 | 64 | 75 | 70 | 72 | 71 | 70 | 64 | 43 | 41 | 74 | 31 | $1,000,000 | 0 | 6 ' 0 | 180 lbs | Bottom Pair Defensive | Link |
Erik Brannstrom | D | L | OK | | 68 | 73 | 68 | 74 | 64 | 68 | 74 | 72 | 72 | 71 | 63 | 36 | 35 | 74 | 22 | $1,250,000 | 3 | 5 ' 10 | 181 lbs | Bottom Pair Defensive | Link |
Christian Djoos | D | L | OK | | 64 | 70 | 70 | 73 | 65 | 74 | 74 | 73 | 72 | 68 | 67 | 39 | 41 | 74 | 27 | $750,000 | 2 | 6 ' 0 | 180 lbs | Bottom Pair Offensive | Link |
Dean Kukan | D | L | OK | | 68 | 69 | 70 | 75 | 63 | 72 | 69 | 72 | 71 | 67 | 63 | 39 | 39 | 73 | 28 | $600,000 | 1 | 6 ' 2 | 192 lbs | Fringe Defensive | Link |
Lucas Carlsson | D | L | OK | | 67 | 68 | 67 | 73 | 63 | 71 | 68 | 72 | 72 | 70 | 67 | 35 | 33 | 73 | 24 | $800,000 | 4 | 6 ' 0 | 189 lbs | Fringe Offensive | Link |
Louie Belpedio | D | R | OK | | 71 | 67 | 69 | 71 | 59 | 68 | 66 | 60 | 59 | 69 | 63 | 35 | 37 | 70 | 25 | $750,000 | 0 | 5 ' 11 | 196 lbs | Minor Defensive | Link |
Pheonix Copley | G | L | OK | | 75 | 81 | 78 | 76 | 76 | 76 | 80 | 78 | 81 | 4 | 2 | 38 | 38 | 74 | 30 | $900,000 | 1 | 6 ' 4 | 196 lbs | Backup Goalie | Link |
Jon Gillies | G | L | OK | | 72 | 78 | 77 | 75 | 77 | 78 | 80 | 78 | 78 | NA | 1 | 34 | 34 | 72 | 28 | $600,000 | 2 | 6 ' 6 | 225 lbs | Backup Goalie | Link |
Felix Sandstrom | G | L | OK | | 70 | 74 | 72 | 70 | 67 | 69 | 75 | 68 | 75 | 2 | 2 | 30 | 30 | 68 | 25 | $600,000 | 0 | 6 ' 2 | 192 lbs | Backup Goalie | Link |
|
|
|
|
|
70 |
72 |
71 |
74 |
66 |
69 |
72 |
70 |
70 |
69 |
68 |
44 |
43 |
73 |
27 |
$1,208,000 |
1.4 |
6 ' 2 |
197 lbs |
|
|
Last Updated Friday, Apr 1 2022