Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Mikael Backlund | C | L | OK | | 71 | 73 | 70 | 79 | 81 | 69 | 73 | 76 | 77 | 76 | 72 | 86 | 82 | 79 | 33 | $4,500,000 | 1 | 6 ' 1 | 200 lbs | Top 6 Defensive | Link |
Andrew Copp | C | L | OK | | 70 | 73 | 77 | 80 | 74 | 76 | 73 | 76 | 74 | 78 | 74 | 61 | 59 | 79 | 27 | $4,000,000 | 2 | 6 ' 1 | 206 lbs | Top 6 Power Forward | Link |
Lars Eller | C | L | OK | | 71 | 72 | 74 | 78 | 68 | 67 | 73 | 75 | 74 | 75 | 72 | 88 | 83 | 78 | 32 | $3,000,000 | 2 | 6 ' 2 | 205 lbs | Top 6 Power Forward | Link |
Noel Acciari | C | R | OK | | 80 | 69 | 73 | 77 | 66 | 69 | 71 | 70 | 67 | 77 | 70 | 52 | 50 | 76 | 30 | $900,000 | 3 | 5 ' 10 | 203 lbs | Bottom 6 Defensive | Link |
Andrew Mangiapane | LW | L | OK | | 71 | 77 | 72 | 79 | 81 | 69 | 76 | 72 | 74 | 75 | 81 | 46 | 44 | 79 | 25 | $4,000,000 | 1 | 5 ' 10 | 184 lbs | Top 6 Sniper | Link |
Dustin Brown | LW | R | OK | | 71 | 69 | 74 | 78 | 72 | 69 | 70 | 74 | 75 | 69 | 74 | 99 | 94 | 78 | 37 | $2,500,000 | 1 | 6 ' 0 | 210 lbs | Top 6 Power Forward | Link |
Michael Bunting | LW | L | OK | | 72 | 73 | 75 | 77 | 65 | 67 | 73 | 74 | 76 | 70 | 78 | 38 | 36 | 78 | 26 | $2,800,000 | 4 | 5 ' 11 | 197 lbs | Top 6 Power Forward | Link |
Garnet Hathaway | LW | R | OK | | 83 | 71 | 75 | 76 | 77 | 53 | 72 | 70 | 68 | 73 | 69 | 53 | 51 | 76 | 30 | $1,250,000 | 3 | 6 ' 2 | 210 lbs | Bottom 6 Defensive | Link |
Alex DeBrincat | RW | R | OK | | 71 | 82 | 63 | 82 | 82 | 77 | 84 | 78 | 80 | 69 | 88 | 51 | 49 | 82 | 24 | $2,640,000 | 3 | 5 ' 7 | 165 lbs | Star Sniper | Link |
Gustav Nyquist | RW | L | OK | | 66 | 76 | 68 | 79 | 83 | 74 | 77 | 78 | 77 | 72 | 73 | 69 | 67 | 78 | 32 | $3,400,000 | 1 | 5 ' 11 | 179 lbs | Top 6 | Link |
JT Compher | RW | R | OK | | 69 | 76 | 71 | 77 | 68 | 71 | 76 | 72 | 71 | 76 | 73 | 48 | 46 | 77 | 26 | $1,100,000 | 4 | 6 ' 0 | 194 lbs | Bottom 6 Defensive | Link |
Oskar Sundqvist | RW | R | OK | | 74 | 72 | 77 | 76 | 65 | 69 | 73 | 71 | 69 | 74 | 71 | 46 | 44 | 76 | 27 | $700,000 | 1 | 6 ' 3 | 209 lbs | Bottom 6 Defensive | Link |
Chris Tanev | D | R | OK | | 70 | 74 | 75 | 80 | 68 | 77 | 74 | 73 | 75 | 84 | 65 | 71 | 69 | 80 | 32 | $3,083,334 | 2 | 6 ' 2 | 185 lbs | Top Pair Defensive | Link |
Matt Dumba | D | R | OK | | 76 | 78 | 77 | 82 | 69 | 68 | 78 | 76 | 74 | 76 | 74 | 63 | 61 | 80 | 27 | $4,250,000 | 3 | 6 ' 0 | 180 lbs | Top Pair Defensive | Link |
Rasmus Ristolainen | D | L | OK | | 83 | 76 | 75 | 82 | 74 | 70 | 76 | 76 | 78 | 74 | 71 | 63 | 61 | 80 | 27 | $2,750,000 | 1 | 6 ' 4 | 220 lbs | Top Pair Defensive | Link |
Scott Mayfield | D | R | OK | | 74 | 69 | 78 | 79 | 76 | 65 | 71 | 73 | 73 | 79 | 67 | 56 | 54 | 78 | 29 | $3,500,000 | 2 | 6 ' 4 | 223 lbs | Top 4 Defensive | Link |
Michael Matheson | D | L | OK | | 72 | 76 | 74 | 77 | 67 | 69 | 77 | 73 | 73 | 71 | 74 | 53 | 51 | 78 | 28 | $1,500,000 | 3 | 6 ' 2 | 188 lbs | Top 4 Offensive | Link |
Brett Kulak | D | L | OK | | 69 | 71 | 75 | 76 | 65 | 69 | 71 | 73 | 74 | 77 | 66 | 48 | 46 | 77 | 28 | $850,000 | 3 | 6 ' 2 | 190 lbs | Bottom Pair Defensive | Link |
Jordie Benn | D | L | OK | | 67 | 71 | 75 | 75 | 65 | 70 | 73 | 73 | 70 | 71 | 64 | 75 | 73 | 76 | 34 | $1,300,000 | 3 | 6 ' 2 | 199 lbs | Bottom Pair Defensive | Link |
Jake Allen | G | L | OK | | 84 | 85 | 83 | 78 | 74 | 80 | 88 | 74 | 88 | NA | NA | 45 | 48 | 79 | 31 | $3,500,000 | 2 | 6 ' 2 | 195 lbs | Starter Goalie | Link |
Joonas Korpisalo | G | L | OK | | 85 | 84 | 82 | 78 | 78 | 78 | 83 | 79 | 84 | 1 | NA | 44 | 44 | 78 | 27 | $2,000,000 | 2 | 6 ' 3 | 182 lbs | Backup Goalie | Link |
|
|
|
|
|
74 |
75 |
74 |
78 |
72 |
70 |
75 |
74 |
75 |
75 |
72 |
60 |
58 |
78 |
29 |
$2,548,730 |
2.2 |
6 ' 1 |
196 lbs |
|
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Rasmus Asplund | C | L | OK | | 68 | 70 | 70 | 74 | 64 | 75 | 70 | 67 | 67 | 71 | 71 | 35 | 33 | 73 | 24 | $950,000 | 3 | 5 ' 11 | 190 lbs | Bottom 6 | Link |
Adam Tambellini | C | L | OK | | 67 | 69 | 68 | 70 | 69 | 69 | 67 | 67 | 67 | 67 | 67 | 31 | 27 | 71 | 27 | $700,000 | 3 | 6 ' 3 | 191 lbs | Fringe | Link |
Clark Bishop | C | L | OK | | 70 | 69 | 69 | 70 | 57 | 70 | 69 | 69 | 66 | 70 | 62 | 36 | 33 | 71 | 25 | $750,000 | 1 | 6 ' 0 | 199 lbs | Fringe | Link |
Dominic Turgeon | C | L | OK | | 67 | 67 | 71 | 65 | 56 | 71 | 66 | 61 | 60 | 71 | 58 | 38 | 35 | 68 | 26 | $700,000 | 4 | 6 ' 2 | 200 lbs | Minor | Link |
Remi Elie | LW | L | OK | | 69 | 68 | 71 | 71 | 61 | 69 | 69 | 65 | 66 | 65 | 62 | 35 | 35 | 70 | 26 | $700,000 | 4 | 6 ' 1 | 215 lbs | Minor | Link |
Cristoval "Boo" Nieves | LW | L | OK | | 67 | 65 | 71 | 69 | 69 | 71 | 67 | 65 | 58 | 69 | 69 | 32 | 33 | 70 | 28 | $600,000 | 2 | 6 ' 3 | 219 lbs | Minor | Link |
Laurent Dauphin | LW | L | OK | | 65 | 70 | 70 | 71 | 55 | 65 | 70 | 60 | 59 | 71 | 60 | 35 | 33 | 68 | 26 | $700,000 | 1 | 6 ' 1 | 180 lbs | Minor | Link |
John Quenneville | LW | L | OK | | 71 | 69 | 71 | 73 | 58 | 70 | 68 | 60 | 58 | 63 | 63 | 35 | 33 | 68 | 25 | $700,000 | 4 | 6 ' 1 | 195 lbs | Minor | Link |
Jimmy Vesey | RW | L | OK | | 67 | 72 | 73 | 75 | 73 | 73 | 72 | 70 | 67 | 68 | 69 | 55 | 53 | 74 | 28 | $1,000,000 | 3 | 6 ' 3 | 202 lbs | Bottom 6 | Link |
Mikkel Boedker | RW | L | OK | | 65 | 80 | 68 | 72 | 64 | 77 | 79 | 69 | 68 | 65 | 68 | 76 | 74 | 74 | 32 | $1,100,000 | 3 | 6 ' 0 | 207 lbs | Bottom 6 Speedster | Link |
Tobias Rieder | RW | L | OK | | 68 | 73 | 70 | 74 | 65 | 80 | 73 | 64 | 63 | 71 | 69 | 63 | 61 | 73 | 29 | $900,000 | 0 | 5 ' 11 | 186 lbs | Bottom 6 | Link |
Stanislav Galiev | RW | R | OK | | 63 | 69 | 69 | 65 | 60 | 70 | 69 | 65 | 65 | 62 | 60 | 36 | 34 | 68 | 30 | $600,000 | 3 | 6 ' 1 | 197 lbs | Minor | Link |
Jeremy Lauzon | D | L | OK | | 78 | 71 | 72 | 77 | 64 | 64 | 71 | 70 | 69 | 76 | 64 | 36 | 34 | 76 | 24 | $1,250,000 | 3 | 6 ' 1 | 204 lbs | Bottom Pair Defensive | Link |
Anthony Bitetto | D | L | OK | | 77 | 68 | 72 | 74 | 63 | 64 | 72 | 73 | 72 | 70 | 65 | 48 | 46 | 75 | 31 | $750,000 | 3 | 6 ' 1 | 210 lbs | Bottom Pair Defensive | Link |
Mirco Mueller | D | L | OK | | 72 | 70 | 74 | 73 | 67 | 70 | 66 | 70 | 68 | 69 | 66 | 45 | 40 | 74 | 26 | $500,000 | 2 | 6 ' 3 | 210 lbs | Bottom Pair Defensive | Link |
Kyle Burroughs | D | L | OK | | 81 | 68 | 73 | 73 | 65 | 60 | 68 | 72 | 66 | 69 | 62 | 37 | 35 | 74 | 26 | $900,000 | 4 | 6 ' 0 | 193 lbs | Bottom Pair Defensive | Link |
Ville Pokka | D | R | OK | | 66 | 70 | 71 | 73 | 73 | 70 | 71 | 66 | 65 | 66 | 70 | 29 | 28 | 72 | 28 | $600,000 | 1 | 6 ' 0 | 200 lbs | Fringe Defensive | Link |
Kale Clague | D | L | OK | | 64 | 68 | 66 | 76 | 63 | 71 | 68 | 73 | 74 | 68 | 62 | 35 | 33 | 72 | 23 | $800,000 | 4 | 6 ' 0 | 190 lbs | Fringe Offensive | Link |
Viatcheslav Voynov | D | R | OK | | 66 | 73 | 64 | 69 | 60 | 73 | 72 | 68 | 67 | 66 | 61 | 48 | 46 | 71 | 31 | $750,000 | 3 | 6 ' 0 | 194 lbs | Fringe Defensive | Link |
Calvin Pickard | G | L | OK | | 80 | 80 | 81 | 76 | 76 | 82 | 80 | 79 | 82 | NA | 1 | 42 | 42 | 75 | 29 | $950,000 | 3 | 6 ' 1 | 200 lbs | Backup Goalie | Link |
Charlie Lindgren | G | R | OK | | 75 | 81 | 76 | 78 | 79 | 80 | 80 | 77 | 81 | NA | NA | 35 | 35 | 74 | 28 | $750,000 | 3 | 6 ' 2 | 190 lbs | Backup Goalie | Link |
|
|
|
|
|
70 |
71 |
71 |
72 |
65 |
71 |
71 |
68 |
67 |
68 |
65 |
41 |
39 |
72 |
27 |
$792,857 |
2.7 |
6 ' 1 |
199 lbs |
|
|
Last Updated Friday, Apr 1 2022