| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Ryan Strome | C | R | OK | | 69 | 74 | 73 | 80 | 82 | 67 | 74 | 82 | 81 | 71 | 74 | 70 | 68 | 80 | 28 | $2,500,000 | 3 | 6 ' 1 | 193 lbs | Link |
| Aleksander Barkov | C | L | OK | | 72 | 77 | 80 | 83 | 67 | 78 | 77 | 86 | 87 | 79 | 85 | 65 | 63 | 85 | 26 | $5,250,000 | 3 | 6 ' 3 | 210 lbs | Link |
| Ryan Getzlaf | C | R | OK | | 79 | 69 | 80 | 79 | 68 | 66 | 70 | 76 | 75 | 70 | 71 | 94 | 89 | 79 | 36 | $2,700,000 | 1 | 6 ' 4 | 228 lbs | Link |
| Zemgus Girgensons | C | L | OK | | 72 | 70 | 79 | 76 | 66 | 71 | 70 | 69 | 69 | 72 | 73 | 64 | 62 | 76 | 28 | $800,000 | 2 | 6 ' 2 | 211 lbs | Link |
| Brandon Tanev | LW | L | OK | | 86 | 75 | 75 | 76 | 65 | 68 | 75 | 72 | 68 | 77 | 74 | 56 | 54 | 78 | 30 | $1,500,000 | 2 | 6 ' 0 | 180 lbs | Link |
| Ryan Dzingel | LW | L | OK | | 68 | 70 | 71 | 75 | 67 | 69 | 70 | 72 | 72 | 66 | 72 | 57 | 55 | 75 | 30 | $500,000 | 3 | 6 ' 0 | 190 lbs | Link |
| Taylor Hall | LW | L | OK | | 68 | 83 | 73 | 80 | 70 | 69 | 82 | 80 | 80 | 69 | 73 | 80 | 77 | 80 | 30 | $4,000,000 | 1 | 6 ' 1 | 205 lbs | Link |
| Vinnie Hinostroza | LW | R | OK | | 69 | 75 | 70 | 76 | 65 | 72 | 76 | 73 | 70 | 67 | 72 | 52 | 50 | 76 | 27 | $1,100,000 | 3 | 5 ' 9 | 173 lbs | Link |
| Timo Meier | LW | L | OK | | 75 | 74 | 75 | 80 | 76 | 68 | 74 | 79 | 82 | 70 | 79 | 53 | 51 | 80 | 25 | $3,150,000 | 4 | 6 ' 0 | 210 lbs | Link |
| Nikita Kucherov | RW | L | OK | | 69 | 83 | 71 | 80 | 82 | 69 | 88 | 89 | 88 | 71 | 86 | 63 | 61 | 86 | 28 | $4,880,000 | 1 | 5 ' 11 | 183 lbs | Link |
| Brock Boeser | RW | R | OK | | 66 | 74 | 72 | 80 | 70 | 75 | 75 | 79 | 80 | 68 | 79 | 50 | 48 | 79 | 25 | $1,150,000 | 1 | 6 ' 1 | 208 lbs | Link |
| Tanner Jeannot | RW | L | OK | | 87 | 70 | 77 | 76 | 75 | 56 | 70 | 71 | 72 | 74 | 75 | 38 | 36 | 77 | 24 | $1,700,000 | 4 | 6 ' 2 | 208 lbs | Link |
| Jay Beagle | RW | R | OK | | 71 | 68 | 77 | 75 | 64 | 69 | 70 | 65 | 64 | 78 | 63 | 80 | 77 | 74 | 36 | $550,000 | 4 | 6 ' 3 | 210 lbs | Link |
| Erik Gudbranson | D | R | OK | | 79 | 69 | 78 | 77 | 66 | 62 | 70 | 72 | 66 | 78 | 67 | 73 | 71 | 78 | 30 | $2,000,000 | 2 | 6 ' 5 | 217 lbs | Link |
| Alex Pietrangelo | D | R | OK | | 71 | 77 | 80 | 84 | 67 | 76 | 77 | 80 | 81 | 84 | 79 | 83 | 79 | 84 | 32 | $4,500,000 | 1 | 6 ' 3 | 210 lbs | Link |
| Nate Schmidt | D | L | OK | | 67 | 80 | 72 | 79 | 66 | 78 | 79 | 75 | 76 | 77 | 73 | 61 | 59 | 79 | 30 | $3,000,000 | 1 | 6 ' 1 | 194 lbs | Link |
| Brenden Dillon | D | L | OK | | 80 | 69 | 79 | 78 | 83 | 64 | 69 | 74 | 72 | 78 | 64 | 74 | 72 | 79 | 31 | $2,200,000 | 1 | 6 ' 4 | 225 lbs | Link |
| Adam Fox | D | R | OK | | 71 | 78 | 75 | 85 | 79 | 75 | 79 | 90 | 88 | 80 | 74 | 42 | 40 | 84 | 24 | $1,250,000 | 2 | 5 ' 11 | 181 lbs | Link |
| Justin Braun | D | R | OK | | 71 | 70 | 77 | 77 | 73 | 72 | 69 | 72 | 70 | 76 | 65 | 82 | 79 | 77 | 35 | $1,325,000 | 1 | 6 ' 2 | 205 lbs | Link |
| Jan Rutta | D | R | OK | | 72 | 71 | 78 | 76 | 64 | 71 | 70 | 71 | 71 | 75 | 64 | 46 | 44 | 76 | 31 | $1,100,000 | 1 | 6 ' 3 | 204 lbs | Link |
| Devon Toews | D | L | OK | | 71 | 76 | 73 | 84 | 69 | 78 | 76 | 82 | 83 | 83 | 78 | 48 | 46 | 82 | 28 | $1,200,000 | 2 | 6 ' 1 | 191 lbs | Link |
| Andrei Vasilevskiy | G | L | OK | | 91 | 94 | 90 | 87 | 79 | 87 | 95 | 90 | 94 | NA | NA | 65 | 64 | 87 | 27 | $5,000,000 | 1 | 6 ' 3 | 207 lbs | Link |
| James Reimer | G | L | OK | | 83 | 83 | 84 | 80 | 75 | 81 | 80 | 82 | 80 | NA | NA | 66 | 66 | 78 | 34 | $800,000 | 1 | 6 ' 2 | 208 lbs | Link |
|
|
|
|
|
74 |
75 |
76 |
79 |
71 |
71 |
75 |
77 |
77 |
74 |
73 |
64 |
61 |
80 |
29 |
$2,267,609 |
2.0 |
6 ' 2 |
202 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Markus Hannikainen | C | L | OK | | 69 | 67 | 70 | 70 | 64 | 72 | 67 | 67 | 64 | 67 | 66 | 38 | 38 | 71 | 28 | $400,000 | 1 | 6 ' 1 | 200 lbs | Link |
| Greg McKegg | C | L | OK | | 69 | 70 | 69 | 71 | 63 | 68 | 67 | 63 | 63 | 64 | 70 | 46 | 44 | 71 | 29 | $400,000 | 1 | 6 ' 0 | 192 lbs | Link |
| Rem Pitlick | C | L | OK | | 66 | 73 | 68 | 74 | 65 | 67 | 72 | 71 | 69 | 66 | 72 | 35 | 33 | 73 | 24 | $800,000 | 4 | 5 ' 11 | 196 lbs | Link |
| Joel L'Esperance | C | R | OK | | 66 | 66 | 70 | 70 | 60 | 69 | 67 | 62 | 60 | 64 | 70 | 36 | 34 | 69 | 26 | $750,000 | 1 | 6 ' 2 | 215 lbs | Link |
| Artem Anisimov | LW | L | OK | | 65 | 73 | 71 | 74 | 64 | 73 | 73 | 75 | 72 | 65 | 69 | 83 | 79 | 75 | 33 | $1,000,000 | 3 | 6 ' 4 | 199 lbs | Link |
| Nikita Gusev | LW | R | OK | | 62 | 77 | 66 | 76 | 65 | 75 | 77 | 73 | 75 | 67 | 70 | 42 | 40 | 75 | 29 | $1,000,000 | 0 | 5 ' 9 | 163 lbs | Link |
| John Persson | LW | L | OK | | 67 | 62 | 71 | 67 | 63 | 65 | 66 | 63 | 57 | 62 | 62 | 36 | 34 | 67 | 29 | $400,000 | 1 | 6 ' 3 | 222 lbs | Link |
| Drake Caggiula | LW | L | OK | | 77 | 75 | 69 | 74 | 66 | 68 | 75 | 70 | 67 | 71 | 70 | 50 | 47 | 75 | 27 | $500,000 | 1 | 5 ' 10 | 176 lbs | Link |
| Vladimir Tkachev | LW | R | OK | | 62 | 70 | 51 | 70 | 55 | 66 | 67 | 69 | 70 | 67 | 71 | 34 | 32 | 70 | 26 | $2,000,000 | 2 | 5 ' 10 | 144 lbs | Link |
| Ryan Kuffner | LW | L | OK | | 65 | 66 | 69 | 69 | 57 | 70 | 66 | 60 | 59 | 62 | 60 | 35 | 33 | 67 | 25 | $1,750,000 | 1 | 6 ' 0 | 186 lbs | Link |
| Vadim Shipachev | RW | L | OK | | 65 | 70 | 69 | 72 | 73 | 68 | 71 | 76 | 71 | 66 | 69 | 30 | 30 | 73 | 35 | $450,000 | 1 | 6 ' 0 | 187 lbs | Link |
| Petter Emanuelsson | RW | R | OK | | 67 | 66 | 70 | 67 | 67 | 70 | 66 | 64 | 66 | 69 | 65 | 32 | 34 | 70 | 30 | $400,000 | 1 | 6 ' 0 | 207 lbs | Link |
| Nikita Tryamkin | D | L | OK | | 70 | 69 | 77 | 68 | 60 | 63 | 73 | 67 | 63 | 67 | 63 | 37 | 35 | 72 | 27 | $875,000 | 0 | 6 ' 7 | 253 lbs | Link |
| Bogdan Kiselevich | D | L | OK | | 68 | 68 | 70 | 70 | 62 | 71 | 68 | 71 | 70 | 70 | 64 | 39 | 39 | 73 | 32 | $900,000 | 1 | 6 ' 0 | 202 lbs | Link |
| Patrick McNally | D | L | OK | | 65 | 67 | 68 | 67 | 63 | 68 | 66 | 68 | 68 | 70 | 62 | 28 | 29 | 71 | 30 | $400,000 | 1 | 6 ' 2 | 190 lbs | Link |
| Christoper Gibson | G | L | OK | | 77 | 80 | 80 | 75 | 78 | 79 | 79 | 78 | 80 | 3 | 2 | 35 | 35 | 74 | 29 | $400,000 | 1 | 6 ' 1 | 187 lbs | Link |
|
|
|
|
|
68 |
70 |
69 |
71 |
64 |
70 |
70 |
69 |
67 |
66 |
67 |
40 |
39 |
72 |
29 |
$776,563 |
1.3 |
6 ' 2 |
195 lbs |
|
Last Updated Friday, Apr 1 2022